EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2012 |CLUB NO.>238899 | 01/31/2012 11:36
---------------------,-- ------------------- -------------,---------------------
DIR> Jonathan Bean |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/200/50 |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sally Anderson Liza Moses C . . . 73.72 51.19
2 Judy Iams Tina Isaacson A . . . 65.92 45.78
3 George O'Leary Myron Fleck B . . . 69.15 48.02
4 Nancy Hogarth Susanne Penkin C 6 3 2 76.09 52.84 0.32(B)
5 Marilyn Hill Susan Crawford A 1 . . 96.07 66.72 1.50(A)
7 Edwin Parker Guy Woods A . . . 65.89 45.76
8 Patricia Jacob Jane Urban C . . . 59.78 41.51
9 Joy Berdon Patricia Hogan C . . . 54.34 37.74
10 Helen Stanley Arlene Baker B . . . 70.20 48.75
11 Marodean Herzman Sue Randall A . . . 58.17 40.40
12 Sylvi Larsen Laurie Meigs B 3 1 . 80.66 56.01 0.75(A)
13 Bonnie Robbins Lloyd Kendrick A 4 . . 78.49 54.51 0.53(A)
14 John Hopper Lorraine Sanford B . 4 . 73.75 51.22 0.22(B)
15 Judy Davis Nancy Crawford A 2 . . 82.39 57.22 1.05(A)
16 Ricardo Berdichevsky Sivia Kaye C 5 2 1 76.37 53.03 0.44(B)
Totals 1080.99
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.83 4.17 4-Hogarth-Penkin vs 14-Hopper-Sanford
140 3.58 2.42 8-Jacob-Urban vs 12-Larsen-Meigs
150 1.83 4.17 9-Berdon-Hogan vs 11-Herzman-Randall
170 0.08 5.92 10-Stanley-Baker vs 2-Iams-Isaacson
100 4.75 1.25 13-Robbins-Kendrick vs 7-Parker-Woods
50 5.92 0.08 16-Berdichevsky-Kaye vs 1-Anderson-Moses
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.75 1.25 4-Hogarth-Penkin vs 14-Hopper-Sanford
100 0.67 5.33 8-Jacob-Urban vs 12-Larsen-Meigs
140 4.75 1.25 9-Berdon-Hogan vs 11-Herzman-Randall
100 2.42 3.58 10-Stanley-Baker vs 2-Iams-Isaacson
140 4.75 1.25 13-Robbins-Kendrick vs 7-Parker-Woods
100 0.67 5.33 16-Berdichevsky-Kaye vs 1-Anderson-Moses
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.58 2.42 1-Anderson-Moses vs 8-Jacob-Urban
140 5.33 0.67 4-Hogarth-Penkin vs 15-Davis-Crawford
140 5.33 0.67 5-Hill-Crawford vs 14-Hopper-Sanford
100 0.08 5.92 9-Berdon-Hogan vs 13-Robbins-Kendrick
50 1.83 4.17 11-Herzman-Randall vs 3-O'Leary-Fleck
50 1.83 4.17 16-Berdichevsky-Kaye vs 2-Iams-Isaacson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 3.00 1-Anderson-Moses vs 8-Jacob-Urban
100 4.75 1.25 4-Hogarth-Penkin vs 15-Davis-Crawford
670 5.92 0.08 5-Hill-Crawford vs 14-Hopper-Sanford
130 3.00 3.00 9-Berdon-Hogan vs 13-Robbins-Kendrick
150 1.25 4.75 11-Herzman-Randall vs 3-O'Leary-Fleck
200 0.08 5.92 16-Berdichevsky-Kaye vs 2-Iams-Isaacson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.75 1.25 2-Iams-Isaacson vs 9-Berdon-Hogan
100 1.83 4.17 5-Hill-Crawford vs 15-Davis-Crawford
50 3.58 2.42 10-Stanley-Baker vs 1-Anderson-Moses
110 0.08 5.92 11-Herzman-Randall vs 13-Robbins-Kendrick
100 1.83 4.17 12-Larsen-Meigs vs 4-Hogarth-Penkin
110 5.92 0.08 16-Berdichevsky-Kaye vs 3-O'Leary-Fleck
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.25 4.75 2-Iams-Isaacson vs 9-Berdon-Hogan
90 4.17 1.83 5-Hill-Crawford vs 15-Davis-Crawford
120 1.25 4.75 10-Stanley-Baker vs 1-Anderson-Moses
70 5.92 0.08 11-Herzman-Randall vs 13-Robbins-Kendrick
120 1.25 4.75 12-Larsen-Meigs vs 4-Hogarth-Penkin
90 4.17 1.83 16-Berdichevsky-Kaye vs 3-O'Leary-Fleck
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.08 5.92 3-O'Leary-Fleck vs 10-Stanley-Baker
200 2.42 3.58 11-Herzman-Randall vs 2-Iams-Isaacson
600 1.25 4.75 12-Larsen-Meigs vs 1-Anderson-Moses
170 3.58 2.42 13-Robbins-Kendrick vs 5-Hill-Crawford
150 4.75 1.25 14-Hopper-Sanford vs 7-Parker-Woods
100 5.92 0.08 16-Berdichevsky-Kaye vs 4-Hogarth-Penkin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.58 2.42 3-O'Leary-Fleck vs 10-Stanley-Baker
450 5.33 0.67 11-Herzman-Randall vs 2-Iams-Isaacson
450 5.33 0.67 12-Larsen-Meigs vs 1-Anderson-Moses
420 1.25 4.75 13-Robbins-Kendrick vs 5-Hill-Crawford
420 1.25 4.75 14-Hopper-Sanford vs 7-Parker-Woods
420 1.25 4.75 16-Berdichevsky-Kaye vs 4-Hogarth-Penkin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.75 1.25 7-Parker-Woods vs 15-Davis-Crawford
500 5.92 0.08 10-Stanley-Baker vs 9-Berdon-Hogan
90 1.25 4.75 12-Larsen-Meigs vs 3-O'Leary-Fleck
150 3.58 2.42 13-Robbins-Kendrick vs 2-Iams-Isaacson
120 2.42 3.58 14-Hopper-Sanford vs 8-Jacob-Urban
100 0.08 5.92 16-Berdichevsky-Kaye vs 5-Hill-Crawford
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.08 5.92 7-Parker-Woods vs 15-Davis-Crawford
620 3.58 2.42 10-Stanley-Baker vs 9-Berdon-Hogan
620 3.58 2.42 12-Larsen-Meigs vs 3-O'Leary-Fleck
620 3.58 2.42 13-Robbins-Kendrick vs 2-Iams-Isaacson
170 1.25 4.75 14-Hopper-Sanford vs 8-Jacob-Urban
790 5.92 0.08 16-Berdichevsky-Kaye vs 5-Hill-Crawford
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.80 0.20 1-Anderson-Moses vs 3-O'Leary-Fleck
420 3.70 2.30 5-Hill-Crawford vs 12-Larsen-Meigs
50 0.20 5.80 8-Jacob-Urban vs 15-Davis-Crawford
170 1.60 4.40 11-Herzman-Randall vs 10-Stanley-Baker
420 3.70 2.30 14-Hopper-Sanford vs 9-Berdon-Hogan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.70 2.30 1-Anderson-Moses vs 3-O'Leary-Fleck
50 1.60 4.40 5-Hill-Crawford vs 12-Larsen-Meigs
170 0.20 5.80 8-Jacob-Urban vs 15-Davis-Crawford
140 5.80 0.20 11-Herzman-Randall vs 10-Stanley-Baker
100 3.70 2.30 14-Hopper-Sanford vs 9-Berdon-Hogan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.08 5.92 2-Iams-Isaacson vs 4-Hogarth-Penkin
110 3.00 3.00 3-O'Leary-Fleck vs 8-Jacob-Urban
110 3.00 3.00 9-Berdon-Hogan vs 15-Davis-Crawford
130 5.92 0.08 12-Larsen-Meigs vs 11-Herzman-Randall
110 3.00 3.00 14-Hopper-Sanford vs 10-Stanley-Baker
110 3.00 3.00 16-Berdichevsky-Kaye vs 7-Parker-Woods
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.58 2.42 2-Iams-Isaacson vs 4-Hogarth-Penkin
420 3.58 2.42 3-O'Leary-Fleck vs 8-Jacob-Urban
420 3.58 2.42 9-Berdon-Hogan vs 15-Davis-Crawford
50 0.08 5.92 12-Larsen-Meigs vs 11-Herzman-Randall
450 5.92 0.08 14-Hopper-Sanford vs 10-Stanley-Baker
170 1.25 4.75 16-Berdichevsky-Kaye vs 7-Parker-Woods
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 3-O'Leary-Fleck vs 5-Hill-Crawford
50 2.00 4.00 4-Hogarth-Penkin vs 9-Berdon-Hogan
100 0.50 5.50 7-Parker-Woods vs 1-Anderson-Moses
110 4.00 2.00 10-Stanley-Baker vs 15-Davis-Crawford
100 0.50 5.50 13-Robbins-Kendrick vs 12-Larsen-Meigs
140 6.00 0.00 14-Hopper-Sanford vs 11-Herzman-Randall
110 4.00 2.00 16-Berdichevsky-Kaye vs 8-Jacob-Urban
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 1.00 3-O'Leary-Fleck vs 5-Hill-Crawford
300 6.00 0.00 4-Hogarth-Penkin vs 9-Berdon-Hogan
50 3.50 2.50 7-Parker-Woods vs 1-Anderson-Moses
150 1.00 5.00 10-Stanley-Baker vs 15-Davis-Crawford
180 0.00 6.00 13-Robbins-Kendrick vs 12-Larsen-Meigs
100 2.00 4.00 14-Hopper-Sanford vs 11-Herzman-Randall
50 3.50 2.50 16-Berdichevsky-Kaye vs 8-Jacob-Urban
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Anderson-Moses vs 13-Robbins-Kendrick
110 1.50 4.50 3-O'Leary-Fleck vs 7-Parker-Woods
110 1.50 4.50 5-Hill-Crawford vs 10-Stanley-Baker
110 5.00 1.00 8-Jacob-Urban vs 2-Iams-Isaacson
150 0.00 6.00 14-Hopper-Sanford vs 12-Larsen-Meigs
130 6.00 0.00 15-Davis-Crawford vs 11-Herzman-Randall
100 3.50 2.50 16-Berdichevsky-Kaye vs 9-Berdon-Hogan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 2.00 1-Anderson-Moses vs 13-Robbins-Kendrick
510 0.00 6.00 3-O'Leary-Fleck vs 7-Parker-Woods
480 4.00 2.00 5-Hill-Crawford vs 10-Stanley-Baker
480 4.00 2.00 8-Jacob-Urban vs 2-Iams-Isaacson
480 4.00 2.00 14-Hopper-Sanford vs 12-Larsen-Meigs
480 4.00 2.00 15-Davis-Crawford vs 11-Herzman-Randall
500 1.00 5.00 16-Berdichevsky-Kaye vs 9-Berdon-Hogan
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 2.50 2-Iams-Isaacson vs 1-Anderson-Moses
130 3.50 2.50 4-Hogarth-Penkin vs 8-Jacob-Urban
150 6.00 0.00 5-Hill-Crawford vs 7-Parker-Woods
140 0.00 6.00 9-Berdon-Hogan vs 3-O'Leary-Fleck
100 1.00 5.00 14-Hopper-Sanford vs 13-Robbins-Kendrick
130 3.50 2.50 15-Davis-Crawford vs 12-Larsen-Meigs
130 3.50 2.50 16-Berdichevsky-Kaye vs 10-Stanley-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 4.00 2-Iams-Isaacson vs 1-Anderson-Moses
620 0.50 5.50 4-Hogarth-Penkin vs 8-Jacob-Urban
100 6.00 0.00 5-Hill-Crawford vs 7-Parker-Woods
130 4.00 2.00 9-Berdon-Hogan vs 3-O'Leary-Fleck
130 4.00 2.00 14-Hopper-Sanford vs 13-Robbins-Kendrick
620 0.50 5.50 15-Davis-Crawford vs 12-Larsen-Meigs
130 4.00 2.00 16-Berdichevsky-Kaye vs 10-Stanley-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.00 5.00 1-Anderson-Moses vs 14-Hopper-Sanford
430 4.00 2.00 3-O'Leary-Fleck vs 2-Iams-Isaacson
420 5.00 1.00 5-Hill-Crawford vs 9-Berdon-Hogan
490 1.00 5.00 7-Parker-Woods vs 12-Larsen-Meigs
490 1.00 5.00 10-Stanley-Baker vs 4-Hogarth-Penkin
460 3.00 3.00 15-Davis-Crawford vs 13-Robbins-Kendrick
240 6.00 0.00 16-Berdichevsky-Kaye vs 11-Herzman-Randall
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Anderson-Moses vs 14-Hopper-Sanford
430 5.00 1.00 3-O'Leary-Fleck vs 2-Iams-Isaacson
430 5.00 1.00 5-Hill-Crawford vs 9-Berdon-Hogan
400 3.00 3.00 7-Parker-Woods vs 12-Larsen-Meigs
430 5.00 1.00 10-Stanley-Baker vs 4-Hogarth-Penkin
180 2.00 4.00 15-Davis-Crawford vs 13-Robbins-Kendrick
150 0.00 6.00 16-Berdichevsky-Kaye vs 11-Herzman-Randall
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 2-Iams-Isaacson vs 14-Hopper-Sanford
100 1.50 4.50 4-Hogarth-Penkin vs 3-O'Leary-Fleck
140 4.50 1.50 7-Parker-Woods vs 9-Berdon-Hogan
100 1.50 4.50 8-Jacob-Urban vs 13-Robbins-Kendrick
100 1.50 4.50 11-Herzman-Randall vs 5-Hill-Crawford
170 6.00 0.00 15-Davis-Crawford vs 1-Anderson-Moses
140 4.50 1.50 16-Berdichevsky-Kaye vs 12-Larsen-Meigs
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 2-Iams-Isaacson vs 14-Hopper-Sanford
140 5.00 1.00 4-Hogarth-Penkin vs 3-O'Leary-Fleck
50 2.50 3.50 7-Parker-Woods vs 9-Berdon-Hogan
100 0.50 5.50 8-Jacob-Urban vs 13-Robbins-Kendrick
100 0.50 5.50 11-Herzman-Randall vs 5-Hill-Crawford
170 6.00 0.00 15-Davis-Crawford vs 1-Anderson-Moses
100 4.00 2.00 16-Berdichevsky-Kaye vs 12-Larsen-Meigs
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.83 4.17 3-O'Leary-Fleck vs 14-Hopper-Sanford
200 5.92 0.08 5-Hill-Crawford vs 4-Hogarth-Penkin
300 4.75 1.25 7-Parker-Woods vs 11-Herzman-Randall
650 1.83 4.17 8-Jacob-Urban vs 10-Stanley-Baker
650 1.83 4.17 9-Berdon-Hogan vs 1-Anderson-Moses
650 1.83 4.17 15-Davis-Crawford vs 2-Iams-Isaacson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.58 2.42 3-O'Leary-Fleck vs 14-Hopper-Sanford
600 5.92 0.08 5-Hill-Crawford vs 4-Hogarth-Penkin
140 3.58 2.42 7-Parker-Woods vs 11-Herzman-Randall
100 0.67 5.33 8-Jacob-Urban vs 10-Stanley-Baker
100 0.67 5.33 9-Berdon-Hogan vs 1-Anderson-Moses
140 3.58 2.42 15-Davis-Crawford vs 2-Iams-Isaacson
----------------------------------------------------------------------