ACBL
Kelsey
READ Kelsey's Korner!



EVENT>750 Pairs                |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2010      |CLUB NO.>238899    | 03/08/2010 15:15
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/450/250   |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dorothy Guimont        James McKeon             B   3     2     .   |   2     2     .    183.50  58.81  1.24(OB)

 2 Brad Johnson           Judy Iams                C   .     .     .   |   .     .     .    136.00  43.59          

 3 Lu Mills               Marodean Herzman         C   .     .     .   |   .     .     .    137.50  44.07          

 4 Anne Mason             Joann Szeimies           B   .     5     .   |   4     3     .    168.00  53.85  0.52(OB)

 5 Richard Sielaff        Teresa Hennessey         B   .     .     .   |   5     4     .    158.50  50.80  0.25(SB)

 6 JoAnn Marks            Inez Weiss               C   .     .     4   |   .     .     1    146.50  46.96  0.48(OC)

 7 Bill Fry               Mike Mills               B   1     1     .   |   1     1     .    201.50  64.58  1.99(OA)

 8 Greta Gonzales         Dennis Williams          A   .     .     .   |   .     .     .    142.00  45.51          

 9 Martha Maroney         Richard Root             C   .     .     .   |   .     .     2    146.00  46.79  0.20(SC)

10 Marilyn Hill           Carol Juckeland          A   6     .     .   |   3     .     .    177.50  56.89  0.52(SA)

11 Cindy Pitman           Robert (Bob) Jackson     B   .     .     .   |   .     .     .    139.00  44.55          

12 Sheryl Williams        Ed Toynton               A   .     .     .   |   .     .     .    153.50  49.20          

13 Jim Smith              Marshall Doxsee          A   .     .     .   |   .     .     .    138.50  44.39          


                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    11-    6     3-    9     6      -   11-    2    10     8     6     3-     -
         130    90    50   110    90  -100   130   -50   120   100    90    50  -100 

   2>     3-    3-    8     1     3-    6     3-    8    11     8    11     0    11 
        -140  -140    50  -180  -140  -110  -140    50   100    50   100  -400   100 

   3>     6     1-    9-    1-    6     1-   11-    6     9-    1-    6     6    11-
        -600  -630  -180  -630  -600  -630  -140  -600  -180  -630  -600  -600  -140 

   4>     2     8-    3     8-    4-    1     6     0     4-    8-    8-   12    11 
        -500   100  -200   100  -170  -600  -140  -620  -170   100   100   200   110 

   5>    11-   11-    6     1     3     3     6     8-   10     8-    6     3     0 
         620   620  -100  -400  -150  -150  -100   140   170   140  -100  -150  -500 

   6>     7     7     1     7     7     3    11-    0    11-    7     7     7     2 
         130   130   -50   130   130   110   150  -150   150   130   130   130   100 

   7>    11     5     1     4    12     8-    6-    8-    0     2-    2-    6-   10 
         110  -130  -300  -150   200    80  -110    80 -1100  -200  -200  -110   100 

   8>    12     2-    7-    7-    7-    0    10-    7-    5    10-    2-    2-    2-
         490   400   430   430   430   -50   460   430   420   460   400   400   400 

   9>    11-    9     7    10    11-    4-    7     2     3     4-    0     1     7 
        1020   940   520  1010  1020   510   520   440   490   510   -50   200   520 

  10>      -    7     3     7     7    11     7    12      -    7     4    10     2 
        -400   200   100   200   200   500   200   800  -400   200   110   300  -200 

  11>     5     7     0    10-   10-   10-    5     1     2-    8     5    10-    2-
        -150  -130  -450    50    50    50  -150  -420  -200   -50  -150    50  -200 

  12>     0     6-    8-    5     3     4    11    11     1-    8-    1-   11     6-
        -200   110   130    90   -90  PASS   150   150  -100   130  -100   150   110 

  13>    11     2    11     2     2     2     2     6     9    11     8     5     7 
         100  -630   100  -630  -630  -630  -630  -300  -140   100  -150  -600  -170 

  14>     9-    2     5-   12     7-    2     2     5-   11     0     9-    4     7-
         100  -400   -50   400    50  -400  -400   -50   150  -420   100   -90    50 

  15>     2     4-   11     2     4-   12    10     7     0     7     9     7     2 
        -140  -100   110  -140  -100   130   100    50  -170    50    90    50  -140 

  16>     2     2    10-    2     4-    4-   10-   10-    6-   10-    8     6-    0 
        -680  -680  -600  -680  -660  -660  -600  -600  -650  -600  -620  -650 -1430 

  17>     1     5     5     8     5     9-    9-    5     1    11     1     5    12 
       -1010  -980  -980  -510  -980  -480  -480  -980 -1010    50 -1010  -980   100 

  18>     1-    7    10     1-    7    12    10     0     4-    7    10     3     4-
        -920  -420  -400  -920  -420  -150  -400 -1100  -440  -420  -400  -650  -440 

  19>    10-    4     4     4     4    10-    0     4    10-   10-    8     4     4 
         140   -50   -50   -50   -50   140  -150   -50   140   140   110   -50   -50 

  20>    11-    7-    1-   11-    7-    7-    3     7-    1-    4     0     7-    7-
        -170  -620  -690  -170  -620  -620  -680  -620  -690  -660  -750  -620  -620 

  21>     5-    5-    0     7-    4    11    11     3     7-    9     1    11     2 
         150   150  -400   170   130   620   620  -110   170   600  -300   620  -200 

  22>     6-    2-    6-   11     0     6-    9     2-    6-    2-   10    12     2-
         -50  -100   -50   200  -130   -50   110  -100   -50  -100   170   300  -100 

  23>    10     3     6     8     3     3    10    10     3    12     3     7     0 
         620  -100   170   600  -100  -100   620   620  -100   650  -100   200  -200 

  24>    11-    3-    0     9-    5-    7-   11-    5-    7-    2     1     3-    9-
         130   -50  -120   110  PASS    50   130  PASS    50   -90  -110   -50   110 

  25>     9     9     5     9    12     1-    9     9     5     5     0     1-    3 
         460   460   400   460   490   -50   460   460   400   400  -100   -50   130 

  26>    10-    3-    3-    8    10-    3-    7     0     3-    3-   10-    3-   10-
        1460   710   710  1430  1460   710   720  -100   710   710  1460   710  1460 



EVENT>750 Pairs                |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2010      |CLUB NO.>238899    | 03/08/2010 15:15
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/450/250   |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ken Cornelius          Mary Cornelius           A   .     .     .   |   .     .     .    143.50  45.99          

 2 Wanda Burness          Rita Fontaine            C   .     .     .   |   .     .     .    137.00  43.91          

 3 Carole Arnold          Wilson Arnold            B   .     .     .   |   .     .     .    138.50  44.39          

 4 Jonathan Bean          Tina Isaacson            B   .     .     .   |   .     .     .    149.00  47.76          

 5 Peter Van Epps         Mary Ruth Di Carlo       A   .     .     .   |   4     .     .    169.50  54.33  0.36(SA)

 6 Barbara Pyles          Connie Cleaton           C   .     .     3   |   .     4     .    152.00  48.72  0.64(OC)

 7 William Rylander       Deborah Cosier           A   2     .     .   |   1     .     .    191.00  61.22  1.49(OA)

 8 Joe Rottmann           Richard Gettmann         C   .     .     .   |   .     .     .    141.50  45.35          

 9 Betty Metzner          Rudi Metzner             C   4     3     1   |   2     1     1    178.50  57.21  1.14(OC)

10 Kathleen Holahan       Brady Hixson             B   5     4     .   |   3     2     .    178.00  57.05  0.70(OB)

11 Bob Hanson             Paula Brown-Hanson       C   .     .     .   |   .     .     .    115.50  37.02          

12 Julie Hinds            Hugh Hinds Jr            C   .     .     2   |   5     3     2    157.50  50.48  0.86(OC)

13 Kelsey McCullough      Evita Peron              A  NE     .     .   |   NE    .     .    176.50  56.57          


                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>      -   10     6     2     8-    4     3     6     6     8-   11-   11-     -
        -130    50   -90  -120   -50  -100  -110   -90   -90   -50   100   100  -130 

   2>     8-    4     8-    1     4     4    11     1     8-   12     6     1     8-
         140   -50   140  -100   -50   -50   180  -100   140   400   110  -100   140 

   3>     6    10-    2-    2-   10-   10-    6     6     6    10-     -     -    6 
         600   630   180   180   630   630   600   600   600   630   140   140   600 

   4>    12     3-    7-    9     3-    3-    3-    7-    0    11     1     6    10 
         620  -100   170   200  -100  -100  -100   170  -200   600  -110   140   500 

   5>      -    2     6     3-   11     6     9     9     9    12     6      -    3-
        -620  -170   100  -140   400   100   150   150   150   500   100  -620  -140 

   6>     5      -   11     5     5     5     5     5     9    10      -    5    12 
        -130  -150    50  -130  -130  -130  -130  -130  -110  -100  -150  -130   150 

   7>    12    11     9-    8     9-    0     5-    3-    2     5-    1     3-    7 
        1100   300   200   150   200  -200   110   -80  -100   110  -110   -80   130 

   8>     7     4-    1-    4-    9-    4-    9-   12     9-    1-    0     4-    9-
        -420  -430  -460  -430  -400  -430  -400    50  -400  -460  -490  -430  -400 

   9>     5     7-    2    12      -   11     7-    5     5      -   10     3     9 
        -520  -510 -1010    50 -1020  -200  -510  -520  -520 -1020  -440  -940  -490 

  10>     9     5     5     8     5     2     1    10     5    11-    0     5    11-
        -100  -200  -200  -110  -200  -300  -500   200  -200   400  -800  -200   400 

  11>     4     1-    7     1-    1-    1-    9-    7     7    11     5     9-   12 
          50   -50   150   -50   -50   -50   200   150   150   420   130   200   450 

  12>     3-    7    10-    9     1     8     5-    1    12     1     5-   10-    3-
        -130   -90   100    90  -150  PASS  -110  -150   200  -150  -110   100  -130 

  13>    10     4    10     7    10     5    10     1     6    10     3     1     1 
         630   150   630   600   630   170   630  -100   300   630   140  -100  -100 

  14>     0     2-    4-    8    10     4-   10     2-    6-   10     1     6-   12 
        -400  -100   -50    90   400   -50   400  -100    50   400  -150    50   420 

  15>     3     7-    5     0    10     2    10     5     7-   12     1     5    10 
         -90   100   -50  -130   140  -100   140   -50   100   170  -110   -50   140 

  16>     4     7-    5-    7-   12     1-   10     1-   10     5-    1-    1-   10 
         620   660   650   660  1430   600   680   600   680   650   600   600   680 

  17>     7     7     2-    0     2-   11     7     7    11     7     1     4    11 
         980   980   480  -100   480  1010   980   980  1010   980   -50   510  1010 

  18>     5     9     0     7-    2    10-   12     5     7-    2     5    10-    2 
         420   650   150   440   400   920  1100   420   440   400   420   920   400 

  19>     8     1-    8    12     1-    8     8     1-    8     1-    8     4     8 
          50  -140    50   150  -140    50    50  -140    50  -140    50  -110    50 

  20>     4-    4-    4-    9      -    4-    4-   10-   10-    8      -   12     4-
         620   620   620   680   170   620   620   690   690   660   170   750   620 

  21>     1    10     1     6-    9     6-    4-   12     3     4-   11     8     1 
        -620   200  -620  -150   110  -150  -170   400  -600  -170   300  -130  -620 

  22>     5-    9-    3     5-    9-    9-    5-    5-    9-    1     2    12     0 
          50   100  -110    50   100   100    50    50   100  -200  -170   130  -300 

  23>    12     2     2     2     9     9     6     0     4     9     9     5     9 
         200  -620  -620  -620   100   100  -170  -650  -600   100   100  -200   100 

  24>     2-     -     -    6-    8-    4-   12    10     2-   11     6-    8-    4-
        -110  -130  -130  PASS    50   -50   120    90  -110   110  PASS    50   -50 

  25>     3     3     3     3     7     7     7     3    12     0    10-   10-    9 
        -460  -460  -460  -460  -400  -400  -400  -460   100  -490    50    50  -130 

  26>     5     1-   12     8-    8-    8-    8-    4     1-    1-    8-    8-    1-
        -720 -1460   100  -710  -710  -710  -710 -1430 -1460 -1460  -710  -710 -1460 


	
Home | Schedule | Results | Lessons | Email | Webmaster