ACBL
Kelsey
READ Kelsey's Korner!

EVENT>1500 Pairs               |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 28, 2010    |CLUB NO.>238899    | 08/28/2010 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>1500/600/450   |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Dorothy Guimont        JoAnn Marks              C    .     .     2     99.29  45.97  0.22(C) 

 2 Ken Cornelius          Mary Cornelius           A    .     .     .    114.15  52.85          

 3 Patty Mcintosh         Barbara Pyles            C    .     3     1     99.87  46.24  0.32(C) 

 4 Wilson Arnold          Carole Arnold            C    .     .     .     99.12  45.89          

 5 Greta Gonzales         Dennis Williams          B    4     2     .    120.58  55.82  0.39(B) 

 6 Peter Van Epps         Douglas Doering          B    .     .     .     86.03  39.83          

 7 Chuck Patterson        Paula Chernoff           B    2     1     .    126.17  58.41  0.56(A) 

 8 William Rylander       Deborah Cosier           A    3     .     .    121.08  56.06  0.40(A) 

 9 Brad Johnson           Judy Iams                C    .     .     .     85.40  39.54          

10 Jim Wulfhorst          Kelsey McCullough        A    1     .     .    127.04  58.81  0.80(A) 


                                          Totals                        1078.73       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   3.44        6.25  6.25  6.25        6.25  1.19  1.19  1.19
        -130   ---- -110  -110  -110   ---- -110  -430  -430  -430 

   2>   3.44        3.44  3.44  0.06        7.38  3.44  3.44  7.38
         690   ----  690   690  -100   ---- 1440   690   690  1440 

   3>   1.75          4   6.25    4         7.94  0.06  1.75  6.25
        -680   ---- -650  -500  -650   ---- -150  -850  -680  -500 

   4>         2.88        2.88  6.81  0.06  6.81  6.81  2.88  2.88
         ---- -600   ---- -600   100  -630   100   100  -600  -600 

   5>           4           4   7.38  0.63  0.63    4     4   7.38
         ----   50   ----   50   100  -140  -140    50    50   100 

   6>         2.31        0.63  7.38  0.63  5.69  7.38  3.44  4.56
         ---- -680   ---- -850   400  -850  -100   400  -650  -300 

   7>   4.56  7.94  0.06        4.56  1.19        2.31  6.81  4.56
         110   200  -140   ----  110  -110   ----   90   180   110 

   8>   6.25  2.31  6.25        2.31  7.94        2.31  2.31  2.31
         420   170   420   ----  170   450   ----  170   170   170 

   9>   1.19  2.88  4.56        7.38  5.69        0.06  2.88  7.38
        -110  -100   -90   ----  130   100   ---- -300  -100   130 

  10>   6.81        2.88  2.88        0.06  6.81  6.81  2.88  2.88
         140   ---- -100  -100   ---- -110   140   140  -100  -100 

  11>   7.94        0.06  2.88        2.88  5.69  6.81  2.88  2.88
          50   ---- -400  -150   ---- -150  -130  -120  -150  -150 

  12>     4         1.19    4         1.19  7.94  5.69  6.81  1.19
         600   ----  150   600   ----  150   690   630   660   150 

  13>   1.19  1.19  5.13  3.44  6.81        7.94        1.19  5.13
        -200  -200  -100  -140    90   ----  200   ---- -200  -100 

  14>   0.06  3.44  5.13  5.13  1.19        7.94        2.31  6.81
        -500   -90   -50   -50  -140   ----  100   ---- -100    50 

  15>   6.25  2.88  7.94  2.88  6.25        1.19        0.06  4.56
          50  -100    70  -100    50   ---- -140   ---- -170   -80 

  16>   0.06  1.75        5.13  5.13  1.75        7.94  5.13  5.13
        -110   100   ----  140   140   100   ----  170   140   140 

  17>   6.25  7.94        2.88  2.88  0.06        1.19  4.56  6.25
         100   200   ----  -50   -50  -110   ---- -100    90   100 

  18>   5.13  3.44        7.94  2.31  0.63        6.81  0.63  5.13
          50  -110   ----  150  -140  -200   ----  100  -200    50 

  19>   4.56  6.81  1.75  7.94  1.75  1.75  5.69              1.75
         200   460   130   490   130   130   430   ----  ----  130 

  20>   7.38  2.88  5.13  0.06  1.19  7.38  2.88              5.13
         850   650   680   200   500   850   650   ----  ----  680 

  21>   0.06  2.31  4.56  2.31  2.31  5.69  6.81              7.94
        -200  -170  -140  -170  -170    50   100   ----  ----  600 

  22>   3.44  6.81  0.06        5.69  2.31  1.19  7.94        4.56
         170   460   -50   ----  450   150   130   490   ----  210 

  23>   4.56  0.06  6.81        6.81  6.81  3.44  1.19        2.31
        -130  -600  PASS   ---- PASS  PASS  -140  -170   ---- -150 

  24>   3.44  7.38  1.19        3.44  3.44  0.06  5.69        7.38
        -480  -420  -500   ---- -480  -480  -800  -450   ---- -420 

  25>     1     5-    5-    3     8     5-    2     5-    0       
         110   150   150   130   180   150   120   150  -140   ----

  26>     1     4-    0     2-    2-    7-    4-    7-    6       
        -100   170  -200   150   150   680   170   680   620   ----

  27>     4-    8     6     2-    4-    2-    7      -     -      
         -50   400   110  -100   -50  -100   300  -150  -150   ----

  28>         5.13  5.13  5.13  1.19  5.13  0.06  5.13  5.13      
         ---- -170  -170  -170  -200  -170  -420  -170  -170   ----

  29>         1.75  5.69  1.75  7.94  4.56  1.75  6.81  1.75      
         ---- -100   100  -100   400  PASS  -100   110  -100   ----

  30>         7.38  0.06  2.31  4.56  1.19  4.56  4.56  7.38      
         ----  100  -300   -50    50  -140    50    50   100   ----



EVENT>1500 Pairs               |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 28, 2010    |CLUB NO.>238899    | 08/28/2010 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>1500/600/450   |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Sylvia Riewerts        Joe Rottmann             A    .     .     .     93.79  43.42          

 2 Margi Redden           Bill Panaretos           B    1     1     .    130.41  60.38  0.80(A) 

 3 Rita Docken            Tim Holmes               B    .     .     .     96.67  44.75          

 4 Marodean Herzman       Lu Mills                 C    .     .     .     98.68  45.69          

 5 Jim Nolan              Ram Kashyap              A    4     .     .    112.73  52.19  0.28(A) 

 6 Dorene Smyth           Joseph Habeich           A    2     .     .    121.48  56.24  0.56(A) 

 7 Mike Mills             Kathleen Holahan         C    3     2     1    116.10  53.75  0.40(A) 

 8 Bo Brant               Robert Connor            A    .     .     .     90.06  41.69          

 9 Andrew Wulfhorst       Cathy Wulfhorst          B    .     .     .    112.39  52.03          




                                          Totals                         972.31       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   4.56        1.75  1.75  6.81  1.75  6.81  1.75  6.81      
         130   ----  110   110   430   110   430   110   430   ----

   2>   4.56        0.63  4.56  4.56  4.56  4.56  7.94  0.63      
        -690   -----1440  -690  -690  -690  -690   100 -1440   ----

   3>   6.25        0.06    4   7.94  1.75  6.25    4   1.75      
         680   ----  150   650   850   500   680   650   500   ----

   4>   1.19  5.13        1.19  5.13  5.13  1.19  5.13  7.94      
        -100   600   ---- -100   600   600  -100   600   630   ----

   5>   7.38    4           4     4     4   0.63  0.63  7.38      
         140   -50   ----  -50   -50   -50  -100  -100   140   ----

   6>   2.31  5.69        0.63  7.38  4.56  0.63  3.44  7.38      
         100   680   ---- -400   850   650  -400   300   850   ----

   7>   0.06  5.69  7.94        1.19  3.44  3.44  6.81  3.44      
        -200   -90   140   ---- -180  -110  -110   110  -110   ----

   8>   5.69  5.69  1.75        5.69  5.69  5.69  0.06  1.75      
        -170  -170  -420   ---- -170  -170  -170  -450  -420   ----

   9>   5.13  7.94  3.44        5.13  0.63  0.63  2.31  6.81      
         100   300    90   ----  100  -130  -130  -100   110   ----

  10>   1.19  5.13  5.13  5.13        5.13  7.94  1.19  1.19      
        -140   100   100   100   ----  100   110  -140  -140   ----

  11>   1.19  7.94  5.13  5.13        5.13  5.13  0.06  2.31      
         120   400   150   150   ----  150   150   -50   130   ----

  12>   2.31  6.81  1.19    4         6.81  6.81    4   0.06      
        -630  -150  -660  -600   ---- -150  -150  -600  -690   ----

  13>   2.88  6.81  4.56  2.88  1.19        6.81  0.06  6.81      
         100   200   140   100   -90   ----  200  -200   200   ----

  14>   2.88  5.69  2.88  1.19  6.81        7.94  0.06  4.56      
          50   100    50   -50   140   ----  500  -100    90   ----

  15>   0.06  7.94  5.13  3.44  1.75        1.75  6.81  5.13      
         -70   170   100    80   -50   ----  -50   140   100   ----

  16>   2.88  2.88  2.88  2.88  7.94  6.25        6.25  0.06      
        -140  -140  -140  -140   110  -100   ---- -100  -170   ----

  17>   3.44  5.13  1.75  5.13  1.75  7.94        0.06  6.81      
         -90    50  -100    50  -100   110   ---- -200   100   ----

  18>   7.38  0.06  2.88  5.69  2.88  7.38        4.56  1.19      
         200  -150   -50   140   -50   200   ----  110  -100   ----

  19>   0.06  6.25  6.25  3.44  6.25  1.19  2.31        6.25      
        -490  -130  -130  -200  -130  -460  -430   ---- -130   ----

  20>   7.94  2.88  6.81  0.63  0.63  5.13  5.13        2.88      
        -200  -680  -500  -850  -850  -650  -650   ---- -680   ----

  21>   5.69  0.06  5.69  7.94  2.31  5.69  1.19        3.44      
         170  -600   170   200   -50   170  -100   ----  140   ----

  22>   3.44  2.31  4.56  5.69  1.19  6.81  7.94  0.06            
        -210  -450  -170  -150  -460  -130    50  -490   ----  ----

  23>   5.69  1.19  3.44  1.19  7.94  4.56  1.19  6.81            
         150  PASS   130  PASS   600   140  PASS   170   ----  ----

  24>   0.63  4.56  4.56  4.56  0.63  7.94  6.81  2.31            
         420   480   480   480   420   800   500   450   ----  ----

  25>     0     7     2-    2-    6     2-    2-    5     8       
        -180  -110  -150  -150  -120  -150  -150  -130   140   ----

  26>     5-    7      -    3-    3-    8      -    5-    2       
        -150   100  -680  -170  -170   200  -680  -150  -620   ----

  27>     3-    3-    5-    0     1     2     7-    5-    7-      
          50    50   100  -400  -300  -110   150   100   150   ----

  28>         2.88  2.88  7.94  2.88  2.88  2.88  2.88  6.81      
         ----  170   170   420   170   170   170   170   200   ----

  29>         3.44  6.25  6.25  2.31  1.19  6.25  6.25  0.06      
         ---- PASS   100   100  -100  -110   100   100  -400   ----

  30>         6.81  0.63  3.44  7.94  3.44  5.69  0.63  3.44      
         ----  140  -100   -50   300   -50    50  -100   -50   ----


	
Home | Schedule | Results | Lessons | Email | Webmaster