ACBL
Kelsey
READ Kelsey's Korner!

EVENT>Saturday Open            |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2012   |CLUB NO.>238899    | 02/04/2012 16:49
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/900/400   |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 James McKeon           Dorothy Guimont          B    5     4     .    162.00  51.92  0.26(A) 

 2 Colleen Jannuzzi       David Jannuzzi           C    .     .     .    126.50  40.54          

 3 Brad Johnson           Judy Iams                C    3     2     1    166.50  53.37  0.65(A) 

 4 Larry Sullivan         Paul O'Brien             A    1     .     .    206.00  66.03  1.30(A) 

 5 Ram Kashyap            Anne Mason               B    .     .     .    161.00  51.60          

 6 Mary Ruth Di Carlo     Justin Beck              A    .     .     .    160.50  51.44          

 7 Dennis Williams        Bert Gritters            C    4     3     2    166.00  53.21  0.46(A) 

 8 Greta Gonzales         Bill Fry                 B    .     .     .    125.00  40.06          

 9 Laurence Resseguie     Lilly Resseguie          B    .     .     .    150.00  48.08          

10 Deborah Rothery        Kenneth Rothery          C    .     .     .    149.00  47.76          

11 Joseph Habeich         Joann Szeimies           A    .     .     .    141.00  45.19          

12 Glen Arneson           David Gantz              B    2     1     .    194.50  62.34  0.91(A) 

13 Harriet Anderson       Martha Maroney           A    .     .     .    120.00  38.46          


                                          Totals                        2028.00       
EVENT>Saturday Open            |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2012   |CLUB NO.>238899    | 02/04/2012 16:49
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/900/400   |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 David Castles          Robert Law               A    4     .     .    169.50  54.33  0.46(A) 

 2 Peggy Brom             Barbara Pyles            C    .     .     2    147.00  47.12  0.22(C) 

 3 Deborah Lackey         Tina Isaacson            B    .     .     .    147.00  47.12          

 4 Ken Cornelius          Mary Cornelius           A    .     .     .    156.00  50.00          

 5 Susan Crawford         Liza Moses               C   2/3   2/3    1    171.50  54.97  0.78(A) 

 6 Wendy Mednick          Jim Wulfhorst            C    .     .     .    132.50  42.47          

 7 Barbara Charlton       Beverly Walters          C    .     .     .    139.00  44.55          

 8 Dorene Smyth           Inez Weiss               A    5     .     .    158.00  50.64  0.26(A) 

 9 Peter Van Epps         Holly Hummel             B    .     4     .    156.50  50.16  0.25(B) 

10 Ann Stark              Court Smith              A    .     .     .    153.00  49.04          

11 Deborah Cosier         William Rylander         B   2/3   2/3    .    171.50  54.97  0.78(A) 

12 Barry Chapelle         Rod Monroe               B    1     1     .    177.00  56.73  1.30(A) 

13 Kathleen Holahan       Mike Mills               B    .     .     .    149.50  47.92          


                                          Totals                        2028.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   7.50 1-McKeon-Guimont vs 1-Castles-Law
        150    1.50  10.50 2-Jannuzzi-Jannuzzi vs 3-Lackey-Isaacson
        200    0.00  12.00 3-Johnson-Iams vs 5-Crawford-Moses
  420          8.50   3.50 4-Sullivan-O'Brien vs 7-Charlton-Walters
  420          8.50   3.50 5-Kashyap-Mason vs 9-Van Epps-Hummel
  150          3.00   9.00 6-Di Carlo-Beck vs 11-Cosier-Rylander
        150    1.50  10.50 7-Williams-Gritters vs 13-Holahan-Mills
  420          8.50   3.50 8-Gonzales-Fry vs 2-Brom-Pyles
  170          4.50   7.50 9-Resseguie-Resseguie vs 4-Cornelius-Cornelius
  500         12.00   0.00 10-Rothery-Rothery vs 6-Mednick-Wulfhorst
  420          8.50   3.50 11-Habeich-Szeimies vs 8-Smyth-Weiss
  420          8.50   3.50 12-Arneson-Gantz vs 10-Stark-Smith
  420          8.50   3.50 13-Anderson-Maroney vs 12-Chapelle-Monroe
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.50   4.50 1-McKeon-Guimont vs 1-Castles-Law
  100         10.50   1.50 2-Jannuzzi-Jannuzzi vs 3-Lackey-Isaacson
        200    3.50   8.50 3-Johnson-Iams vs 5-Crawford-Moses
  100         10.50   1.50 4-Sullivan-O'Brien vs 7-Charlton-Walters
        100    7.50   4.50 5-Kashyap-Mason vs 9-Van Epps-Hummel
  130         12.00   0.00 6-Di Carlo-Beck vs 11-Cosier-Rylander
        100    7.50   4.50 7-Williams-Gritters vs 13-Holahan-Mills
        500    0.50  11.50 8-Gonzales-Fry vs 2-Brom-Pyles
        100    7.50   4.50 9-Resseguie-Resseguie vs 4-Cornelius-Cornelius
        200    3.50   8.50 10-Rothery-Rothery vs 6-Mednick-Wulfhorst
        200    3.50   8.50 11-Habeich-Szeimies vs 8-Smyth-Weiss
        200    3.50   8.50 12-Arneson-Gantz vs 10-Stark-Smith
        500    0.50  11.50 13-Anderson-Maroney vs 12-Chapelle-Monroe
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   6.50 1-McKeon-Guimont vs 13-Holahan-Mills
  200          5.50   6.50 2-Jannuzzi-Jannuzzi vs 2-Brom-Pyles
  170          2.00  10.00 3-Johnson-Iams vs 4-Cornelius-Cornelius
  450         10.00   2.00 4-Sullivan-O'Brien vs 6-Mednick-Wulfhorst
  170          2.00  10.00 5-Kashyap-Mason vs 8-Smyth-Weiss
  200          5.50   6.50 6-Di Carlo-Beck vs 10-Stark-Smith
  170          2.00  10.00 7-Williams-Gritters vs 12-Chapelle-Monroe
  500         11.50   0.50 8-Gonzales-Fry vs 1-Castles-Law
  300          8.00   4.00 9-Resseguie-Resseguie vs 3-Lackey-Isaacson
        100    0.00  12.00 10-Rothery-Rothery vs 5-Crawford-Moses
  200          5.50   6.50 11-Habeich-Szeimies vs 7-Charlton-Walters
  500         11.50   0.50 12-Arneson-Gantz vs 9-Van Epps-Hummel
  420          9.00   3.00 13-Anderson-Maroney vs 11-Cosier-Rylander
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   8.00 1-McKeon-Guimont vs 13-Holahan-Mills
  140          7.50   4.50 2-Jannuzzi-Jannuzzi vs 2-Brom-Pyles
  790         11.50   0.50 3-Johnson-Iams vs 4-Cornelius-Cornelius
  600          9.50   2.50 4-Sullivan-O'Brien vs 6-Mednick-Wulfhorst
  140          7.50   4.50 5-Kashyap-Mason vs 8-Smyth-Weiss
  600          9.50   2.50 6-Di Carlo-Beck vs 10-Stark-Smith
  790         11.50   0.50 7-Williams-Gritters vs 12-Chapelle-Monroe
        200    1.00  11.00 8-Gonzales-Fry vs 1-Castles-Law
        100    4.00   8.00 9-Resseguie-Resseguie vs 3-Lackey-Isaacson
        800    0.00  12.00 10-Rothery-Rothery vs 5-Crawford-Moses
        100    4.00   8.00 11-Habeich-Szeimies vs 7-Charlton-Walters
        100    4.00   8.00 12-Arneson-Gantz vs 9-Van Epps-Hummel
        100    4.00   8.00 13-Anderson-Maroney vs 11-Cosier-Rylander
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.50   5.50 1-McKeon-Guimont vs 12-Chapelle-Monroe
  150          0.00  12.00 2-Jannuzzi-Jannuzzi vs 1-Castles-Law
  600          6.50   5.50 3-Johnson-Iams vs 3-Lackey-Isaacson
  600          6.50   5.50 4-Sullivan-O'Brien vs 5-Crawford-Moses
  600          6.50   5.50 5-Kashyap-Mason vs 7-Charlton-Walters
  600          6.50   5.50 6-Di Carlo-Beck vs 9-Van Epps-Hummel
  600          6.50   5.50 7-Williams-Gritters vs 11-Cosier-Rylander
  600          6.50   5.50 8-Gonzales-Fry vs 13-Holahan-Mills
  600          6.50   5.50 9-Resseguie-Resseguie vs 2-Brom-Pyles
  600          6.50   5.50 10-Rothery-Rothery vs 4-Cornelius-Cornelius
  600          6.50   5.50 11-Habeich-Szeimies vs 6-Mednick-Wulfhorst
  600          6.50   5.50 12-Arneson-Gantz vs 8-Smyth-Weiss
  600          6.50   5.50 13-Anderson-Maroney vs 10-Stark-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   6.50 1-McKeon-Guimont vs 12-Chapelle-Monroe
  170          3.50   8.50 2-Jannuzzi-Jannuzzi vs 1-Castles-Law
  450          9.50   2.50 3-Johnson-Iams vs 3-Lackey-Isaacson
  450          9.50   2.50 4-Sullivan-O'Brien vs 5-Crawford-Moses
  450          9.50   2.50 5-Kashyap-Mason vs 7-Charlton-Walters
  450          9.50   2.50 6-Di Carlo-Beck vs 9-Van Epps-Hummel
         50    1.00  11.00 7-Williams-Gritters vs 11-Cosier-Rylander
  450          9.50   2.50 8-Gonzales-Fry vs 13-Holahan-Mills
  420          5.50   6.50 9-Resseguie-Resseguie vs 2-Brom-Pyles
  170          3.50   8.50 10-Rothery-Rothery vs 4-Cornelius-Cornelius
  450          9.50   2.50 11-Habeich-Szeimies vs 6-Mednick-Wulfhorst
         50    1.00  11.00 12-Arneson-Gantz vs 8-Smyth-Weiss
         50    1.00  11.00 13-Anderson-Maroney vs 10-Stark-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   7.00 1-McKeon-Guimont vs 11-Cosier-Rylander
        100    2.00  10.00 2-Jannuzzi-Jannuzzi vs 13-Holahan-Mills
  630         12.00   0.00 3-Johnson-Iams vs 2-Brom-Pyles
  200         10.00   2.00 4-Sullivan-O'Brien vs 4-Cornelius-Cornelius
        100    2.00  10.00 5-Kashyap-Mason vs 6-Mednick-Wulfhorst
        100    2.00  10.00 6-Di Carlo-Beck vs 8-Smyth-Weiss
  150          9.00   3.00 7-Williams-Gritters vs 10-Stark-Smith
  110          5.00   7.00 8-Gonzales-Fry vs 12-Chapelle-Monroe
        200    0.00  12.00 9-Resseguie-Resseguie vs 1-Castles-Law
  110          5.00   7.00 10-Rothery-Rothery vs 3-Lackey-Isaacson
  600         11.00   1.00 11-Habeich-Szeimies vs 5-Crawford-Moses
  120          7.50   4.50 12-Arneson-Gantz vs 7-Charlton-Walters
  120          7.50   4.50 13-Anderson-Maroney vs 9-Van Epps-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  11.00 1-McKeon-Guimont vs 11-Cosier-Rylander
  450          6.00   6.00 2-Jannuzzi-Jannuzzi vs 13-Holahan-Mills
  450          6.00   6.00 3-Johnson-Iams vs 2-Brom-Pyles
  510         12.00   0.00 4-Sullivan-O'Brien vs 4-Cornelius-Cornelius
  450          6.00   6.00 5-Kashyap-Mason vs 6-Mednick-Wulfhorst
  450          6.00   6.00 6-Di Carlo-Beck vs 8-Smyth-Weiss
  450          6.00   6.00 7-Williams-Gritters vs 10-Stark-Smith
  480         10.50   1.50 8-Gonzales-Fry vs 12-Chapelle-Monroe
  450          6.00   6.00 9-Resseguie-Resseguie vs 1-Castles-Law
  450          6.00   6.00 10-Rothery-Rothery vs 3-Lackey-Isaacson
        100    1.00  11.00 11-Habeich-Szeimies vs 5-Crawford-Moses
  480         10.50   1.50 12-Arneson-Gantz vs 7-Charlton-Walters
        100    1.00  11.00 13-Anderson-Maroney vs 9-Van Epps-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   6.50 1-McKeon-Guimont vs 10-Stark-Smith
        170    0.00  12.00 2-Jannuzzi-Jannuzzi vs 12-Chapelle-Monroe
        100    3.00   9.00 3-Johnson-Iams vs 1-Castles-Law
  500         11.00   1.00 4-Sullivan-O'Brien vs 3-Lackey-Isaacson
  110          7.50   4.50 5-Kashyap-Mason vs 5-Crawford-Moses
  200         10.00   2.00 6-Di Carlo-Beck vs 7-Charlton-Walters
        110    2.00  10.00 7-Williams-Gritters vs 9-Van Epps-Hummel
        120    1.00  11.00 8-Gonzales-Fry vs 11-Cosier-Rylander
         90    4.00   8.00 9-Resseguie-Resseguie vs 13-Holahan-Mills
         50    5.50   6.50 10-Rothery-Rothery vs 2-Brom-Pyles
  140          9.00   3.00 11-Habeich-Szeimies vs 4-Cornelius-Cornelius
  800         12.00   0.00 12-Arneson-Gantz vs 6-Mednick-Wulfhorst
  110          7.50   4.50 13-Anderson-Maroney vs 8-Smyth-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.50   5.50 1-McKeon-Guimont vs 10-Stark-Smith
        650    6.50   5.50 2-Jannuzzi-Jannuzzi vs 12-Chapelle-Monroe
        650    6.50   5.50 3-Johnson-Iams vs 1-Castles-Law
        650    6.50   5.50 4-Sullivan-O'Brien vs 3-Lackey-Isaacson
        650    6.50   5.50 5-Kashyap-Mason vs 5-Crawford-Moses
        650    6.50   5.50 6-Di Carlo-Beck vs 7-Charlton-Walters
        650    6.50   5.50 7-Williams-Gritters vs 9-Van Epps-Hummel
        650    6.50   5.50 8-Gonzales-Fry vs 11-Cosier-Rylander
        620   11.00   1.00 9-Resseguie-Resseguie vs 13-Holahan-Mills
       1430    0.00  12.00 10-Rothery-Rothery vs 2-Brom-Pyles
        680    1.50  10.50 11-Habeich-Szeimies vs 4-Cornelius-Cornelius
  100         12.00   0.00 12-Arneson-Gantz vs 6-Mednick-Wulfhorst
        680    1.50  10.50 13-Anderson-Maroney vs 8-Smyth-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50  10.50 1-McKeon-Guimont vs 9-Van Epps-Hummel
        460    0.00  12.00 2-Jannuzzi-Jannuzzi vs 11-Cosier-Rylander
  100         10.50   1.50 3-Johnson-Iams vs 13-Holahan-Mills
   50          8.50   3.50 4-Sullivan-O'Brien vs 2-Brom-Pyles
  100         10.50   1.50 5-Kashyap-Mason vs 4-Cornelius-Cornelius
   50          8.50   3.50 6-Di Carlo-Beck vs 6-Mednick-Wulfhorst
        110    6.00   6.00 7-Williams-Gritters vs 8-Smyth-Weiss
        110    6.00   6.00 8-Gonzales-Fry vs 10-Stark-Smith
        430    1.50  10.50 9-Resseguie-Resseguie vs 12-Chapelle-Monroe
        170    4.00   8.00 10-Rothery-Rothery vs 1-Castles-Law
        400    3.00   9.00 11-Habeich-Szeimies vs 3-Lackey-Isaacson
        110    6.00   6.00 12-Arneson-Gantz vs 5-Crawford-Moses
  150         12.00   0.00 13-Anderson-Maroney vs 7-Charlton-Walters
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   9.50 1-McKeon-Guimont vs 9-Van Epps-Hummel
  150         11.00   1.00 2-Jannuzzi-Jannuzzi vs 11-Cosier-Rylander
        200    2.50   9.50 3-Johnson-Iams vs 13-Holahan-Mills
  110          8.00   4.00 4-Sullivan-O'Brien vs 2-Brom-Pyles
        200    2.50   9.50 5-Kashyap-Mason vs 4-Cornelius-Cornelius
        200    2.50   9.50 6-Di Carlo-Beck vs 6-Mednick-Wulfhorst
        200    2.50   9.50 7-Williams-Gritters vs 8-Smyth-Weiss
        200    2.50   9.50 8-Gonzales-Fry vs 10-Stark-Smith
  130          9.50   2.50 9-Resseguie-Resseguie vs 12-Chapelle-Monroe
        100    6.50   5.50 10-Rothery-Rothery vs 1-Castles-Law
  600         12.00   0.00 11-Habeich-Szeimies vs 3-Lackey-Isaacson
  130          9.50   2.50 12-Arneson-Gantz vs 5-Crawford-Moses
        100    6.50   5.50 13-Anderson-Maroney vs 7-Charlton-Walters
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   8.50 1-McKeon-Guimont vs 8-Smyth-Weiss
  670         12.00   0.00 2-Jannuzzi-Jannuzzi vs 10-Stark-Smith
  300         11.00   1.00 3-Johnson-Iams vs 12-Chapelle-Monroe
    PASS       3.50   8.50 4-Sullivan-O'Brien vs 1-Castles-Law
  170          9.50   2.50 5-Kashyap-Mason vs 3-Lackey-Isaacson
    PASS       3.50   8.50 6-Di Carlo-Beck vs 5-Crawford-Moses
  120          7.50   4.50 7-Williams-Gritters vs 7-Charlton-Walters
    PASS       3.50   8.50 8-Gonzales-Fry vs 9-Van Epps-Hummel
  170          9.50   2.50 9-Resseguie-Resseguie vs 11-Cosier-Rylander
        100    1.00  11.00 10-Rothery-Rothery vs 13-Holahan-Mills
  120          7.50   4.50 11-Habeich-Szeimies vs 2-Brom-Pyles
  110          6.00   6.00 12-Arneson-Gantz vs 4-Cornelius-Cornelius
        200    0.00  12.00 13-Anderson-Maroney vs 6-Mednick-Wulfhorst
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.50   6.50 1-McKeon-Guimont vs 8-Smyth-Weiss
  430          1.00  11.00 2-Jannuzzi-Jannuzzi vs 10-Stark-Smith
  460          5.50   6.50 3-Johnson-Iams vs 12-Chapelle-Monroe
  490         10.50   1.50 4-Sullivan-O'Brien vs 1-Castles-Law
  460          5.50   6.50 5-Kashyap-Mason vs 3-Lackey-Isaacson
  460          5.50   6.50 6-Di Carlo-Beck vs 5-Crawford-Moses
  490         10.50   1.50 7-Williams-Gritters vs 7-Charlton-Walters
  460          5.50   6.50 8-Gonzales-Fry vs 9-Van Epps-Hummel
  430          1.00  11.00 9-Resseguie-Resseguie vs 11-Cosier-Rylander
  490         10.50   1.50 10-Rothery-Rothery vs 13-Holahan-Mills
  430          1.00  11.00 11-Habeich-Szeimies vs 2-Brom-Pyles
  490         10.50   1.50 12-Arneson-Gantz vs 4-Cornelius-Cornelius
  460          5.50   6.50 13-Anderson-Maroney vs 6-Mednick-Wulfhorst
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   8.50 1-McKeon-Guimont vs 7-Charlton-Walters
        100    3.50   8.50 2-Jannuzzi-Jannuzzi vs 9-Van Epps-Hummel
  110         11.50   0.50 3-Johnson-Iams vs 11-Cosier-Rylander
  110         11.50   0.50 4-Sullivan-O'Brien vs 13-Holahan-Mills
   90          8.00   4.00 5-Kashyap-Mason vs 2-Brom-Pyles
   90          8.00   4.00 6-Di Carlo-Beck vs 4-Cornelius-Cornelius
        100    3.50   8.50 7-Williams-Gritters vs 6-Mednick-Wulfhorst
  100         10.00   2.00 8-Gonzales-Fry vs 8-Smyth-Weiss
        300    0.00  12.00 9-Resseguie-Resseguie vs 10-Stark-Smith
        100    3.50   8.50 10-Rothery-Rothery vs 12-Chapelle-Monroe
   90          8.00   4.00 11-Habeich-Szeimies vs 1-Castles-Law
        100    3.50   8.50 12-Arneson-Gantz vs 3-Lackey-Isaacson
        100    3.50   8.50 13-Anderson-Maroney vs 5-Crawford-Moses
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          9.00   3.00 1-McKeon-Guimont vs 7-Charlton-Walters
        150    0.00  12.00 2-Jannuzzi-Jannuzzi vs 9-Van Epps-Hummel
         50    3.50   8.50 3-Johnson-Iams vs 11-Cosier-Rylander
  200         10.50   1.50 4-Sullivan-O'Brien vs 13-Holahan-Mills
  100          5.00   7.00 5-Kashyap-Mason vs 2-Brom-Pyles
         50    3.50   8.50 6-Di Carlo-Beck vs 4-Cornelius-Cornelius
  500         12.00   0.00 7-Williams-Gritters vs 6-Mednick-Wulfhorst
        110    1.50  10.50 8-Gonzales-Fry vs 8-Smyth-Weiss
  140          7.50   4.50 9-Resseguie-Resseguie vs 10-Stark-Smith
        110    1.50  10.50 10-Rothery-Rothery vs 12-Chapelle-Monroe
  140          7.50   4.50 11-Habeich-Szeimies vs 1-Castles-Law
  200         10.50   1.50 12-Arneson-Gantz vs 3-Lackey-Isaacson
  110          6.00   6.00 13-Anderson-Maroney vs 5-Crawford-Moses
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         11.00   1.00 1-McKeon-Guimont vs 6-Mednick-Wulfhorst
        120    8.50   3.50 2-Jannuzzi-Jannuzzi vs 8-Smyth-Weiss
        180    2.00  10.00 3-Johnson-Iams vs 10-Stark-Smith
        180    2.00  10.00 4-Sullivan-O'Brien vs 12-Chapelle-Monroe
        180    2.00  10.00 5-Kashyap-Mason vs 1-Castles-Law
        110   10.00   2.00 6-Di Carlo-Beck vs 3-Lackey-Isaacson
        150    4.50   7.50 7-Williams-Gritters vs 5-Crawford-Moses
        120    8.50   3.50 8-Gonzales-Fry vs 7-Charlton-Walters
        140    6.50   5.50 9-Resseguie-Resseguie vs 9-Van Epps-Hummel
  100         12.00   0.00 10-Rothery-Rothery vs 11-Cosier-Rylander
        400    0.00  12.00 11-Habeich-Szeimies vs 13-Holahan-Mills
        150    4.50   7.50 12-Arneson-Gantz vs 2-Brom-Pyles
        140    6.50   5.50 13-Anderson-Maroney vs 4-Cornelius-Cornelius
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100   12.00   0.00 1-McKeon-Guimont vs 6-Mednick-Wulfhorst
        420    8.50   3.50 2-Jannuzzi-Jannuzzi vs 8-Smyth-Weiss
        200   10.50   1.50 3-Johnson-Iams vs 10-Stark-Smith
        450    3.50   8.50 4-Sullivan-O'Brien vs 12-Chapelle-Monroe
        450    3.50   8.50 5-Kashyap-Mason vs 1-Castles-Law
        450    3.50   8.50 6-Di Carlo-Beck vs 3-Lackey-Isaacson
        450    3.50   8.50 7-Williams-Gritters vs 5-Crawford-Moses
        450    3.50   8.50 8-Gonzales-Fry vs 7-Charlton-Walters
        420    8.50   3.50 9-Resseguie-Resseguie vs 9-Van Epps-Hummel
        450    3.50   8.50 10-Rothery-Rothery vs 11-Cosier-Rylander
        450    3.50   8.50 11-Habeich-Szeimies vs 13-Holahan-Mills
        200   10.50   1.50 12-Arneson-Gantz vs 2-Brom-Pyles
        450    3.50   8.50 13-Anderson-Maroney vs 4-Cornelius-Cornelius
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   6.50 1-McKeon-Guimont vs 5-Crawford-Moses
        100    5.50   6.50 2-Jannuzzi-Jannuzzi vs 7-Charlton-Walters
        100    5.50   6.50 3-Johnson-Iams vs 9-Van Epps-Hummel
        130    1.00  11.00 4-Sullivan-O'Brien vs 11-Cosier-Rylander
         50   11.00   1.00 5-Kashyap-Mason vs 13-Holahan-Mills
        100    5.50   6.50 6-Di Carlo-Beck vs 2-Brom-Pyles
        100    5.50   6.50 7-Williams-Gritters vs 4-Cornelius-Cornelius
        100    5.50   6.50 8-Gonzales-Fry vs 6-Mednick-Wulfhorst
        100    5.50   6.50 9-Resseguie-Resseguie vs 8-Smyth-Weiss
         50   11.00   1.00 10-Rothery-Rothery vs 10-Stark-Smith
         50   11.00   1.00 11-Habeich-Szeimies vs 12-Chapelle-Monroe
        100    5.50   6.50 12-Arneson-Gantz vs 1-Castles-Law
        150    0.00  12.00 13-Anderson-Maroney vs 3-Lackey-Isaacson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    9.00   3.00 1-McKeon-Guimont vs 5-Crawford-Moses
        200    9.00   3.00 2-Jannuzzi-Jannuzzi vs 7-Charlton-Walters
        230    4.00   8.00 3-Johnson-Iams vs 9-Van Epps-Hummel
        200    9.00   3.00 4-Sullivan-O'Brien vs 11-Cosier-Rylander
        230    4.00   8.00 5-Kashyap-Mason vs 13-Holahan-Mills
        200    9.00   3.00 6-Di Carlo-Beck vs 2-Brom-Pyles
        680    0.50  11.50 7-Williams-Gritters vs 4-Cornelius-Cornelius
        650    2.00  10.00 8-Gonzales-Fry vs 6-Mednick-Wulfhorst
        200    9.00   3.00 9-Resseguie-Resseguie vs 8-Smyth-Weiss
        200    9.00   3.00 10-Rothery-Rothery vs 10-Stark-Smith
        680    0.50  11.50 11-Habeich-Szeimies vs 12-Chapelle-Monroe
        200    9.00   3.00 12-Arneson-Gantz vs 1-Castles-Law
        230    4.00   8.00 13-Anderson-Maroney vs 3-Lackey-Isaacson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    8.50   3.50 1-McKeon-Guimont vs 4-Cornelius-Cornelius
        100    4.00   8.00 2-Jannuzzi-Jannuzzi vs 6-Mednick-Wulfhorst
        100    4.00   8.00 3-Johnson-Iams vs 8-Smyth-Weiss
        100    4.00   8.00 4-Sullivan-O'Brien vs 10-Stark-Smith
        100    4.00   8.00 5-Kashyap-Mason vs 12-Chapelle-Monroe
  120         12.00   0.00 6-Di Carlo-Beck vs 1-Castles-Law
         90    8.50   3.50 7-Williams-Gritters vs 3-Lackey-Isaacson
        100    4.00   8.00 8-Gonzales-Fry vs 5-Crawford-Moses
        200    0.00  12.00 9-Resseguie-Resseguie vs 7-Charlton-Walters
   50         10.00   2.00 10-Rothery-Rothery vs 9-Van Epps-Hummel
        100    4.00   8.00 11-Habeich-Szeimies vs 11-Cosier-Rylander
  110         11.00   1.00 12-Arneson-Gantz vs 13-Holahan-Mills
        100    4.00   8.00 13-Anderson-Maroney vs 2-Brom-Pyles
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690         11.00   1.00 1-McKeon-Guimont vs 4-Cornelius-Cornelius
        300    0.00  12.00 2-Jannuzzi-Jannuzzi vs 6-Mednick-Wulfhorst
         50    7.00   5.00 3-Johnson-Iams vs 8-Smyth-Weiss
  140          9.00   3.00 4-Sullivan-O'Brien vs 10-Stark-Smith
  500         10.00   2.00 5-Kashyap-Mason vs 12-Chapelle-Monroe
         50    7.00   5.00 6-Di Carlo-Beck vs 1-Castles-Law
         50    7.00   5.00 7-Williams-Gritters vs 3-Lackey-Isaacson
