ACBL
Kelsey
READ Kelsey's Korner!
EVENT>Sunday Afternoon                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 8, 2012    |CLUB NO.>238899      | 01/08/2012 17:08
---------------------,-- --------------------- -----------,---------------------
DIR> Paul O'Brien    |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1500/750  |CLUB>Eastside Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    Q661324 Court Smith             2.06(A)|N208122 Ann Stark               2.06(A)|             |
            Portland OR                    |        Portland OR                    |             |
  1 Q240418 Carl Berggren           2.06(A)|Q872066 W Ronald Frazier        2.06(A)|  A      4   |  67.00    1     .     .   
            Portland OR                    |        Clackamas OR                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L094642 Sam Jones               0.14   |K149451 Mary Hovda              0.14   |             |
            Portland OR                    |        Sandy OR                       |             |
  2 8795428 Marc Franklin           0.14   |P743521 Mary Lou Moriarty       0.14   |  A      1   |  33.00    .     .     .   
                                           |        Portland OR                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J951351 Sandra Lawrence         0.35   |K573962 Bill Lawrence           0.35   |             |
            Clackamas OR                   |        Clackamas OR                   |             |
  3 L557456 Kathy Hansen            0.35   |L239381 Daniel Hoekstra         0.35   |  A      2.50|  38.00    .     .     .   
            Vancouver WA                   |        Portland OR                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8872473 Dorothy Guimont         0.35   |9004629 Greta Gonzales          0.35   |             |
            Milwaukie OR                   |        Portland OR                    |             |
  4 N189411 Mary Ruth Di Carlo      0.35   |K947846 Harriet Anderson        0.35   |  B      2.50|  37.00    .     .     .   
            Portland OR                    |        Portland OR                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K845628 William Rylander        1.55(A)|Q155461 Deborah Cosier          1.55(A)|             |
            Tigard OR                      |        Wilsonville OR                 |             |
  5 L449793 Gary Johnson            1.55(A)|5057248 Carol Johnson           1.55(A)|  C      3   |  55.00    2     1     1   
            Beaverton OR                   |        Beaverton OR                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2296160 Inez Weiss              0.87(A)|O464920 Marian Wong             0.87(A)|             |
            Portland OR                    |        Portland OR                    |             |
  6 Q205671 Dorene Smyth            0.87(A)|2296187 JoAnn Marks             0.87(A)|  B      2   |  42.00    4     .     .   
            Portland OR                    |        Portland OR                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5699347 Ram Kashyap             0.14   |J115987 Sue Thomas              0.14   |             |
            Portland OR                    |        Portland OR                    |             |
  7 5345278 Marodean Herzman        0.14   |P375220 Jim Smith               0.14   |  C      1   |  35.00    .     .     .   
            Gresham OR                     |        West Linn OR                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1277898 Rita Bomber                    |3676021 Robert Bomber                  |             |
            Beaverton OR                   |        Beaverton OR                   |             |
  8 3675874 Stephen Bomber                 |5048761 Marvin Hamm                    |  C      0   |   8.00    .     .     .   
            Portland OR                    |        Tualatin OR                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O739806 John Yadon              1.16(A)|4013972 Carol Kilmer            1.16(A)|             |
            Gresham OR                     |        Portland OR                    |             |
  9 Q563594 Mickey Beutick          1.16(A)|O483445 Peggy Johnson           1.16(A)|  B      2   |  45.00    3     2     .   
            Portland OR                    |        Lake Oswego OR                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   18.00  360.00


	
Home | Schedule | Results | Lessons | Email | Webmaster