EVENT>Crawling Aces Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 1, 2010 |CLUB NO.>238899 | 08/01/2010 17:05
---------------------,-- --------------------- -----------,---------------------
DIR> Paul O'Brien |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/1500/500 |CLUB>Eastside Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
Q132763 Ross Rainwater 0.28 |Q014159 Jackie Jarigese 0.28 | |
Vancouver WA | Vancouver WA | |
1 L905683 Larry Schoenborn 0.28 |Q820686 Janie Pearcy 0.28 | A 2 | 42.00 . . .
Vancouver WA | Vancouver WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K994208 Cheri Phillips 0.28 |Q320268 M Duane Meador 0.28 | |
Vancouver WA | Vancouver WA | |
2 K633604 Mike Hansen 0.28 |L557456 Kathy Angstadt 0.28 | A 2 | 38.00 . . .
Vancouver WA | Vancouver WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P956231 David Brower 0.28 |L239381 Daniel Hoekstra 0.28 | |
Portland OR | Portland OR | |
3 N430631 Douglas Jansen 0.28 |O542301 Julius Kahn 0.28 | A 2 | 39.00 . . .
Portland OR | Vancouver WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N189411 Mary Ruth Di Carlo 1.07(A)|9675574 Amy Casanova 1.07(A)| |
Portland OR | Portland OR | |
4 K947846 Harriet Anderson 1.07(A)|Q205671 Dorene Smyth 1.07(A)| B 2 | 50.00 3/4 3/4 .
Portland OR | Portland OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q240418 Carl Berggren 2.17(A)|J634690 Roger Arokiam 2.17(A)| |
Portland OR | | |
5 K102978 William Strite 2.17(A)|P693206 Edward Kelley 2.17(A)| B 3 | 61.00 1 1 .
Vancouver WA | Portland OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1491709 Patty Mcintosh | Neil Arden | |
Portland OR | | |
6 1179292 Jacqueline Joseph |9278680 Peggy Brom | C 0 | 1.00 . . .
Portland OR | Portland OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q563594 Mickey Beutick 0.42 |P532911 Isolde Knaap 0.42 | |
Portland OR | Salem OR | |
7 M825489 Felicia Wershba 0.42 |M825861 Jerold Wershba 0.42 | B 3 | 47.00 . . .
Portland OR | Portland OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4517679 Barbara Pyles 1.07(A)|4000528 Brad Johnson 1.07(A)| |
Portland OR | Vancouver WA | |
8 4018893 Jennifer Iams 1.07(A)|4000536 Judy Iams 1.07(A)| C 3 | 50.00 3/4 3/4 .
Beaverton OR | Vancouver WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R510087 Labe Walton 1.63(A)|R510079 Mary Ann Walton 1.63(A)| |
West Linn OR | West Linn OR | |
9 R624724 Ben Eisenstein 1.63(A)|R624716 Jean Eisenstein 1.63(A)| B 3 | 54.00 2 2 .
Portland OR | Portland OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K149451 Mary Hovda |P743521 Mary Lou Moriarty | |
Sandy OR | Portland OR | |
10 5345278 Marodean Herzman |O464920 Marian Wong | B 0 | 18.00 . . .
Gresham OR | Portland OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00
Crawling Aces Teams
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -15 v10 5 v6 56 v8 -12
4 13 20 5
2> v1 15 v8 -22 v10 28 v5 -29
16 2 20 0
3> v4 -21 v6 29 v8 -10 v10 2
2 20 6 11
4> v3 21 v7 -5 v9 -13 v6 43
18 7 5 20
5> v6 26 v9 7 v7 -1 v2 29
19 13 9 20
6> v5 -26 v3 -29 v1 -56 v4 -43
1 0 0 0
7> v8 19 v4 5 v5 1 v9 -9
17 13 11 6
8> v7 -19 v2 22 v3 10 v1 12
3 18 14 15
9> v10 22 v5 -7 v4 13 v7 9
18 7 15 14
10> v9 -22 v1 -5 v2 -28 v3 -2
2 7 0 9