ACBL
Kelsey
READ Kelsey's Korner!


EVENT>Sunday Afternoon                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 28, 2010  |CLUB NO.>238899      | 02/28/2010 17:05
---------------------,-- --------------------- -----------,---------------------
DIR> Paul O'Brien    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  6 |MP LIMITS>None/2000/500  |CLUB>Eastside Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5/C=1
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    7375166 Brady Hixson            1.06Red|7385269 Joe Rottmann            1.06Red|                          |
            Lake Oswego OR          1.05Blk|        Vancouver WA            1.05Blk|                          |
  1 8872473 Dorothy Guimont         1.06Red|P375220 Jim Smith               1.06Red|  C    Q   Q   Q      2.50|  52.00    2     1     .   
            Portland OR             1.05Blk|        West Linn OR            1.05Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N885825 Thomas Scharf           0.29Red|N070686 Patricia Moody          0.29Red|                          |
            Vancouver WA            0.29Blk|        Tualatin OR             0.29Blk|                          |
  2 K929384 Steven Moody            0.29Red|L008843 Margi Redden            0.29Red|  B    Q   Q          2.50|  45.00    .     .     .   
            Tualatin OR             0.29Blk|        Portland OR             0.29Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N189411 Mary Ruth Di Carlo      0.70Red|J624113 Ian Kirk                0.70Red|                          |
            Portland OR             0.69Blk|        Portland OR             0.69Blk|                          |
  3 9675574 Amy Casanova            0.70Red|8722684 Ted Runstein            0.70Red|  B    Q   Q          2.50|  48.00    .    2/3    .   
            Portland OR             0.69Blk|        Portland OR             0.69Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q563594 Mickey Beutick          0.12Red|M825861 Jerold Wershba          0.12Red|                          |
            Portland OR             0.11Blk|        Portland OR             0.11Blk|                          |
  4 J634690 Roger Arokiam           0.12Red|P693206 Edward Kelley           0.12Red|  B                   1   |  35.00    .     .     .   
                                    0.11Blk|        Portland OR             0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J720201 Mona Hubble             0.70Red|J141481 Joseph Habeich          0.70Red|                          |
            Vancouver WA            0.69Blk|        Portland OR             0.69Blk|                          |
  5 Q205671 Dorene Smyth            0.70Red|K943697 Elsie White             0.70Red|  B    Q   Q          2.50|  48.00    .    2/3    .   
            Portland OR             0.69Blk|        Portland OR             0.69Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K633604 Mike Hansen             1.34Red|Q872341 Gary Todd               1.34Red|                          |
            Vancouver WA            1.33Blk|        Vancouver WA            1.33Blk|                          |
  6 Q820686 Janie Pearcy            1.34Red|L905683 Larry Schoenborn        1.34Red|  A    Q              4   |  72.00    1     .     .   
            Vancouver WA            1.33Blk|        Vancouver WA            1.33Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   15.00  300.00

                                      Sunday Afternoon                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4         5
  \/
   1>       v6 -10    v5 -10     v4 4     v3 20      v2 0   
               6         6        12        18        10

   2>       v5 -14    v3 11     v6 -40    v4 14      v1 0   
               4        15         0        16        10

   3>       v4 20     v2 -11     v5 0     v1 -20     v6 5   
              18         5        10         2        13

   4>       v3 -20    v6 -1     v1 -4     v2 -14     v5 3   
               2         9         8         4        12

   5>       v2 14     v1 10      v3 0     v6 -40    v4 -3   
              16        14        10         0         8

   6>       v1 10      v4 1     v2 40     v5 40     v3 -5   
              14        11        20        20         7




	
Home | Schedule | Results | Lessons | Email | Webmaster