ACBL

EVENT>Friday Nite Fights       |SESSION>Friday Eve   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 26, 2008 |CLUB NO.>238899    | 09/26/2008 22:38
---------------------,-- ------------------- -------------,---------------------
DIR> Amy Casanova    |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   24.0 |TOP>   2 |MP LIMITS>None/1750/750  |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 William Naylor         Jack Marsh               A   1     .     .   |   1     .     .     28.50  59.38  1.52(OA)

 2 D Bruce Graff          Gwendolyn Graff          A   2     .     .   |   2     .     .     27.00  56.25  1.14(OA)

 3 Joe Rottmann           Scott Hopkins            C   .     .     .   |   .     .     .     16.50  34.38          



 5 Amy Casanova           Mary Ruth Di Carlo       C   .     .     .   |   .     1     1     23.00  47.92  0.24(SB)

 6 Hadi Allahverdian      Jim Milne                A   .     .     .   |   .     .     .     25.00  52.08          

 7 Dianne Johnson         Alan Johnson             A   3     .     .   |   3     .     .     26.50  55.21  0.86(OA)

 8 Jean Dippert           William Dippert          C   .     .     .   |   .     .     .     21.50  44.79          


                                          Totals                                            168.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1           1           1     1     1     1 
         -50*  ----  -50*  ----  -50*   50    50    50 

   2>     2           0           1     1     2     0 
         500*  ----  140*  ----  200* -200  -140  -500 

   3>      -          2            -    1-    0     1-
          50*  ----  100*  ----   50*  -50  -100   -50 

   4>     0           2           1     1     0     2 
         -90*  ----  300*  ----  200* -200  -300    90 

   5>           2      -          1-     -    1-    0 
         ----  100* -150*  ----  150  -150*  150  -100 

   6>           1     0           2     2     0     1 
         ---- -200* -300*  ----  300  -100*  100   200 

   7>           2     1           1     0     2     0 
         ---- -110* -140*  ----  140  -930*  930   110 

   8>           2     0           2     1     1     0 
         ---- -990*-1020*  ---- 1020 -1010* 1010   990 

   9>      -     -    0           1-          1-    2 
        -110  -110  -100*  ----  110*  ----  110*  100 

  10>     0     2     1           0           2     1 
        -300   -90   110*  ----   90*  ----  300* -110 

  11>     2      -    1-          1-          0      -
        -480  -980   980*  ----  980*  ----  480* -980 

  12>     1     2     2           0           1     0 
         150   650   100*  ---- -650*  ---- -150* -100 

  13>     1     1     0           0     2     2       
        -100*  100  -170   ---- -400*  170*  400   ----

  14>     2     0     1           0     1     2       
        PASS* PASS    50   ---- -180*  -50*  180   ----

  15>     1     1     1           1     1     1       
        -650*  650   650   ---- -650* -650*  650   ----

  16>     1     1     1           1     1     1       
        -100*  100   100   ---- -100* -100*  100   ----

  17>     1     1     1           1     1           1 
        -120   120* -120   ----  120*  120*  ---- -120 

  18>     1-    2     0            -     -          1-
         100   120* -120   ---- -100* -100*  ----  100 

  19>     2     2     0           1     0           1 
        -690  1390*-1390   ---- 1370*  690*  -----1370 

  20>     2     2     0           1     0           1 
         100   150* -150   ----  120* -100*  ---- -120 

  21>      -    1-                1-    2      -    0 
        -150*  150   ----  ----  150   300* -150* -300 

  22>     1-     -                 -    0     1-    2 
          50*  -50   ----  ----  -50  -100*   50*  100 

  23>     1     0                 1     0     2     2 
         140* -620   ----  ---- -140  -100*  620*  100 

  24>      -    1-                1-    2      -    0 
          50*  -50   ----  ----  -50   130*   50* -130 

  25>     2     0     0                 2     1     1 
         100* -140* -100   ----  ----  140  -110*  110 

  26>     1-    1-     -                 -    0     2 
         110*  110* -110   ----  ---- -110    90*  -90 

  27>     2     0     0                 2     1     1 
         100* -500* -100   ----  ----  500  -110*  110 

  28>     1     0     1                 2     2     0 
        -620* -630*  620   ----  ----  630   100* -100 

	
Home | Schedule | Results | Lessons | Email | Webmaster