EVENT>Fun And Friendly Friday |SESSION>Friday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2012 |CLUB NO.>238899 | 02/03/2012 22:06
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien |RATING>Club Masterpoint (80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>500/100 |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Dorothy Guimont Toni Albano A . . 40.50 50.63
2 Sheryl Williams Black Bart A . . 33.00 41.25
3 John Hopper Lorraine Sanford B 1 1 54.50 68.13 0.48(A)
4 Keith Darlow Nancy Darlow B . . 31.00 38.75
5 Johanna Thoeresz Peter Thoeresz B 2 . 42.00 52.50 0.34(A)
6 Ho Madam Nhu A . . 39.00 48.75
Totals 240.00
EVENT>Fun And Friendly Friday |SESSION>Friday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2012 |CLUB NO.>238899 | 02/03/2012 22:06
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien |RATING>Club Masterpoint (80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>500/100 |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Patricia Baham Bonnie Crist B . 1/3 40.50 50.63 0.13(B)
2 Mel Ellis Neil Arden A 2 . 43.00 53.75 0.34(A)
3 Cheryn Grant Marvin Rosen A . . 30.50 38.13
4 Sue Stahl Doug Stahl B . 1/3 40.50 50.63 0.13(B)
5 Linda Rountree Richard Rountree B . 1/3 40.50 50.63 0.13(B)
6 Bernie Widolff Bonnie Parker A 1 . 45.00 56.25 0.48(A)
Totals 240.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 2.50 1-Guimont-Albano vs 1-Baham-Crist
150 1.50 2.50 3-Hopper-Sanford vs 4-Stahl-Stahl
200 0.00 4.00 4-Darlow-Darlow vs 6-Widolff-Parker
150 3.00 1.00 5-Thoeresz-Thoeresz vs 3-Grant-Rosen
460 4.00 0.00 6-Ho-Nhu vs 5-Rountree-Rountree
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Guimont-Albano vs 1-Baham-Crist
150 1.00 3.00 3-Hopper-Sanford vs 4-Stahl-Stahl
150 1.00 3.00 4-Darlow-Darlow vs 6-Widolff-Parker
150 1.00 3.00 5-Thoeresz-Thoeresz vs 3-Grant-Rosen
120 3.00 1.00 6-Ho-Nhu vs 5-Rountree-Rountree
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 3.50 1-Guimont-Albano vs 1-Baham-Crist
110 3.00 1.00 3-Hopper-Sanford vs 4-Stahl-Stahl
600 0.50 3.50 4-Darlow-Darlow vs 6-Widolff-Parker
100 4.00 0.00 5-Thoeresz-Thoeresz vs 3-Grant-Rosen
120 2.00 2.00 6-Ho-Nhu vs 5-Rountree-Rountree
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 1.50 1-Guimont-Albano vs 1-Baham-Crist
650 2.50 1.50 3-Hopper-Sanford vs 4-Stahl-Stahl
650 2.50 1.50 4-Darlow-Darlow vs 6-Widolff-Parker
650 2.50 1.50 5-Thoeresz-Thoeresz vs 3-Grant-Rosen
200 0.00 4.00 6-Ho-Nhu vs 5-Rountree-Rountree
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Guimont-Albano vs 6-Widolff-Parker
420 1.50 2.50 2-Williams-Bart vs 2-Ellis-Arden
450 0.00 4.00 4-Darlow-Darlow vs 5-Rountree-Rountree
420 1.50 2.50 5-Thoeresz-Thoeresz vs 1-Baham-Crist
100 3.50 0.50 6-Ho-Nhu vs 4-Stahl-Stahl
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.50 2.50 1-Guimont-Albano vs 6-Widolff-Parker
PASS 1.50 2.50 2-Williams-Bart vs 2-Ellis-Arden
120 4.00 0.00 4-Darlow-Darlow vs 5-Rountree-Rountree
PASS 1.50 2.50 5-Thoeresz-Thoeresz vs 1-Baham-Crist
PASS 1.50 2.50 6-Ho-Nhu vs 4-Stahl-Stahl
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 1.50 1-Guimont-Albano vs 6-Widolff-Parker
650 2.50 1.50 2-Williams-Bart vs 2-Ellis-Arden
100 0.00 4.00 4-Darlow-Darlow vs 5-Rountree-Rountree
650 2.50 1.50 5-Thoeresz-Thoeresz vs 1-Baham-Crist
650 2.50 1.50 6-Ho-Nhu vs 4-Stahl-Stahl
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Guimont-Albano vs 6-Widolff-Parker
110 1.00 3.00 2-Williams-Bart vs 2-Ellis-Arden
50 2.00 2.00 4-Darlow-Darlow vs 5-Rountree-Rountree
200 0.00 4.00 5-Thoeresz-Thoeresz vs 1-Baham-Crist
250 4.00 0.00 6-Ho-Nhu vs 4-Stahl-Stahl
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-Guimont-Albano vs 5-Rountree-Rountree
90 1.00 3.00 2-Williams-Bart vs 1-Baham-Crist
50 0.00 4.00 3-Hopper-Sanford vs 3-Grant-Rosen
200 3.50 0.50 5-Thoeresz-Thoeresz vs 6-Widolff-Parker
110 2.00 2.00 6-Ho-Nhu vs 2-Ellis-Arden
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 3.00 1-Guimont-Albano vs 5-Rountree-Rountree
PASS 1.00 3.00 2-Williams-Bart vs 1-Baham-Crist
110 4.00 0.00 3-Hopper-Sanford vs 3-Grant-Rosen
PASS 1.00 3.00 5-Thoeresz-Thoeresz vs 6-Widolff-Parker
90 3.00 1.00 6-Ho-Nhu vs 2-Ellis-Arden
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 1-Guimont-Albano vs 5-Rountree-Rountree
100 0.00 4.00 2-Williams-Bart vs 1-Baham-Crist
450 3.50 0.50 3-Hopper-Sanford vs 3-Grant-Rosen
450 3.50 0.50 5-Thoeresz-Thoeresz vs 6-Widolff-Parker
200 1.00 3.00 6-Ho-Nhu vs 2-Ellis-Arden
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Guimont-Albano vs 5-Rountree-Rountree
100 1.00 3.00 2-Williams-Bart vs 1-Baham-Crist
200 4.00 0.00 3-Hopper-Sanford vs 3-Grant-Rosen
180 3.00 1.00 5-Thoeresz-Thoeresz vs 6-Widolff-Parker
420 0.00 4.00 6-Ho-Nhu vs 2-Ellis-Arden
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Guimont-Albano vs 3-Grant-Rosen
110 2.00 2.00 2-Williams-Bart vs 6-Widolff-Parker
100 3.00 1.00 3-Hopper-Sanford vs 2-Ellis-Arden
500 0.00 4.00 4-Darlow-Darlow vs 4-Stahl-Stahl
140 1.00 3.00 6-Ho-Nhu vs 1-Baham-Crist
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Guimont-Albano vs 3-Grant-Rosen
110 1.00 3.00 2-Williams-Bart vs 6-Widolff-Parker
130 4.00 0.00 3-Hopper-Sanford vs 2-Ellis-Arden
140 0.00 4.00 4-Darlow-Darlow vs 4-Stahl-Stahl
50 2.00 2.00 6-Ho-Nhu vs 1-Baham-Crist
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Guimont-Albano vs 3-Grant-Rosen
130 1.00 3.00 2-Williams-Bart vs 6-Widolff-Parker
730 4.00 0.00 3-Hopper-Sanford vs 2-Ellis-Arden
200 0.00 4.00 4-Darlow-Darlow vs 4-Stahl-Stahl
100 3.00 1.00 6-Ho-Nhu vs 1-Baham-Crist
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 4.00 1-Guimont-Albano vs 3-Grant-Rosen
150 2.00 2.00 2-Williams-Bart vs 6-Widolff-Parker
300 1.00 3.00 3-Hopper-Sanford vs 2-Ellis-Arden
140 4.00 0.00 4-Darlow-Darlow vs 4-Stahl-Stahl
50 3.00 1.00 6-Ho-Nhu vs 1-Baham-Crist
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 4.00 1-Guimont-Albano vs 2-Ellis-Arden
450 1.50 2.50 2-Williams-Bart vs 4-Stahl-Stahl
430 3.50 0.50 3-Hopper-Sanford vs 1-Baham-Crist
450 1.50 2.50 4-Darlow-Darlow vs 3-Grant-Rosen
430 3.50 0.50 5-Thoeresz-Thoeresz vs 5-Rountree-Rountree
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Guimont-Albano vs 2-Ellis-Arden
100 2.50 1.50 2-Williams-Bart vs 4-Stahl-Stahl
110 4.00 0.00 3-Hopper-Sanford vs 1-Baham-Crist
400 0.00 4.00 4-Darlow-Darlow vs 3-Grant-Rosen
300 1.00 3.00 5-Thoeresz-Thoeresz vs 5-Rountree-Rountree
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 1-Guimont-Albano vs 2-Ellis-Arden
130 3.00 1.00 2-Williams-Bart vs 4-Stahl-Stahl
130 3.00 1.00 3-Hopper-Sanford vs 1-Baham-Crist
130 3.00 1.00 4-Darlow-Darlow vs 3-Grant-Rosen
600 0.00 4.00 5-Thoeresz-Thoeresz vs 5-Rountree-Rountree
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-Guimont-Albano vs 2-Ellis-Arden
200 0.50 3.50 2-Williams-Bart vs 4-Stahl-Stahl
400 3.00 1.00 3-Hopper-Sanford vs 1-Baham-Crist
790 4.00 0.00 4-Darlow-Darlow vs 3-Grant-Rosen
110 2.00 2.00 5-Thoeresz-Thoeresz vs 5-Rountree-Rountree
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 2-Williams-Bart vs 3-Grant-Rosen
300 1.00 3.00 3-Hopper-Sanford vs 5-Rountree-Rountree
500 0.00 4.00 4-Darlow-Darlow vs 2-Ellis-Arden
110 4.00 0.00 5-Thoeresz-Thoeresz vs 4-Stahl-Stahl
200 2.00 2.00 6-Ho-Nhu vs 6-Widolff-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 2.00 2-Williams-Bart vs 3-Grant-Rosen
130 3.00 1.00 3-Hopper-Sanford vs 5-Rountree-Rountree
500 4.00 0.00 4-Darlow-Darlow vs 2-Ellis-Arden
680 0.50 3.50 5-Thoeresz-Thoeresz vs 4-Stahl-Stahl
680 0.50 3.50 6-Ho-Nhu vs 6-Widolff-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 2-Williams-Bart vs 3-Grant-Rosen
100 1.50 2.50 3-Hopper-Sanford vs 5-Rountree-Rountree
100 1.50 2.50 4-Darlow-Darlow vs 2-Ellis-Arden
200 3.00 1.00 5-Thoeresz-Thoeresz vs 4-Stahl-Stahl
100 0.00 4.00 6-Ho-Nhu vs 6-Widolff-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 2-Williams-Bart vs 3-Grant-Rosen
70 4.00 0.00 3-Hopper-Sanford vs 5-Rountree-Rountree
50 3.00 1.00 4-Darlow-Darlow vs 2-Ellis-Arden
140 1.00 3.00 5-Thoeresz-Thoeresz vs 4-Stahl-Stahl
140 1.00 3.00 6-Ho-Nhu vs 6-Widolff-Parker
----------------------------------------------------------------------