ACBL
Kelsey
READ Kelsey's Korner!


EVENT>Friday Nite Fights       |SESSION>Friday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010      |CLUB NO.>238899    | 03/05/2010 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/200/50    |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Norma Epley            Mata Hari                A    .     .     .     65.14  51.70          

 2 Sally Anderson         Mrs Robinson             B    .     .     .     46.68  37.05          

 3 Linda Rountree         Richard Rountree         C    3     .     .     68.55  54.40  0.32(A) 

 4 Marvin Rosen           Cheryn Grant             C    2     2     1     70.26  55.76  0.45(A) 

 5 Alta Hancock           Black Bart               A    .     .     .     64.74  51.38          

 6 Lloyd Kendrick         Charlotte Grant          B    1     1     .     75.47  59.90  0.64(A) 

 7 Clyde Barrow           Neil Arden               C    .     .     .     55.14  43.76          

 8 Sheryl Williams        John Ellis               B    .     .     .     56.85  45.12          


                                          Totals                         502.83       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   4.75        1.25  5.92        1.25  1.25  3.58
        -110   ---- -130   100   ---- -130  -130  -120 

   2>   2.42        5.92  3.58        4.75  1.25  0.08
        -140   ----  300  -100   ----  100  -420  -450 

   3>   4.75        0.08  3.58        5.92  1.83  1.83
         -50   ---- -800  -100   ---- 1100  -150  -150 

   4>         1.25          3   5.33  5.33    3   0.08
         ----  130   ----  150   180   180   150  -100 

   5>         4.75        3.58  0.67  0.67  5.92  2.42
         ---- -150   ---- -400  -490  -490  -100  -460 

   6>         0.08        5.92  4.75    3   1.25    3 
         ----  150   ----  650   500   420   400   420 

   7>   2.42  1.25  4.75        4.75        4.75  0.08
        -150  -600   100   ----  100   ----  100  -630 

   8>   3.58  2.42  1.25        5.92        4.75  0.08
          50   -50  -110   ----  200   ----  100  -280 

   9>   0.08  5.92    3           3           3     3 
        -150   120   100   ----  100   ----  100   100 

  10>   1.83        5.92  4.17        1.83  0.08  4.17
        -110   ----  110   100   ---- -110  -140   100 

  11>   2.42        5.33  2.42        2.42  0.08  5.33
         -50   ----  100   -50   ----  -50  -110   100 

  12>   2.42        4.75  5.92        2.42  2.42  0.08
        -140   ---- -110  -100   ---- -140  -140  -170 

  13>   3.58  2.42  5.33  5.33  0.08              1.25
         140   100   170   170  -200   ----  ---- -100 

  14>   4.17  1.25  4.17  1.25  1.25              5.92
         110   100   110   100   100   ----  ----  140 

  15>   5.92  1.83  1.83  1.83  1.83              4.75
         210   170   170   170   170   ----  ----  190 

  16>   0.08  1.83        3.58  1.83  4.75        5.92
        -150   -50   ----  110   -50   140   ----  170 

  17>   0.08  3.58        4.75  5.92  1.83        1.83
        -100   110   ----  400   430   -50   ----  -50 

  18>   5.33  3.58        2.42  0.67  0.67        5.33
        -150  -400   ---- -460  -490  -490   ---- -150 

  19>     6     0     3     3     3     5     1       
         200  -600  -110  -110  -110   -50  -140   ----

  20>     5     1-    1-    3     0     6     4       
         140  -200  -200  -100  -400   150   100   ----

  21>     1     2-    2-    0     4-    6     4-      
         600   620   620   170   660   690   660   ----

  22>         2.42  1.25  0.08  3.58  5.92  4.75      
         ----  400   180   -50   420   460   430   ----

  23>         1.83  5.33  1.83  5.33  1.83  1.83      
         ---- -170  -140  -170  -140  -170  -170   ----

  24>         1.60  1.60  5.10        5.10  1.60      
         ----   50    50   400    NP   400    50   ----



EVENT>Friday Nite Fights       |SESSION>Friday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010      |CLUB NO.>238899    | 03/05/2010 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/200/50    |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Sharon Kelly           Mel Ellis                B    .     2     .     62.50  49.60  0.20(B) 

 2 Toni Albano            Joan Crue                C    .     .     .     43.93  34.87          

 3 Carol Goldstick        Gary Goldstick           C    3     1     1     68.25  54.17  0.32(A) 

 4 Doug Stahl             Sue Stahl                C    .     .     .     57.13  45.34          

 5 Bonnie Parker          Wendy Hammitt            A    2     .     .     68.68  54.51  0.45(A) 

 6 Peyt Turner            Robert Weir              A    .     .     .     64.65  51.31          

 7 Harry Pues             Hatsumi Whitehead        A    1     .     .     75.00  59.52  0.64(A) 




                                          Totals                         440.14       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   1.25        4.75  4.75  4.75  0.08  2.42      
         110   ----  130   130   130  -100   120   ----

   2>   3.58        1.25  0.08  4.75  2.42  5.92      
         140   ---- -100  -300   420   100   450   ----

   3>   1.25        0.08  5.92  4.17  2.42  4.17      
          50   -----1100   800   150   100   150   ----

   4>   0.67  4.75          3     3   5.92  0.67      
        -180  -130   ---- -150  -150   100  -180   ----

   5>   5.33  1.25        0.08  2.42  3.58  5.33      
         490   150   ----  100   400   460   490   ----

   6>     3   5.92        4.75  0.08    3   1.25      
        -420  -150   ---- -400  -650  -420  -500   ----

   7>   4.75  1.25  1.25        5.92  1.25  3.58      
         600  -100  -100   ----  630  -100   150   ----

   8>   3.58  1.25  4.75        5.92  0.08  2.42      
          50  -100   110   ----  280  -200   -50   ----

   9>   0.08    3     3           3     3   5.92      
        -120  -100  -100   ---- -100  -100   150   ----

  10>   5.92  0.08  1.83  1.83        4.17  4.17      
         140  -110  -100  -100   ----  110   110   ----

  11>   5.92  0.67  0.67  3.58        3.58  3.58      
         110  -100  -100    50   ----   50    50   ----

  12>   3.58  1.25  5.92  0.08        3.58  3.58      
         140   110   170   100   ----  140   140   ----

  13>   0.67  4.75  0.67  2.42  5.92        3.58      
        -170   100  -170  -140   200   ---- -100   ----

  14>   1.83  0.08  4.75  1.83  4.75        4.75      
        -110  -140  -100  -110  -100   ---- -100   ----

  15>   4.17  1.25  4.17  0.08  4.17        4.17      
        -170  -190  -170  -210  -170   ---- -170   ----

  16>   0.08  2.42  5.92  4.17  4.17  1.25            
        -170  -110   150    50    50  -140   ----  ----

  17>   4.17  1.25  5.92  0.08  2.42  4.17            
          50  -400   100  -430  -110    50   ----  ----

  18>   0.67  3.58  0.67  5.33  2.42  5.33            
         150   460   150   490   400   490   ----  ----

  19>     3     0     3     6     1     3     5       
         110  -200   110   600    50   110   140   ----

  20>     3     1     6     4-    0     4-    2       
         100  -140   400   200  -150   200  -100   ----

  21>     6     5     1-    3-    0     3-    1-      
        -170  -600  -660  -620  -690  -620  -660   ----

  22>         2.42  3.58  0.08  4.75  1.25  5.92      
         ---- -420  -400  -460  -180  -430    50   ----

  23>         0.67  4.17  4.17  0.67  4.17  4.17      
         ----  140   170   170   140   170   170   ----

  24>               4.40  0.90  4.40  4.40  0.90      
         ----   NP   -50  -400   -50   -50  -400   ----


	
Home | Schedule | Results | Lessons | Email | Webmaster