ACBL
Kelsey
READ Kelsey's Korner!
EVENT>Monday Open              |SESSION>Monday Eve   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 30, 2010    |CLUB NO.>238899    | 08/30/2010 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Jansen     |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/1000      |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 David Rosenstein       Ray Robert               A   1/3    .     41.50  57.64  0.66(A) 

 2 Joe Rottmann           Kate Montgomery          B    .     2     37.50  52.08  0.22(B) 

 3 Ian Kirk               Jim Milne                A    .     .     37.50  52.08          

 4 Amy Casanova           Mary Ruth Di Carlo       B    .     .     30.50  42.36          

 5 Samuel Asai            Sylvia Riewerts          A    4     .     38.50  53.47  0.32(A) 

 6 Sandra Lawrence        Bill Lawrence            A   1/3    .     41.50  57.64  0.66(A) 

 7 Judy Iams              Brad Johnson             B   1/3    1     41.50  57.64  0.66(A) 

 8 Gene Hval              Barbara Charlton         B    .     .     29.00  40.28          

 9 Douglas Jansen         Hanford Van Ness         A    .     .     26.50  36.81          




                                          Totals                   324.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-    3     1-    1-    0     3     1-          0       
        -100*   50* -100*  100  -400*  400   100   ----  -50   ----

   2>      -    3      -    2-    2     1     2-          0       
         -50*  420*  -50*   50   140* -140    50   ---- -420   ----

   3>     2     2     2     1     0     3     1           1       
        -450* -450* -450*  450  -480*  480   450   ----  450   ----

   4>     1     0     2     3     3     1     2     0             
        -130  -650*  130*  150*  650  -170*  170  -150   ----  ----

   5>     0     2     3      -    1      -    2-    2-            
        -200   130*  200*  120* -130   120* -120  -120   ----  ----

   6>     3     1     0     2-    2     2-     -     -            
         430  -180* -430* -140*  180  -140*  140   140   ----  ----

   7>           0     0     3     2     3     1     2     1       
         ---- -100  -790*  100* -140*  790  -170*  170   140   ----

   8>           2-     -     -    2-    2-    2-     -     -      
         ----  -50    50*   50*  140*  -50   140* -140  -140   ----

   9>           3     1     0     3     2     2     1     0       
         ----  200  -100* -200*  140*  100   110* -110  -140   ----

  10>     0           2     0     1     3     3     2     1       
        -200   ----  120  -140* -120*  200*  140   -90*   90   ----

  11>     2-          2-    2-     -     -     -    2-     -      
         130   ----  130   140* -130* -130* -140   140* -140   ----

  12>     3            -    1     2-    0     2     2-     -      
         300   ---- -100  -100*  100* -300*  100   100* -100   ----

  13>     1-    1-          3     3     0     1-    0     1-      
         140   140   ----  500   200* -500* -140* -200  -140*  ----

  14>     3     0           1     1     2     3     2     0       
         480   170   ----  230  -430* -230* -170*  430  -480*  ----

  15>     2-    2-          0     2     3      -    1      -      
         650   650   ---- -100  -620*  100* -650*  620  -650*  ----

  16>     3     0     2           1     0     2     1     3       
          50*  -50   450   ----  430  -550* -430* -450*  550   ----

  17>     1     2     3            -    2-    2-    0      -      
         -50*   50   100   ---- -140   140*  140* -100* -140   ----

  18>     1     2     3           1     3     2     0     0       
         -50*   50   100   ---- -150   500*  150* -100* -500   ----

  19>     3     2     1     2           0     0     3     1       
         100   150* -150  -120   ---- -200  -100*  200*  120*  ----

  20>     1     1     2     0           3     2     0     3       
        -130  PASS* PASS  -200   ----  100   130* -100*  200*  ----

  21>     1     0     3     1           1     2     2     2       
        -200  -600*  600  -200   ---- -200   200*  200*  200*  ----

  22>     1     2     3     0     2           2     1     1       
          50*  -50   100* -100   -50   ----  -50    50*   50*  ----

  23>     2-    2     2-     -     -          3     1     0       
        1390* -690  1390*-1390 -1390   ---- -660   690*  660*  ----

  24>     2     2     0     3     1           0     1     3       
         150*   50  -150*  150  -150   ---- -500   -50*  500*  ----

  25>     0     1     0     2     1     2           3     3       
        -150* -120* -150   100* -100   120   ----  150   150*  ----

  26>     3     2     2     0     3     1           0     1       
         100* -120*  150  -180*  180   120   ---- -100  -150*  ----

  27>     2-    1      -    0     3     2            -    2-      
         180*  120* -180   -50*   50  -120   ---- -180   180*  ----

	
Home | Schedule | Results | Lessons | Email | Webmaster