ACBL
Kelsey
READ Kelsey's Korner!



EVENT>Friday Nite Fights       |SESSION>Friday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2010      |CLUB NO.>238899    | 06/19/2010 09:27
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (100%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/100/20    |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Harry Pues             Peggy Brom               A    .     .     .     58.90  46.75          

 2 Kay Ward               Matt McCloud             C    .     .     .     53.76  42.67          

 3 Linda Rountree         Richard Rountree         C    1     1     1     81.59  64.75  0.80(A) 

 4 Gene Hval              Sue Randall              C    .     .     .     49.09  38.96          

 5 Mary Ruth Di Carlo     Bill Panaretos           A    .     .     .     57.75  45.83          

 6 Mrs Robinson           Pamela Philpot           A    2     .     .     71.58  56.81  0.56(A) 

 7 Neil Arden             Laura The Good           A    3     .     .     68.34  54.24  0.40(A) 




                                          Totals                         441.01       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   3.58        3.58  0.67  0.67  3.58  5.92      
          50   ----   50  -140  -140    50   100   ----

   2>   4.75        1.83  3.58  0.08  5.92  1.83      
         -90   ---- -200  -100  -660    50  -200   ----

   3>   3.58        5.92  1.25  2.42  4.75  0.08      
         430   ----  460   140   400   450   120   ----

   4>   0.08  4.75        1.25  2.42  3.58  5.92      
        -100   650   ----  210   300   620   680   ----

   5>   5.33  1.25        2.42  3.58  5.33  0.08      
         660   150   ----  170   180   660   130   ----

   6>   4.17  5.92        2.42  0.08  4.17  1.25      
         510   650   ----  420   -50   510   170   ----

   7>   0.67  4.75  2.42        3.58  0.67  5.92      
        -300    90  -200   ---- -100  -300   110   ----

   8>   2.42  1.25  5.92        0.08  4.17  4.17      
        -400  -420  -150   ---- -590  -170  -170   ----

   9>   0.08  1.83  3.58        4.75  1.83  5.92      
        -630  -620  -170   ---- -140  -620  -110   ----

  10>   4.75  2.42  4.75  0.08        4.75  1.25      
         100  -110   100  -130   ----  100  -120   ----

  11>   0.08  1.25  5.33  2.42        5.33  3.58      
        -400  -180    50  -110   ----   50   -90   ----

  12>   2.42  2.42  2.42  4.75        5.92  0.08      
        -100  -100  -100    90   ----  160  -400   ----

  13>   0.08  5.92  1.25    3   4.75          3       
        -660   100  -630  -600  -200   ---- -600   ----

  14>   3.58  0.67  2.42  0.67  5.92        4.75      
        -100  -140  -110  -140   100   ----   50   ----

  15>   4.75  0.67  3.58  0.67  2.42        5.92      
         150   100   130   100   110   ----  200   ----

  16>   1.83  1.83  5.92  3.58  4.75  0.08            
         100   100   300   110   130  -140   ----  ----

  17>   5.92  2.42  4.75  3.58  0.08  1.25            
         150   -90   100    50  -150  -120   ----  ----

  18>   1.83  1.83  4.75  0.08  4.75  4.75            
          50    50   100  -110   100   100   ----  ----

  19>     3     3     1     5-    3     0     5-      
         430   430   400   460   430   150   460   ----

  20>     4     0     2-    2-    6     5     1       
        -140  -650  -200  -200   300  -120  -270   ----

  21>     2     2     6     4     0     5     2       
        -200  -200   300  -100  -800   120  -200   ----

  22>         3.58  4.75  1.25  1.25  1.25  5.92      
         ----  120   130   110   110   110   170   ----

  23>         1.25  5.92  4.75  1.25  1.25  3.58      
         ---- -100   630   200  -100  -100   140   ----

  24>         4.75    3   0.67  5.92    3   0.67      
         ---- -450  -480  -980  -170  -480  -980   ----



EVENT>Friday Nite Fights       |SESSION>Friday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2010      |CLUB NO.>238899    | 06/19/2010 09:27
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (100%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/100/20    |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=5                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Toni Albano            Joan Rue                 C    .     .     .     59.52  47.24          

 2 Ken Moylan             Betty Finch              C    .     .     .     50.06  39.73          

 3 Ivan Terrible          Sharon Kelly             C    .     .     .     57.55  45.67          

 4 Keith Darlow           Nancy Darlow             B    1     1     .     71.68  56.89  0.80(A) 

 5 Marvin Rosen           Cheryn Grant             B    .     .     .     59.78  47.44          

 6 Barbara Pyles          Lloyd Kendrick           A    2     .     .     71.27  56.56  0.56(A) 

 7 Mel Ellis              Patty Mcintosh           C    3     2     1     70.37  55.85  0.40(A) 

 8 Doug Stahl             Sue Stahl                C    .     3     2     62.30  49.44  0.21(B) 


                                          Totals                         502.53       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   2.42        2.42  2.42  0.08  5.33        5.33
         -50   ----  -50   -50  -100   140   ----  140 

   2>   1.25        0.08  4.17  4.17  2.42        5.92
          90   ----  -50   200   200   100   ----  660 

   3>   2.42        1.25  0.08  5.92  4.75        3.58
        -430   ---- -450  -460  -120  -140   ---- -400 

   4>   2.42  1.25        0.08  4.75        3.58  5.92
        -620  -650   ---- -680  -210   ---- -300   100 

   5>   0.67  4.75        5.92  3.58        2.42  0.67
        -660  -150   ---- -130  -170   ---- -180  -660 

   6>   1.83  0.08        4.75  3.58        5.92  1.83
        -510  -650   ---- -170  -420   ----   50  -510 

   7>   1.25  0.08  3.58              2.42  5.33  5.33
         -90  -110   200   ----  ----  100   300   300 

   8>   4.75  1.83  0.08              5.92  3.58  1.83
         420   170   150   ----  ----  590   400   170 

   9>   4.17  0.08  2.42              1.25  5.92  4.17
         620   110   170   ----  ----  140   630   620 

  10>   4.75  1.25        5.92        1.25  1.25  3.58
         120  -100   ----  130   ---- -100  -100   110 

  11>   2.42  0.67        3.58        5.92  0.67  4.75
          90   -50   ----  110   ----  400   -50   180 

  12>   5.92  3.58        1.25        3.58  0.08  3.58
         400   100   ----  -90   ----  100  -160   100 

  13>   4.75          3   5.92  1.25        0.08    3 
         630   ----  600   660   200   ---- -100   600 

  14>   3.58        5.33  2.42  0.08        5.33  1.25
         110   ----  140   100  -100   ----  140   -50 

  15>   2.42        5.33  1.25  3.58        5.33  0.08
        -130   ---- -100  -150  -110   ---- -100  -200 

  16>         2.42  4.17  1.25  4.17  5.92        0.08
         ---- -110  -100  -130  -100   140   ---- -300 

  17>         2.42  0.08  5.92  3.58  4.75        1.25
         ----  -50  -150   150    90   120   ---- -100 

  18>         5.92  4.17  1.25  4.17  1.25        1.25
         ----  110   -50  -100   -50  -100   ---- -100 

  19>      -    3     3     3     6     5      -      
        -460  -430  -430  -430  -150  -400  -460   ----

  20>     3-    2     0     6     1     3-    5       
         200   140  -300   650   120   200   270   ----

  21>     2     4     6     4     1     0     4       
         100   200   800   200  -120  -300   200   ----

  22>         4.75  2.42  4.75  1.25  0.08  4.75      
         ---- -110  -120  -110  -130  -170  -110   ----

  23>         4.75  4.75  4.75  0.08  2.42  1.25      
         ----  100   100   100  -630  -140  -200   ----

  24>         0.08  1.25    3     3   5.33  5.33      
         ----  170   450   480   480   980   980   ----


	
Home | Schedule | Results | Lessons | Email | Webmaster