ACBL
Kelsey
READ Kelsey's Korner!



EVENT>750 Pairs                |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 23, 2010   |CLUB NO.>238899    | 01/23/2010 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>NABC Promotional game (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/500/200   |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dorothy Guimont        James McKeon             B   .     4     .   |   4     2     .    113.16  52.39  1.01(OB)

 2 Lu Mills               Marodean Herzman         C   .     .     .   |   .     .     .     85.17  39.43          

 3 Peter Van Epps         Ram Kashyap              B   .     .     .   |   .     .     .    110.41  51.12          

 4 Anne Mason             Joann Szeimies           B   .     .     .   |   .     .     .    105.84  49.00          

 5 Robert (Bob) Jackson   Cindy Pitman             B   .     .     .   |   .     .     .     98.24  45.48          

 6 Renee Ferrera          Janet Hutchins           A   .     .     .   |   3     .     .    116.84  54.09  0.74(SA)

 7 Greta Gonzales         Dennis Williams          B   4     2     .   |   2     1     .    128.07  59.29  1.80(OB)

 8 JoAnn Marks            Inez Weiss               C   .     .     2   |   .     .     .    109.83  50.85  1.14(OC)

 9 Evita Peron            Joe Rottmann             A   .     .     .   |   .     .     .     89.61  41.49          

10 Jim Wulfhorst          JoAnn Tsohonis           C   .     5     1   |   5     3     1    110.71  51.25  1.52(OC)

11 David Gantz            Glen Arneson             A   .     .     .   |   .     .     .     95.90  44.40          

12 Chuck Patterson        Kelsey McCullough        A   2     .     .   |   1     .     .    132.56  61.37  2.20(OA)


                                          Totals                                           1296.34       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   3.44                    3.44  3.44        3.44  3.44  3.44  7.94  3.44
        -450   ----  ----  ---- -450  -450   ---- -450  -450  -450    50  -450 

   2>   5.69                    2.31  2.31        6.81  7.94  2.31  2.31  2.31
        -400   ----  ----  ---- -430  -430   ----   50   100  -430  -430  -430 

   3>   7.94                    1.75  1.75        0.06  6.81  5.13  5.13  3.44
        1100   ----  ----  ----  100   100   ---- -620   920   400   400   200 

   4>         1.19                    5.69    4   7.94  0.06  2.31    4   6.81
         ---- -200   ----  ----  ---- -100  -140   200  -300  -170  -140   100 

   5>         4.56                    4.56  4.56  7.94  0.63  4.56  0.63  4.56
         ---- -100   ----  ----  ---- -100  -100   620  -200  -100  -200  -100 

   6>         5.69                    3.44  7.94  0.63  0.63  2.31  5.69  5.69
         ----  100   ----  ----  ----  -50   200  -150  -150  -100   100   100 

   7>   2.88  2.88  5.69                    5.69        0.63  0.63  5.69  7.94
         110   110   140   ----  ----  ----  140   ---- -100  -100   140   620 

   8>   7.38  7.38  2.88                    2.88        2.88  2.88  2.88  2.88
        -420  -420  -450   ----  ----  ---- -450   ---- -450  -450  -450  -450 

   9>   2.31  2.31  2.31                    7.94        6.25  6.25  2.31  2.31
        -620  -620  -620   ----  ----  ----  200   ---- -170  -170  -620  -620 

  10>   3.44        6.25  6.25                    6.25  1.19  0.06  2.31  6.25
         100   ----  110   110   ----  ----  ----  110  -140  -200    90   110 

  11>   0.63        6.81  6.81                    2.31    4     4   6.81  0.63
        -120   ----  -50   -50   ----  ----  ---- -100   -90   -90   -50  -120 

  12>   4.56        7.94  3.44                    2.31  6.25  0.06  1.19  6.25
         -90   ----  100  -110   ----  ----  ---- -120    50  -200  -180    50 

  13>   4.56  1.19  4.56  0.06  4.56                          6.81  7.94  2.31
        -110  -200  -110  -210  -110   ----  ----  ----  ---- -100   -90  -150 

  14>   3.44  5.69  6.81  3.44  0.63                          0.63  3.44  7.94
         -50   420   450   -50  -100   ----  ----  ----  ---- -100   -50   590 

  15>   2.31  0.06  7.94  5.69  2.31                          5.69  2.31  5.69
          50  -140   620   100    50   ----  ----  ----  ----  100    50   100 

  16>   5.69  0.06        2.31  6.81    4                     7.94  1.19    4 
         -50  -150   ----  -90  PASS   -80   ----  ----  ----  100  -100   -80 

  17>   7.94  2.31        0.63  0.63  5.69                    5.69  3.44  5.69
         450   130   ----  -50   -50   420   ----  ----  ----  420   140   420 

  18>   6.25  0.06        6.25  3.44  1.75                    4.56  1.75  7.94
         100  -450   ----  100  -100  -420   ----  ----  ----   50  -420   300 

  19>     2-    2-    2-    5     2-    6-    0                       8     6-
         -50   -50   -50   400   -50   420  -100   ----  ----  ----  450   420 

  20>     2     4     2     7-    5     6     0                       2     7-
        -100   -90  -100   110  PASS   100  -110   ----  ----  ---- -100   110 

  21>     0     2-    1     5     2-    5     5                       7     8 
        -150  -110  -120   -90  -110   -90   -90   ----  ----  ----   50   140 

  22>   7.94  1.19  3.44        6.81  5.69  0.06  4.56                    2.31
         800  -250  -110   ----  470   300  -660   100   ----  ----  ---- -150 

  23>   5.13  5.13  1.19        7.94  5.13  1.19  5.13                    1.19
        -200  -200  -650   ---- -110  -200  -650  -200   ----  ----  ---- -650 

  24>   0.06  3.44  3.44        1.19  7.94  3.44  6.25                    6.25
        -100   130   130   ----  -50   400   130   150   ----  ----  ----  150 

  25>     7     4      -     -    5-    2-    8     2-    5-                  
         450   170   -50   -50   420   140   800   140   420   ----  ----  ----

  26>     6     1     4-    1     7     4-    8     1     3                   
        -150  -650  -200  -650  -110  -200  -100  -650  -620   ----  ----  ----

  27>     1-    1-    5     4     7     1-    1-    7     7                   
        -140  -140  -100  -130    50  -140  -140    50    50   ----  ----  ----

  28>         6.25  2.31  7.94        4.56  2.31  0.06  6.25  2.31            
         ----  110  -100   130   ----   50  -100  -140   110  -100   ----  ----

  29>         5.13  1.19  5.13        7.94  5.13  2.31  0.06  5.13            
         ----  140   100   140   ----  170   140   110  PASS   140   ----  ----

  30>         5.69  2.88  5.69        2.88  5.69  0.06  1.19  7.94            
         ----  -50  -100   -50   ---- -100   -50  -430  -300   140   ----  ----

  31>                 8      -    4     2     6-    6-    3     5      -      
         ----  ----  150  -400  -120  -200    50    50  -150  -100  -400   ----

  32>                 1     5     3     0     8     7     6     3     3       
         ----  ---- -200   -50  -150  -650   110   100  PASS  -150  -150   ----

  33>                 8     5     1-    5     5     5     0     5     1-      
         ----  ----   50  -400  -430  -400  -400  -400  -460  -400  -430   ----

  34>                     1.19  5.69  5.69  7.94  3.44  1.19  5.69  1.19      
         ----  ----  ---- -200   600   600   630   110  -200   600  -200   ----

  35>                     1.75  1.75  7.38  5.13  5.13  1.75  7.38  1.75      
         ----  ----  ---- -620  -620   100  -200  -200  -620   100  -620   ----

  36>                       4   0.06    4   7.94    4     4     4     4       
         ----  ----  ----  620   600   620   650   620   620   620   620   ----



EVENT>750 Pairs                |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 23, 2010   |CLUB NO.>238899    | 01/23/2010 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>NABC Promotional game (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/500/200   |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marshall Doxsee        Ricardo Berdichevsky     C   .     .     .   |   .     .     .     76.94  35.62          

 2 Judy Iams              Brad Johnson             B   .     .     .   |   .     .     .     82.21  38.06          

 3 Mel Ellis              Jim Smith                B   5     3     .   |   3     2     .    127.38  58.97  1.35(OB)

 4 Sheryl Williams        Sally Anderson           C   .     .     .   |   .     .     1     92.71  42.92  0.70(SC)

 5 Richard Sielaff        Teresa Hennessey         B   .     .     .   |   .     .     .     79.27  36.70          

 6 Mary Ruth Di Carlo     Holly Hummel             A   1     .     .   |   1     .     .    143.01  66.21  2.93(OA)

 7 Mike Mills             Kathleen Holahan         B   3     1     .   |   2     1     .    130.76  60.54  2.40(OB)

 8 Kathleen Vasks         Tina Isaacson            B   .     .     .   |   .     3     .    104.20  48.24  0.57(SB)

 9 Mary Cornelius         Ken Cornelius            A   .     .     .   |   .     .     .     99.76  46.19          

10 Andrew Wulfhorst       Cathy Wulfhorst          A   .     .     .   |   5     .     .    125.01  57.88  0.29(SA)

11 William Rylander       Deborah Cosier           A   6     .     .   |   4     .     .    126.89  58.75  0.70(OA)




                                          Totals                                           1188.14       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   4.56        4.56        4.56        4.56  4.56  0.06  4.56  4.56      
         450   ----  450   ----  450   ----  450   450   -50   450   450   ----

   2>   2.31        1.19        0.06        5.69  5.69  5.69  5.69  5.69      
         400   ----  -50   ---- -100   ----  430   430   430   430   430   ----

   3>   0.06        7.94        1.19        2.88  6.25  2.88  6.25  4.56      
       -1100   ----  620   ---- -920   ---- -400  -100  -400  -100  -200   ----

   4>   0.06  6.81        7.94        5.69          4   2.31  1.19    4       
        -200   200   ----  300   ----  170   ----  140   100  -100   140   ----

   5>   0.06  3.44        7.38        3.44        7.38  3.44  3.44  3.44      
        -620   100   ----  200   ----  100   ----  200   100   100   100   ----

   6>   7.38  2.31        7.38        5.69        2.31  4.56  2.31  0.06      
         150  -100   ----  150   ----  100   ---- -100    50  -100  -200   ----

   7>   5.13  7.38  2.31        7.38        2.31        0.06  2.31  5.13      
        -110   100  -140   ----  100   ---- -140   ---- -620  -140  -110   ----

   8>   0.63  5.13  5.13        5.13        5.13        5.13  5.13  0.63      
         420   450   450   ----  450   ----  450   ----  450   450   420   ----

   9>   5.69  1.75  5.69        1.75        5.69        5.69  0.06  5.69      
         620   170   620   ----  170   ----  620   ----  620  -200   620   ----

  10>   6.81  1.75  7.94  1.75        5.69        1.75        4.56  1.75      
         140  -110   200  -110   ----  -90   ---- -110   ---- -100  -110   ----

  11>     4   1.19    4   1.19        1.19        7.38        7.38  5.69      
          90    50    90    50   ----   50   ----  120   ----  120   100   ----

  12>   1.75  0.06  7.94  4.56        6.81        1.75        3.44  5.69      
         -50  -100   200   110   ----  180   ----  -50   ----   90   120   ----

  13>   3.44  1.19  7.94  0.06  3.44        5.69        3.44        6.81      
         110   100   210    90   110   ----  150   ----  110   ----  200   ----

  14>   1.19  7.38  4.56  4.56  7.38        0.06        4.56        2.31      
        -450   100    50    50   100   ---- -590   ----   50   ---- -420   ----

  15>   0.06  2.31  2.31  5.69  5.69        2.31        5.69        7.94      
        -620  -100  -100   -50   -50   ---- -100   ----  -50   ----  140   ----

  16>   0.06  5.69  6.81  1.19    4     4         2.31        7.94            
        -100    90   100  PASS    80    80   ----   50   ----  150   ----  ----

  17>   2.31  7.38  4.56  7.38  2.31  2.31        0.06        5.69            
        -420    50  -140    50  -420  -420   ---- -450   ---- -130   ----  ----

  18>   3.44  1.75  6.25  4.56  0.06  6.25        1.75        7.94            
         -50  -100   420   100  -300   420   ---- -100   ----  450   ----  ----

  19>     3     0     5-    1-    1-    5-    8           5-          5-      
        -400  -450    50  -420  -420    50   100   ----   50   ----   50   ----

  20>      -    6     3      -    2     6     8           4           6       
        -110   100  PASS  -110  -100   100   110   ----   90   ----  100   ----

  21>     3     1     5-    0     3     8     3           5-          7       
          90   -50   110  -140    90   150    90   ----  110   ----  120   ----

  22>         1.19  5.69  2.31  0.06  7.94  6.81  3.44        4.56            
         ---- -470   150  -300  -800   660   250  -100   ----  110   ----  ----

  23>         0.06  6.81  2.88  2.88  6.81  2.88  2.88        6.81            
         ----  110   650   200   200   650   200   200   ----  650   ----  ----

  24>         6.81  1.75  0.06  7.94  4.56  4.56  1.75        4.56            
         ----   50  -150  -400   100  -130  -130  -150   ---- -130   ----  ----

  25>     2-          5-    1     0     4     5-    7-    2-          7-      
        -420   ---- -140  -450  -800  -170  -140    50  -420   ----   50   ----

  26>     1           3-    2     0     7     7     3-    5           7       
         110   ----  200   150   100   650   650   200   620   ----  650   ----

  27>     1           6-    6-    6-    6-    1     3     1           4       
         -50   ----  140   140   140   140   -50   100   -50   ----  130   ----

  28>         3.44        5.69  1.75  7.94  5.69  1.75  0.06  5.69            
         ----  -50   ----  100  -110   140   100  -110  -130   100   ----  ----

  29>         0.06        2.88  2.88  5.69  6.81  7.94  2.88  2.88            
         ---- -170   ---- -140  -140  -110  -100  PASS  -140  -140   ----  ----

  30>         5.13        2.31  2.31  7.94  5.13  6.81  2.31  0.06            
         ----  100   ----   50    50   430   100   300    50  -140   ----  ----

  31>     6           1-          1-    0     5     7-    3     4     7-      
         200   ----  -50   ----  -50  -150   150   400   100   120   400   ----

  32>     8           0           1     7     2     3     5     5     5       
         650   ---- -110   ---- -100   200  PASS    50   150   150   150   ----

  33>     3           3           3     0     8     3     3     6-    6-      
         400   ----  400   ----  400   -50   460   400   400   430   430   ----

  34>         0.06        4.56        6.81  6.81  2.31  2.31  6.81  2.31      
         ---- -630   ---- -110   ----  200   200  -600  -600   200  -600   ----

  35>         2.88        2.88        6.25  6.25  0.63  6.25  6.25  0.63      
         ----  200   ----  200   ----  620   620  -100   620   620  -100   ----

  36>         0.06          4           4     4     4   7.94    4     4       
         ---- -650   ---- -620   ---- -620  -620  -620  -600  -620  -620   ----


	
Home | Schedule | Results | Lessons | Email | Webmaster