ACBL
Kelsey
READ Kelsey's Korner!


EVENT>Election Party           |SESSION>Sunday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 8, 2009      |SANCTION>L903487C  | 03/08/2009 21:36
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ross Rainwater         Jackie Jarigese          A   1     .     .   |   1     .     .    146.50  67.82  2.83(OA)

 2 Ian Kirk               Daniel Hoekstra          A   .     .     .   |   .     .     .    111.50  51.62          

 3 Joseph Habeich         Lani Staab               C   .     .     .   |   .     .     .     99.50  46.06          

 4 Ivan Bendl             Ruth Bendl               C   .     3     2   |   3     1     1    114.50  53.01  1.07(OB)

 5 Janet Hutchins         Renee Ferrera            C   .     .     .   |   .     .     2    106.00  49.07  0.52(SC)

 6 Hal Montgomery         James Weider             A   5     .     .   |   2     .     .    116.00  53.70  0.99(SA)

 7 Douglas Jansen         Ben Eisenstein           B   .     .     .   |   .     .     .     93.50  43.29          

 8 Joe Rottmann           Greta Gonzales           C   .     .     .   |   .     .     .     79.00  36.57          

 9 Alan Johnson           Dianne Johnson           A   .     .     .   |   .     .     .    101.50  46.99          

10 Cynthia Sinn           Donna Braniff            B   .     4     .   |   4     2     .    112.00  51.85  0.81(OB)


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8           5     0     1-    5     3     5     7     1-
          50   ---- -480 -1010  -980  -480  -490  -480  -460  -980 

   2>     2-          5-    2-    7     8     5-    0     2-    2-
        -450   ---- -200  -450  -180  -140  -200  -500  -450  -450 

   3>     0           5     1     5     5     5     5     5     5 
        -150   ----  110  -100   110   110   110   110   110   110 

   4>     6-    4           3     8      -    6-    2      -    5 
         140  -110   ---- -140   400  -300   140  -200  -300  -100 

   5>     5-    2           5-    5-    5-    5-    0     5-    1 
         620   150   ----  620   620   620   620  -300   620  -100 

   6>     8     2-          7     5-    5-    0     2-    2-    2-
         800  -140   ----  200   100   100  -150  -140  -140  -140 

   7>     5     5     5           1     5     0     5     5     5 
         130   130   130   ----  100   130  -100   130   130   130 

   8>     7-    3     7-          3     3     3     3     3     3 
        -400  -430  -400   ---- -430  -430  -430  -430  -430  -430 

   9>     8     7     3-          1     6     5     1     3-    1 
         400   150  -100   ---- -150   140   -50  -150  -100  -150 

  10>     2-    8     1     2-          0     5-    5-    5-    5-
        -100   170  -110  -100   ---- -130   140   140   140   140 

  11>     6-    3      -    6-          6-    2      -    4     6-
         450   420   -50   450   ----  450   150   -50   430   450 

  12>     8     3-    1     3-          6     0     2     6     6 
        1440   650  -100   650   ----  680  -200   600   680   680 

  13>     3-    3-    3-    7     3-          3-    3-    0     8 
        -600  -600  -600   200  -600   ---- -600  -600  -620   300 

  14>     2-    0     5-    8     2-          5-    2-    2-    7 
        -450  -480  -420  -130  -450   ---- -420  -450  -450  -170 

  15>     2     8     0     7     2           2     5     5     5 
         660  1470   630   720   660   ----  660   690   690   690 

  16>     8     6-    4-    1     2-    2-          0     4-    6-
         140   100  -110  -170  -140  -140   ---- -300  -110   100 

  17>     6     2     4-    7-    2     0           7-    4-    2 
         420   170   200   590   170  -100   ----  590   200   170 

  18>     3-    8     0     3-    6     7           1     3-    3-
          50   730  -400    50   100   200   ---- -110    50    50 

  19>     8      -    7     2-    2-     -    4           5-    5-
         980   -50   490   450   450   -50   460   ----  480   480 

  20>     6-     -    3-    8     5     2      -          6-    3-
         200  -100   140   650   170   110  -100   ----  200   140 

  21>     4-    1-    4-    6     7-    7-    3           0     1-
        -110  -300  -110   -90   150   150  -140   ---- -500  -300 

  22>     8     3     5-    5-    1     1     5-    5-          1 
        -100  -660  -650  -650  -680  -680  -650  -650   ---- -680 

  23>     3-    3-    0     6-    3-    1     8     6-          3-
        -200  -200  -650   100  -200  -500   500   100   ---- -200 

  24>     8     3-    2     6     3-    5     0     1           7 
          50  -110  -120   -50  -110  -100  -280  -150   ---- PASS 

  25>     6     7     8     3-    3-    1     5     1     1       
         -50   110   130  -170  -170  -300  -100  -300  -300   ----

  26>     5     5     5     1-    5     8     0     5     1-      
        -150  -150  -150  -600  -150   200  -660  -150  -600   ----

  27>     3-    7-    1     0     7-    6     2     5     3-      
        -400   100  -460  -490   100    50  -430  -140  -400   ----

  28>           2-    6-    6-    8     2-    2-    2-    2-    2-
         ----   50   150   150   200    50    50    50    50    50 

  29>           4-    1-    1-    1-    8     7     1-    6     4-
         ---- -100  -110  -110  -110   130   110  -110   100  -100 

  30>           6-    3     1-    1-    8     4     0     5     6-
         ----  170  -100  -130  -130   630   -50  -300   110   170 



EVENT>Election Party           |SESSION>Sunday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 8, 2009      |SANCTION>L903487C  | 03/08/2009 21:36
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Harriet Anderson       Dorene Smyth             B   .     .     .   |   .     .     .    105.00  48.61          

 2 David Brower           Linda Wiener             A   3     .     .   |   2     .     .    125.00  57.87  1.59(OA)

 3 Jake Olsen             Tricia Zigrang           C   .     .     .   |   .     .     .     74.00  34.26          

 4 Ann Stark              Shari Jerand             A   .     .     .   |   .     .     .     94.00  43.52          

 5 Meg Myers              Joel Datloff             A  6/7    .     .   |  4/5    .     .    115.50  53.47  0.59(OA)

 6 Dave Pinch             Marie Pinch              C   2     1     1   |   1     1     1    137.50  63.66  2.12(OA)

 7 Court Smith            Laura Beal               A   4     .     .   |   3     .     .    117.50  54.40  1.19(OA)

 8 Elwin Dversdal         Robert Finger            B   .     .     .   |   .     .     .    104.00  48.15          

 9 Katherine Morris       Richard Morris           B  6/7    2     .   |  4/5    2     .    115.50  53.47  1.43(OB)

10 John Yadon             Paul O'Brien             A   .     .     .   |   .     .     .     92.00  42.59          


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           5     3     3     8     1     6-    6-    3 
         -50   ----  490   480   480  1010   460   980   980   480 

   2>     5-          2-    2-    8     5-    5-    1     5-    0 
         450   ----  200   200   500   450   450   180   450   140 

   3>     8           3     3     3     7     3     3     3     3 
         150   ---- -110  -110  -110   100  -110  -110  -110  -110 

   4>     1-    4           6     5     7-    0     3     7-    1-
        -140   110   ----  200   140   300  -400   100   300  -140 

   5>     2-    6           8     2-    2-    2-    7     2-    2-
        -620  -150   ----  300  -620  -620  -620   100  -620  -620 

   6>     8     5-          5-    1     5-    2-    5-    2-    0 
         150   140   ----  140  -200   140  -100   140  -100  -800 

   7>     3     3     3           3     7     3     3     3     8 
        -130  -130  -130   ---- -130  -100  -130  -130  -130   100 

   8>     5     5      -          5     5     5     5      -    5 
         430   430   400   ----  430   430   430   430   400   430 

   9>     1     7     4-          4-    7     7     2     0     3 
        -150   150   100   ----  100   150   150  -140  -400    50 

  10>     2-    7     2-    5-          2-    8     5-    2-    0 
        -140   110  -140   100   ---- -140   130   100  -140  -170 

  11>     7-    7-    4     1-          1-    1-    1-    6     5 
          50    50  -430  -450   ---- -450  -450  -450  -150  -420 

  12>     6     7     2     4-          2     2     0     8     4-
        -600   100  -680  -650   ---- -680  -680 -1440   200  -650 

  13>     4-    8     1     0     4-          4-    4-    4-    4-
         600   620  -200  -300   600   ----  600   600   600   600 

  14>     2-    5-    0     1     5-          5-    2-    8     5-
         420   450   130   170   450   ----  450   420   480   450 

  15>     8     3     1     3     6           6     6     0     3 
        -630  -690  -720  -690  -660   ---- -660  -660 -1470  -690 

  16>     3-    7     1-    5-    0     5-          1-    8     3-
         110   170  -100   140  -140   140   ---- -100   300   110 

  17>     3-     -    6     6     2     8           6      -    3-
        -200  -590  -170  -170  -420   100   ---- -170  -590  -200 

  18>     4-    4-    4-    2     4-    1           0     7     8 
         -50   -50   -50  -100   -50  -200   ---- -730   110   400 

  19>     5-    2-    5-    0     7-    7-    4           1     2-
        -450  -480  -450  -980    50    50  -460   ---- -490  -480 

  20>     0     4-    3     1-    6     7-    7-          4-    1-
        -650  -140  -170  -200  -110   100   100   ---- -140  -200 

  21>     2     6-     -    3-     -    6-    5           3-    8 
          90   300  -150   110  -150   300   140   ----  110   500 

  22>     7     7     0     7     5     2-    2-    2-          2-
         680   680   100   680   660   650   650   650   ----  650 

  23>     4-    4-    4-    7     4-    0     8     1-          1-
         200   200   200   500   200  -500   650  -100   ---- -100 

  24>     1     4-    0     3     4-    8     6     7           2 
        PASS   110   -50   100   110   280   120   150   ----   50 

  25>     4-    2     7     1     3     0     7     4-    7       
         170    50   300  -110   100  -130   300   170   300   ----

  26>     3     3     0     3     8     3     3     6-    6-      
         150   150  -200   150   660   150   150   600   600   ----

  27>      -    4-    2      -    6     7     3     8     4-      
        -100   400   -50  -100   430   460   140   490   400   ----

  28>           5-    5-    5-    1-    5-    1-    5-    0     5-
         ----  -50   -50   -50  -150   -50  -150   -50  -200   -50 

  29>           0     3-    1     6-    6-    6-    2     6-    3-
         ---- -130   100  -110   110   110   110  -100   110   100 

  30>           0     1-    4     5     8     6-    3     6-    1-
         ---- -630  -170    50   100   300   130  -110   130  -170 


	
Home | Schedule | Results | Lessons | Email | Webmaster