EVENT>Eastside Holiday |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2011 |SANCTION>L112487B | 12/18/2011 18:56|EVENT CODE>0004
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 221.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Peggy Brom Dorothy Guimont C . . . 398.42 234.88 . . . 163.54 37.00 0.65(SC)
2 Marian Wong Leona Balch B . 6 . 464.34 260.85 . . . 203.49 46.04 1.35(SA)
3 Sharon Fosses Judy Kay A 6 . . 517.37 266.62 6 . . 250.75 56.73 1.70(OA)
4 Sue Bradford Chris Gates C . . 3 418.19 206.47 . 4 1 211.72 47.90 1.43(OC)
5 Sue Maly Mary Hovda A 4 . . 521.23 247.88 1 . . 273.35 61.84 2.52(SA)
6 Ken Cornelius Mary Cornelius B . 4 . 481.11 240.35 . 2 . 240.76 54.47 1.66(OB)
7 Carl Berggren Jonathan Bean B . 3 . 489.84 233.88 5 1 . 255.96 57.91 2.22(OB)
8 Anne Mason Joann Szeimies C . . 4 411.38 221.62 . . . 189.76 42.93 1.08(OC)
9 Ann Stark Court Smith A 3 . . 524.87 253.38 2 . . 271.49 61.42 3.35(OA)
10 Harriet Anderson Sue Thomas B . . . 408.34 238.85 . . . 169.49 38.35 0.90(SB)
11 Brad Johnson Judy Iams C . . 5 403.19 209.62 . . 2 193.57 43.79 0.85(OC)
12 Harvey Kelinson Leslie Kelinson B . . . 408.63 183.38 . 3 . 225.25 50.96 0.60(SB)
13 Teresa Ozias Dick McClluer A . . . 492.95 235.12 4 . . 257.83 58.33 1.11(SA)
14 D Bruce Graff Gwendolyn Graff A . . . 480.63 221.38 3 . . 259.25 58.65 0.92(SA)
15 Paul O'Brien Larry Sullivan A . . . 503.27 268.88 . . . 234.39 53.03 1.35(SA)
16 Lucinda Brouwer Pam Kane C . . . 332.77 203.12 . . . 129.65 29.33
Totals 7256.53 3726.28 3530.25
EVENT>Eastside Holiday |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2011 |SANCTION>L112487B | 12/18/2011 18:56|EVENT CODE>0004
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 221.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=6 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Amy Casanova Joseph Stanisiewski C . . . 400.26 175.65 . . . 224.61 50.82
2 Robert Hormel Darlene Thompson B 5 1 . 518.65 284.12 . 3 . 234.53 53.06 3.94(OB)
3 Hans Wandel Naomi Wandel A . . . 417.16 222.62 . . . 194.54 44.01
4 Jim Wulfhorst Tina Isaacson C . . . 402.97 229.12 . . . 173.85 39.33 0.75(SC)
5 Joel Datloff Linda Wiener A . . . 497.27 235.12 3 . . 262.15 59.31 0.92(SA)
6 Ben Eisenstein Jean Eisenstein B . . . 408.37 177.06 . 4 . 231.31 52.33 0.42(SB)
7 Jan Yocom James Pollacek B . 5 . 471.06 235.38 6 2 . 235.68 53.32 1.34(SB)
8 Lu Mills Marodean Herzman C . . . 338.34 175.62 . . . 162.72 36.81
9 Ian Kirk Daniel Hoekstra A . . . 460.66 264.65 . . . 196.01 44.35 0.95(SA)
10 Renee Ferrera Dave Fulton C . 2 1 496.00 251.62 4 1 1 244.38 55.29 2.96(OB)
11 George Crawford Nancy Crawford C . . . 381.51 186.92 . . . 194.59 44.02
12 Joseph Habeich Dorene Smyth B . . . 394.63 220.38 . . . 174.25 39.42 0.63(SB)
13 Roger McNay David Brower A 1 . . 567.98 296.62 1 . . 271.36 61.39 5.95(OA)
14 Ross Rainwater Jack Sands A . . . 490.17 252.88 5 . . 237.29 53.69 1.05(SA)
15 Alan Johnson Dianne Johnson A 2 . . 536.35 268.53 2 . . 267.82 60.59 4.46(OA)
16 Mike Mills Kathleen Holahan C . . 2 437.88 208.38 . . 2 229.50 51.92 1.91(OC)
Totals 7219.26 3684.67 3534.59
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 11.00 1-Brom-Guimont vs 1-Casanova-Stanisiewski
100 10.50 1.50 5-Maly-Hovda vs 8-Mills-Herzman
50 6.50 5.50 6-Cornelius-Cornelius vs 10-Ferrera-Fulton
50 6.50 5.50 7-Berggren-Bean vs 12-Habeich-Smyth
50 6.50 5.50 8-Mason-Szeimies vs 14-Rainwater-Sands
50 6.50 5.50 9-Stark-Smith vs 16-Mills-Holahan
100 3.00 9.00 10-Anderson-Thomas vs 3-Wandel-Wandel
50 6.50 5.50 11-Johnson-Iams vs 5-Datloff-Wiener
50 6.50 5.50 12-Kelinson-Kelinson vs 7-Yocom-Pollacek
100 10.50 1.50 13-Ozias-McClluer vs 9-Kirk-Hoekstra
150 12.00 0.00 14-Graff-Graff vs 11-Crawford-Crawford
420 0.00 12.00 15-O'Brien-Sullivan vs 13-McNay-Brower
140 2.00 10.00 16-Brouwer-Kane vs 15-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 10.00 1-Brom-Guimont vs 1-Casanova-Stanisiewski
430 8.00 4.00 5-Maly-Hovda vs 8-Mills-Herzman
430 8.00 4.00 6-Cornelius-Cornelius vs 10-Ferrera-Fulton
430 8.00 4.00 7-Berggren-Bean vs 12-Habeich-Smyth
460 2.00 10.00 8-Mason-Szeimies vs 14-Rainwater-Sands
430 8.00 4.00 9-Stark-Smith vs 16-Mills-Holahan
400 12.00 0.00 10-Anderson-Thomas vs 3-Wandel-Wandel
460 2.00 10.00 11-Johnson-Iams vs 5-Datloff-Wiener
430 8.00 4.00 12-Kelinson-Kelinson vs 7-Yocom-Pollacek
460 2.00 10.00 13-Ozias-McClluer vs 9-Kirk-Hoekstra
430 8.00 4.00 14-Graff-Graff vs 11-Crawford-Crawford
430 8.00 4.00 15-O'Brien-Sullivan vs 13-McNay-Brower
460 2.00 10.00 16-Brouwer-Kane vs 15-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 8.00 1-Brom-Guimont vs 16-Mills-Holahan
170 11.50 0.50 2-Wong-Balch vs 2-Hormel-Thompson
650 4.00 8.00 6-Cornelius-Cornelius vs 9-Kirk-Hoekstra
200 9.00 3.00 7-Berggren-Bean vs 11-Crawford-Crawford
200 9.00 3.00 8-Mason-Szeimies vs 13-McNay-Brower
200 9.00 3.00 9-Stark-Smith vs 15-Johnson-Johnson
650 4.00 8.00 10-Anderson-Thomas vs 1-Casanova-Stanisiewski
170 11.50 0.50 11-Johnson-Iams vs 4-Wulfhorst-Isaacson
650 4.00 8.00 12-Kelinson-Kelinson vs 6-Eisenstein-Eisenstein
650 4.00 8.00 13-Ozias-McClluer vs 8-Mills-Herzman
650 4.00 8.00 14-Graff-Graff vs 10-Ferrera-Fulton
650 4.00 8.00 15-O'Brien-Sullivan vs 12-Habeich-Smyth
660 0.00 12.00 16-Brouwer-Kane vs 14-Rainwater-Sands
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 6.00 1-Brom-Guimont vs 16-Mills-Holahan
170 6.00 6.00 2-Wong-Balch vs 2-Hormel-Thompson
200 10.00 2.00 6-Cornelius-Cornelius vs 9-Kirk-Hoekstra
170 6.00 6.00 7-Berggren-Bean vs 11-Crawford-Crawford
170 6.00 6.00 8-Mason-Szeimies vs 13-McNay-Brower
200 10.00 2.00 9-Stark-Smith vs 15-Johnson-Johnson
140 2.50 9.50 10-Anderson-Thomas vs 1-Casanova-Stanisiewski
100 0.00 12.00 11-Johnson-Iams vs 4-Wulfhorst-Isaacson
170 6.00 6.00 12-Kelinson-Kelinson vs 6-Eisenstein-Eisenstein
650 12.00 0.00 13-Ozias-McClluer vs 8-Mills-Herzman
140 2.50 9.50 14-Graff-Graff vs 10-Ferrera-Fulton
200 10.00 2.00 15-O'Brien-Sullivan vs 12-Habeich-Smyth
100 1.00 11.00 16-Brouwer-Kane vs 14-Rainwater-Sands
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 6.50 1-Brom-Guimont vs 15-Johnson-Johnson
420 5.50 6.50 2-Wong-Balch vs 1-Casanova-Stanisiewski
420 5.50 6.50 3-Fosses-Kay vs 3-Wandel-Wandel
420 5.50 6.50 7-Berggren-Bean vs 10-Ferrera-Fulton
420 5.50 6.50 8-Mason-Szeimies vs 12-Habeich-Smyth
420 5.50 6.50 9-Stark-Smith vs 14-Rainwater-Sands
420 5.50 6.50 10-Anderson-Thomas vs 16-Mills-Holahan
420 5.50 6.50 11-Johnson-Iams vs 2-Hormel-Thompson
200 11.00 1.00 12-Kelinson-Kelinson vs 5-Datloff-Wiener
420 5.50 6.50 13-Ozias-McClluer vs 7-Yocom-Pollacek
170 12.00 0.00 14-Graff-Graff vs 9-Kirk-Hoekstra
420 5.50 6.50 15-O'Brien-Sullivan vs 11-Crawford-Crawford
450 0.00 12.00 16-Brouwer-Kane vs 13-McNay-Brower
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 11.00 1-Brom-Guimont vs 15-Johnson-Johnson
100 10.50 1.50 2-Wong-Balch vs 1-Casanova-Stanisiewski
100 10.50 1.50 3-Fosses-Kay vs 3-Wandel-Wandel
100 10.50 1.50 7-Berggren-Bean vs 10-Ferrera-Fulton
630 1.00 11.00 8-Mason-Szeimies vs 12-Habeich-Smyth
150 7.00 5.00 9-Stark-Smith vs 14-Rainwater-Sands
630 1.00 11.00 10-Anderson-Thomas vs 16-Mills-Holahan
180 4.50 7.50 11-Johnson-Iams vs 2-Hormel-Thompson
150 7.00 5.00 12-Kelinson-Kelinson vs 5-Datloff-Wiener
600 3.00 9.00 13-Ozias-McClluer vs 7-Yocom-Pollacek
100 10.50 1.50 14-Graff-Graff vs 9-Kirk-Hoekstra
150 7.00 5.00 15-O'Brien-Sullivan vs 11-Crawford-Crawford
180 4.50 7.50 16-Brouwer-Kane vs 13-McNay-Brower
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.50 10.50 1-Brom-Guimont vs 14-Rainwater-Sands
120 6.50 5.50 2-Wong-Balch vs 16-Mills-Holahan
120 6.50 5.50 3-Fosses-Kay vs 2-Hormel-Thompson
300 12.00 0.00 4-Bradford-Gates vs 4-Wulfhorst-Isaacson
100 0.00 12.00 8-Mason-Szeimies vs 11-Crawford-Crawford
120 6.50 5.50 9-Stark-Smith vs 13-McNay-Brower
120 6.50 5.50 10-Anderson-Thomas vs 15-Johnson-Johnson
150 10.50 1.50 11-Johnson-Iams vs 1-Casanova-Stanisiewski
120 6.50 5.50 12-Kelinson-Kelinson vs 3-Wandel-Wandel
120 6.50 5.50 13-Ozias-McClluer vs 6-Eisenstein-Eisenstein
150 10.50 1.50 14-Graff-Graff vs 8-Mills-Herzman
90 3.00 9.00 15-O'Brien-Sullivan vs 10-Ferrera-Fulton
PASS 1.50 10.50 16-Brouwer-Kane vs 12-Habeich-Smyth
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 2.00 1-Brom-Guimont vs 14-Rainwater-Sands
150 1.00 11.00 2-Wong-Balch vs 16-Mills-Holahan
50 8.00 4.00 3-Fosses-Kay vs 2-Hormel-Thompson
100 4.00 8.00 4-Bradford-Gates vs 4-Wulfhorst-Isaacson
100 10.00 2.00 8-Mason-Szeimies vs 11-Crawford-Crawford
100 10.00 2.00 9-Stark-Smith vs 13-McNay-Brower
300 0.00 12.00 10-Anderson-Thomas vs 15-Johnson-Johnson
120 2.00 10.00 11-Johnson-Iams vs 1-Casanova-Stanisiewski
100 4.00 8.00 12-Kelinson-Kelinson vs 3-Wandel-Wandel
140 12.00 0.00 13-Ozias-McClluer vs 6-Eisenstein-Eisenstein
50 6.50 5.50 14-Graff-Graff vs 8-Mills-Herzman
50 6.50 5.50 15-O'Brien-Sullivan vs 10-Ferrera-Fulton
100 4.00 8.00 16-Brouwer-Kane vs 12-Habeich-Smyth
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 8.50 1-Brom-Guimont vs 13-McNay-Brower
50 3.50 8.50 2-Wong-Balch vs 15-Johnson-Johnson
50 3.50 8.50 3-Fosses-Kay vs 1-Casanova-Stanisiewski
140 7.50 4.50 4-Bradford-Gates vs 3-Wandel-Wandel
170 9.50 2.50 5-Maly-Hovda vs 5-Datloff-Wiener
420 11.50 0.50 9-Stark-Smith vs 12-Habeich-Smyth
50 3.50 8.50 10-Anderson-Thomas vs 14-Rainwater-Sands
100 0.00 12.00 11-Johnson-Iams vs 16-Mills-Holahan
50 3.50 8.50 12-Kelinson-Kelinson vs 2-Hormel-Thompson
420 11.50 0.50 13-Ozias-McClluer vs 4-Wulfhorst-Isaacson
140 7.50 4.50 14-Graff-Graff vs 7-Yocom-Pollacek
170 9.50 2.50 15-O'Brien-Sullivan vs 9-Kirk-Hoekstra
50 3.50 8.50 16-Brouwer-Kane vs 11-Crawford-Crawford
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 7.50 1-Brom-Guimont vs 13-McNay-Brower
620 4.50 7.50 2-Wong-Balch vs 15-Johnson-Johnson
620 4.50 7.50 3-Fosses-Kay vs 1-Casanova-Stanisiewski
620 4.50 7.50 4-Bradford-Gates vs 3-Wandel-Wandel
620 4.50 7.50 5-Maly-Hovda vs 5-Datloff-Wiener
620 4.50 7.50 9-Stark-Smith vs 12-Habeich-Smyth
110 12.00 0.00 10-Anderson-Thomas vs 14-Rainwater-Sands
620 4.50 7.50 11-Johnson-Iams vs 16-Mills-Holahan
620 4.50 7.50 12-Kelinson-Kelinson vs 2-Hormel-Thompson
170 10.50 1.50 13-Ozias-McClluer vs 4-Wulfhorst-Isaacson
620 4.50 7.50 14-Graff-Graff vs 7-Yocom-Pollacek
170 10.50 1.50 15-O'Brien-Sullivan vs 9-Kirk-Hoekstra
620 4.50 7.50 16-Brouwer-Kane vs 11-Crawford-Crawford
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 11.00 1-Brom-Guimont vs 12-Habeich-Smyth
420 4.00 8.00 2-Wong-Balch vs 14-Rainwater-Sands
450 9.50 2.50 3-Fosses-Kay vs 16-Mills-Holahan
420 4.00 8.00 4-Bradford-Gates vs 2-Hormel-Thompson
480 12.00 0.00 5-Maly-Hovda vs 4-Wulfhorst-Isaacson
420 4.00 8.00 6-Cornelius-Cornelius vs 6-Eisenstein-Eisenstein
430 7.00 5.00 10-Anderson-Thomas vs 13-McNay-Brower
450 9.50 2.50 11-Johnson-Iams vs 15-Johnson-Johnson
420 4.00 8.00 12-Kelinson-Kelinson vs 1-Casanova-Stanisiewski
420 4.00 8.00 13-Ozias-McClluer vs 3-Wandel-Wandel
450 9.50 2.50 14-Graff-Graff vs 5-Datloff-Wiener
450 9.50 2.50 15-O'Brien-Sullivan vs 8-Mills-Herzman
140 0.00 12.00 16-Brouwer-Kane vs 10-Ferrera-Fulton
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 11.00 1.00 1-Brom-Guimont vs 12-Habeich-Smyth
140 8.50 3.50 2-Wong-Balch vs 14-Rainwater-Sands
100 2.50 9.50 3-Fosses-Kay vs 16-Mills-Holahan
300 0.00 12.00 4-Bradford-Gates vs 2-Hormel-Thompson
140 8.50 3.50 5-Maly-Hovda vs 4-Wulfhorst-Isaacson
200 12.00 0.00 6-Cornelius-Cornelius vs 6-Eisenstein-Eisenstein
100 1.00 11.00 10-Anderson-Thomas vs 13-McNay-Brower
140 8.50 3.50 11-Johnson-Iams vs 15-Johnson-Johnson
110 5.00 7.00 12-Kelinson-Kelinson vs 1-Casanova-Stanisiewski
100 2.50 9.50 13-Ozias-McClluer vs 3-Wandel-Wandel
140 8.50 3.50 14-Graff-Graff vs 5-Datloff-Wiener
110 5.00 7.00 15-O'Brien-Sullivan vs 8-Mills-Herzman
110 5.00 7.00 16-Brouwer-Kane vs 10-Ferrera-Fulton
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 11.50 1-Brom-Guimont vs 11-Crawford-Crawford
140 7.50 4.50 2-Wong-Balch vs 13-McNay-Brower
200 0.50 11.50 3-Fosses-Kay vs 15-Johnson-Johnson
140 7.50 4.50 4-Bradford-Gates vs 1-Casanova-Stanisiewski
800 12.00 0.00 5-Maly-Hovda vs 3-Wandel-Wandel
140 7.50 4.50 6-Cornelius-Cornelius vs 5-Datloff-Wiener
790 11.00 1.00 7-Berggren-Bean vs 7-Yocom-Pollacek
200 10.00 2.00 11-Johnson-Iams vs 14-Rainwater-Sands
100 3.00 9.00 12-Kelinson-Kelinson vs 16-Mills-Holahan
100 3.00 9.00 13-Ozias-McClluer vs 2-Hormel-Thompson
100 3.00 9.00 14-Graff-Graff vs 4-Wulfhorst-Isaacson
100 5.00 7.00 15-O'Brien-Sullivan vs 6-Eisenstein-Eisenstein
140 7.50 4.50 16-Brouwer-Kane vs 9-Kirk-Hoekstra
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.50 3.50 1-Brom-Guimont vs 11-Crawford-Crawford
450 2.50 9.50 2-Wong-Balch vs 13-McNay-Brower
450 2.50 9.50 3-Fosses-Kay vs 15-Johnson-Johnson
450 2.50 9.50 4-Bradford-Gates vs 1-Casanova-Stanisiewski
420 8.50 3.50 5-Maly-Hovda vs 3-Wandel-Wandel
450 2.50 9.50 6-Cornelius-Cornelius vs 5-Datloff-Wiener
420 8.50 3.50 7-Berggren-Bean vs 7-Yocom-Pollacek
450 2.50 9.50 11-Johnson-Iams vs 14-Rainwater-Sands
200 12.00 0.00 12-Kelinson-Kelinson vs 16-Mills-Holahan
420 8.50 3.50 13-Ozias-McClluer vs 2-Hormel-Thompson
420 8.50 3.50 14-Graff-Graff vs 4-Wulfhorst-Isaacson
420 8.50 3.50 15-O'Brien-Sullivan vs 6-Eisenstein-Eisenstein
450 2.50 9.50 16-Brouwer-Kane vs 9-Kirk-Hoekstra
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 10.00 1-Brom-Guimont vs 10-Ferrera-Fulton
140 7.00 5.00 2-Wong-Balch vs 12-Habeich-Smyth
100 11.50 0.50 3-Fosses-Kay vs 14-Rainwater-Sands
140 7.00 5.00 4-Bradford-Gates vs 16-Mills-Holahan
140 7.00 5.00 5-Maly-Hovda vs 2-Hormel-Thompson
140 7.00 5.00 6-Cornelius-Cornelius vs 4-Wulfhorst-Isaacson
150 4.00 8.00 7-Berggren-Bean vs 6-Eisenstein-Eisenstein
140 7.00 5.00 8-Mason-Szeimies vs 8-Mills-Herzman
420 0.50 11.50 12-Kelinson-Kelinson vs 15-Johnson-Johnson
100 11.50 0.50 13-Ozias-McClluer vs 1-Casanova-Stanisiewski
120 10.00 2.00 14-Graff-Graff vs 3-Wandel-Wandel
170 3.00 9.00 15-O'Brien-Sullivan vs 5-Datloff-Wiener
420 0.50 11.50 16-Brouwer-Kane vs 7-Yocom-Pollacek
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 12.00 1-Brom-Guimont vs 10-Ferrera-Fulton
1100 12.00 0.00 2-Wong-Balch vs 12-Habeich-Smyth
460 9.00 3.00 3-Fosses-Kay vs 14-Rainwater-Sands
460 9.00 3.00 4-Bradford-Gates vs 16-Mills-Holahan
430 5.50 6.50 5-Maly-Hovda vs 2-Hormel-Thompson
460 9.00 3.00 6-Cornelius-Cornelius vs 4-Wulfhorst-Isaacson
420 3.00 9.00 7-Berggren-Bean vs 6-Eisenstein-Eisenstein
420 3.00 9.00 8-Mason-Szeimies vs 8-Mills-Herzman
420 3.00 9.00 12-Kelinson-Kelinson vs 15-Johnson-Johnson
430 5.50 6.50 13-Ozias-McClluer vs 1-Casanova-Stanisiewski
460 9.00 3.00 14-Graff-Graff vs 3-Wandel-Wandel
460 9.00 3.00 15-O'Brien-Sullivan vs 5-Datloff-Wiener
300 1.00 11.00 16-Brouwer-Kane vs 7-Yocom-Pollacek
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.50 0.50 1-Brom-Guimont vs 8-Mills-Herzman
450 8.00 4.00 2-Wong-Balch vs 11-Crawford-Crawford
480 2.50 9.50 3-Fosses-Kay vs 13-McNay-Brower
450 8.00 4.00 4-Bradford-Gates vs 15-Johnson-Johnson
450 8.00 4.00 5-Maly-Hovda vs 1-Casanova-Stanisiewski
450 8.00 4.00 6-Cornelius-Cornelius vs 3-Wandel-Wandel
200 11.50 0.50 7-Berggren-Bean vs 5-Datloff-Wiener
480 2.50 9.50 8-Mason-Szeimies vs 7-Yocom-Pollacek
450 8.00 4.00 9-Stark-Smith vs 9-Kirk-Hoekstra
480 2.50 9.50 13-Ozias-McClluer vs 16-Mills-Holahan
480 2.50 9.50 14-Graff-Graff vs 2-Hormel-Thompson
480 2.50 9.50 15-O'Brien-Sullivan vs 4-Wulfhorst-Isaacson
480 2.50 9.50 16-Brouwer-Kane vs 6-Eisenstein-Eisenstein
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 6.50 1-Brom-Guimont vs 8-Mills-Herzman
110 2.50 9.50 2-Wong-Balch vs 11-Crawford-Crawford
150 10.00 2.00 3-Fosses-Kay vs 13-McNay-Brower
110 2.50 9.50 4-Bradford-Gates vs 15-Johnson-Johnson
200 0.00 12.00 5-Maly-Hovda vs 1-Casanova-Stanisiewski
110 2.50 9.50 6-Cornelius-Cornelius vs 3-Wandel-Wandel
50 5.50 6.50 7-Berggren-Bean vs 5-Datloff-Wiener
100 7.00 5.00 8-Mason-Szeimies vs 7-Yocom-Pollacek
110 2.50 9.50 9-Stark-Smith vs 9-Kirk-Hoekstra
150 10.00 2.00 13-Ozias-McClluer vs 16-Mills-Holahan
150 10.00 2.00 14-Graff-Graff vs 2-Hormel-Thompson
150 10.00 2.00 15-O'Brien-Sullivan vs 4-Wulfhorst-Isaacson
150 10.00 2.00 16-Brouwer-Kane vs 6-Eisenstein-Eisenstein
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 3.50 8.50 1-Brom-Guimont vs 7-Yocom-Pollacek
1430 8.50 3.50 2-Wong-Balch vs 9-Kirk-Hoekstra
1460 3.50 8.50 3-Fosses-Kay vs 12-Habeich-Smyth
1460 3.50 8.50 4-Bradford-Gates vs 14-Rainwater-Sands
1430 8.50 3.50 5-Maly-Hovda vs 16-Mills-Holahan
1440 7.00 5.00 6-Cornelius-Cornelius vs 2-Hormel-Thompson
680 11.00 1.00 7-Berggren-Bean vs 4-Wulfhorst-Isaacson
1460 3.50 8.50 8-Mason-Szeimies vs 6-Eisenstein-Eisenstein
100 12.00 0.00 9-Stark-Smith vs 8-Mills-Herzman
1460 3.50 8.50 10-Anderson-Thomas vs 10-Ferrera-Fulton
710 10.00 2.00 14-Graff-Graff vs 1-Casanova-Stanisiewski
1460 3.50 8.50 15-O'Brien-Sullivan vs 3-Wandel-Wandel
1470 0.00 12.00 16-Brouwer-Kane vs 5-Datloff-Wiener
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.00 3.00 1-Brom-Guimont vs 7-Yocom-Pollacek
150 2.00 10.00 2-Wong-Balch vs 9-Kirk-Hoekstra
500 11.50 0.50 3-Fosses-Kay vs 12-Habeich-Smyth
100 5.50 6.50 4-Bradford-Gates vs 14-Rainwater-Sands
500 0.00 12.00 5-Maly-Hovda vs 16-Mills-Holahan
150 2.00 10.00 6-Cornelius-Cornelius vs 2-Hormel-Thompson
200 10.00 2.00 7-Berggren-Bean vs 4-Wulfhorst-Isaacson
100 7.50 4.50 8-Mason-Szeimies vs 6-Eisenstein-Eisenstein
500 11.50 0.50 9-Stark-Smith vs 8-Mills-Herzman
100 5.50 6.50 10-Anderson-Thomas vs 10-Ferrera-Fulton
150 2.00 10.00 14-Graff-Graff vs 1-Casanova-Stanisiewski
100 7.50 4.50 15-O'Brien-Sullivan vs 3-Wandel-Wandel
130 4.00 8.00 16-Brouwer-Kane vs 5-Datloff-Wiener
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 8.00 1-Brom-Guimont vs 6-Eisenstein-Eisenstein
200 4.00 8.00 2-Wong-Balch vs 8-Mills-Herzman
870 12.00 0.00 3-Fosses-Kay vs 10-Ferrera-Fulton
50 7.50 4.50 4-Bradford-Gates vs 13-McNay-Brower
110 9.00 3.00 5-Maly-Hovda vs 15-Johnson-Johnson
140 10.00 2.00 6-Cornelius-Cornelius vs 1-Casanova-Stanisiewski
100 6.00 6.00 7-Berggren-Bean vs 3-Wandel-Wandel
300 1.50 10.50 8-Mason-Szeimies vs 5-Datloff-Wiener
50 7.50 4.50 9-Stark-Smith vs 7-Yocom-Pollacek
400 0.00 12.00 10-Anderson-Thomas vs 9-Kirk-Hoekstra
300 1.50 10.50 11-Johnson-Iams vs 11-Crawford-Crawford
500 11.00 1.00 15-O'Brien-Sullivan vs 2-Hormel-Thompson
200 4.00 8.00 16-Brouwer-Kane vs 4-Wulfhorst-Isaacson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.14 1.86 2-Wong-Balch vs 8-Mills-Herzman
620 6.00 6.00 3-Fosses-Kay vs 10-Ferrera-Fulton
650 2.45 9.55 4-Bradford-Gates vs 13-McNay-Brower
650 2.45 9.55 5-Maly-Hovda vs 15-Johnson-Johnson
