ACBL

EVENT>Wednesday Sorcerers      |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 1, 2008    |CLUB NO.>238899    | 10/01/2008 22:47
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   24.0 |TOP>   2 |MP LIMITS>None/1500      |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 David Brower           Linda Wiener             A    1     .     32.50  67.71  0.70(A) 

 2 Stan Sather            Ted Runstein             A    .     .     21.50  44.79          

 3 Andrew Wulfhorst       Jim Wulfhorst            B    .     .     20.00  41.67          



 5 Brenda Polk            Ron Sykes                B    3     2     22.50  46.88  0.35(A) 

 6 Joseph Habeich         David Kushner            B    .     .     19.00  39.58          

 7 Craig Mortensen        David Gantz              B    2     1     31.50  65.63  0.49(A) 

 8 Evelyn Dillman         Cindy Pitman             B    .     .     21.00  43.75          


                                          Totals                   168.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2           0           1     1     2     0 
         100*  ---- -140*  ---- -110*  110   140  -100 

   2>     2           0           1     1     2     0 
        -200*  ---- -660*  ---- -210*  210   660   200 

   3>     1-          0           1-     -    2      -
         100*  ----   50*  ----  100* -100   -50  -100 

   4>     1           0           2     0     2     1 
        PASS*  ---- -120*  ----  110* -110   120  PASS 

   5>           1     0           2     2     0     1 
         ---- -110* -170*  ----  170  -100*  100   110 

   6>           1     2           0     0     2     1 
         ---- -110*  110*  ---- -110  -200*  200   110 

   7>           1-    1-           -    0     2      -
         ----  630*  630*  ---- -630   130* -130  -630 

   8>           2     1           1     0     2     0 
         ----  430*  100*  ---- -100  -100*  100  -430 

   9>     1     2     2           0           1     0 
         430   460  -170*  ---- -460*  ---- -430*  170 

  10>     1     0     0           2           1     2 
        -100  -200  -870*  ----  200*  ----  100*  870 

  11>     0     2     1           0           2     1 
        -480  -170   450*  ----  170*  ----  480* -450 

  12>     2     0     1           2           0     1 
         300  -100   -50*  ----  100*  ---- -300*   50 

  13>     2     0     1           0     1     2       
         100* -100   140   ---- -600* -140*  600   ----

  14>     2     0     1-           -     -    1-      
         480* -480  -450   ----  450*  450* -450   ----

  15>     2     0     2           1     0     1       
         200* -200   630   ----  100* -630* -100   ----

  16>     1-     -     -          0     1-    2       
          50*  -50   -50   ---- -420*   50*  420   ----

  17>     2     1-     -          1-    0            -
        -510  1010*-1010   ---- 1010*  510*  -----1010 

  18>     2     1-     -          1-    0            -
         100   110* -110   ----  110* -100*  ---- -110 

  19>     0     1     1           0     2           2 
        -620   600* -600   ---- -100*  620*  ----  100 

  20>      -    0     2           1-    1-           -
        -680   200* -200   ----  680*  680*  ---- -680 

  21>     0      -                2     1-    1-     -
        -650*  100   ----  ----  650  -100* -100*  100 

  22>     1-     -                 -    0     1-    2 
        -170*  170   ----  ----  170  -200* -170*  200 

  23>     1     2                 1     2     0     0 
        -620*  790   ----  ----  620   200* -790* -200 

  24>     2     1                 0     0     1     2 
         430* -400   ----  ---- -430   -50*  400*   50 

  25>      -     -    1-                1-    2     0 
         130*  130* -130   ----  ---- -130   630* -630 

  26>     2     0     0                 2     1     1 
         200*  140* -200   ----  ---- -140   150* -150 

  27>     1     2     1                 0     0     2 
         400*  460* -400   ----  ---- -460   -50*   50 

  28>     2     1     0                 1     0     2 
        -100* -200*  100   ----  ----  200  -620*  620 

	
Home | Schedule | Results | Lessons | Email | Webmaster