ACBL

EVENT>Friday Morning Stratified|SESSION>Friday Morn  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 3, 2008    |CLUB NO.>238899    | 10/03/2008 14:07
---------------------,-- ------------------- -------------,---------------------
DIR> Amy Casanova    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   24.0 |TOP>   2 |MP LIMITS>None/500/300   |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Leona Balch            Shyrl Perman             B    .     .     .     22.50  46.88          

 2 Linda Boggess          Marian Wong              B    1     1     .     30.00  62.50  0.70(A) 

 3 Jack Sands             Alan Kelley              A    2     .     .     28.00  58.33  0.49(A) 

 4 Michael Wise           Amy Casanova             A    .     .     .     17.50  36.46          



 6 Rod Monroe             Barry Chapelle           C    .     .     .     22.50  46.88          

 7 Mignon Whitcher        Darlene Kelley           C    .     .     .     22.50  46.88          

 8 Alice Olson            Joseph Habeich           B    3     2     .     25.00  52.08  0.35(A) 


                                          Totals                         168.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     1     2     1                 0     2 
         490* 1010* 1520*-1010   ----  -----1520  -490 

   2>     0     2     1     0                 1     2 
        -150*  200*  -50* -200   ----  ----   50   150 

   3>     0     1-    1-     -                 -    2 
          50*  100*  100* -100   ----  ---- -100   -50 

   4>     2     1     0     1                 2     0 
         790*  170*  100* -170   ----  ---- -100  -790 

   5>     2     1-          0           1-     -     -
          50   450*  ----  -50*  ----  450* -450  -450 

   6>     0     1           2           0     2     1 
        -660   630*  ----  660*  ----  600* -600  -630 

   7>     2     1           0           2     0     1 
         670   120*  ---- -670*  ----  150* -150  -120 

   8>     1     0           1           2     0     2 
        -140  -100*  ----  140*  ----  600* -600   100 

   9>     0            -     -          1-    2     1-
         100   ---- -450* -450*  ----  450  -100*  450 

  10>     1           2     0           2     1     0 
         120   ----  200* -140*  ----  140  -120* -200 

  11>     1-          2      -          1-     -    0 
        -100   ----  110*  100*  ---- -100   100* -110 

  12>     1           2     0           2     1     0 
         150   ----  100* -170*  ----  170  -150* -100 

  13>     1     1     1     1           1           1 
         130* -130  -130   130*  ----  130*  ---- -130 

  14>     0     2     1     2           1           0 
        -300*  300   200  -150*  ---- -200*  ----  150 

  15>     2     0     2     1           0           1 
         420* -420    50   100*  ----  -50*  ---- -100 

  16>     0     2     0     1           2           1 
        -430*  430   -50  -400*  ----   50*  ----  400 

  17>     1     2     0     2           1     0       
         100   230* -230   130   ---- -100* -130*  ----

  18>     1-    2     0     1-           -     -      
         150  -100*  100   150   ---- -150* -150*  ----

  19>     2     1-     -     -          0     1-      
        -100   170* -170  -170   ----  100*  170*  ----

  20>     2     2     0     1           0     1       
         100   140* -140  -110   ---- -100*  110*  ----

  21>           1-    2     0            -     -    1-
         ----  110   420* -420   ---- -110* -110*  110 

  22>           1     2     0           0     1     2 
         ---- -150   200* -200   ----  140*  150* -140 

  23>           0     1     1           0     2     2 
         ---- -170   140* -140   ----  130*  170* -130 

  24>           1-    2     0            -     -    1-
         ---- -400   430* -430   ----  400*  400* -400 

  25>      -    2     1-                0      -    1-
        -100*  100*  100   ----  ---- -100  -100*  100 

  26>     1     0     1                 2     2     0 
        -100* -170*  100   ----  ----  170   200* -200 

  27>      -     -    1-                1-    2     0 
          50*   50*  -50   ----  ----  -50   100* -100 

  28>      -    2     1-                0      -    1-
        -100*  460*  100   ----  ---- -460  -100*  100 

	
Home | Schedule | Results | Lessons | Email | Webmaster