ACBL
Kelsey
READ Kelsey's Korner!
EVENT>Friday Morning Stratified|SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2012   |CLUB NO.>238899    | 02/03/2012 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Amy Casanova    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1750/500  |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Alice Olson            Miriam Witters           B    .     1     .     84.50  50.30  0.40(B) 

 2 Leona Balch            Shyrl Perman             B    .     2     .     82.00  48.81  0.28(B) 

 3 Amy Casanova           Judy Davis               C    .     .     .     75.00  44.64          

 4 Marian Wong            Linda Boggess            B    .     .     .     65.50  38.99          

 5 Diane Schaub           Joan Stark               A    2     .     .     91.00  54.17  0.56(A) 

 6 Judy Kay               Ann Stark                A    1     .     .    108.50  64.58  0.80(A) 

 7 Dennis Williams        Greta Gonzales           C    .     .     .     80.00  47.62          

 8 Nancy Jean Stebbins    Steve Smith              A    3     .     .     85.50  50.89  0.40(A) 


                                          Totals                         672.00       
EVENT>Friday Morning Stratified|SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2012   |CLUB NO.>238899    | 02/03/2012 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Amy Casanova    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1750/500  |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Hank Schouten          Jessica Onstrom          B    .     2     .     80.00  47.62  0.22(B) 

 2 Cyril Green            Robert Hormel            A    .     .     .     85.00  50.60          

 3 Dave Fulton            John Hall                C    .     1     .     86.00  51.19  0.32(B) 

 4 Ian Kirk               R Duane McComas          A    3     .     .     91.50  54.46  0.40(A) 

 5 Richard Root           Martha Maroney           C    .     .     .     64.00  38.10          

 6 Dorene Smyth           Elsie White              B    .     .     .     73.00  43.45          

 7 Larry Sullivan         Paul O'Brien             A    1     .     .     98.50  58.63  0.80(A) 

 8 Court Smith            Bill Lawrence            A    2     .     .     94.00  55.95  0.56(A) 


                                          Totals                         672.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   1.00 1-Olson-Witters vs 1-Schouten-Onstrom
        250    0.00   6.00 3-Casanova-Davis vs 4-Kirk-McComas
   50          3.50   2.50 4-Wong-Boggess vs 6-Smyth-White
   50          3.50   2.50 5-Schaub-Stark vs 8-Smith-Lawrence
         50    2.00   4.00 6-Kay-Stark vs 3-Fulton-Hall
  150          6.00   0.00 7-Williams-Gonzales vs 5-Root-Maroney
        110    1.00   5.00 8-Stebbins-Smith vs 7-Sullivan-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.00   0.00 1-Olson-Witters vs 1-Schouten-Onstrom
        100    0.00   6.00 3-Casanova-Davis vs 4-Kirk-McComas
  110          2.00   4.00 4-Wong-Boggess vs 6-Smyth-White
   50          1.00   5.00 5-Schaub-Stark vs 8-Smith-Lawrence
  140          4.00   2.00 6-Kay-Stark vs 3-Fulton-Hall
  140          4.00   2.00 7-Williams-Gonzales vs 5-Root-Maroney
  140          4.00   2.00 8-Stebbins-Smith vs 7-Sullivan-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Olson-Witters vs 1-Schouten-Onstrom
         90    0.00   6.00 3-Casanova-Davis vs 4-Kirk-McComas
  100          4.50   1.50 4-Wong-Boggess vs 6-Smyth-White
  110          6.00   0.00 5-Schaub-Stark vs 8-Smith-Lawrence
    PASS       2.00   4.00 6-Kay-Stark vs 3-Fulton-Hall
    PASS       2.00   4.00 7-Williams-Gonzales vs 5-Root-Maroney
    PASS       2.00   4.00 8-Stebbins-Smith vs 7-Sullivan-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   5.00 1-Olson-Witters vs 1-Schouten-Onstrom
        200    0.00   6.00 3-Casanova-Davis vs 4-Kirk-McComas
  200          5.00   1.00 4-Wong-Boggess vs 6-Smyth-White
  200          5.00   1.00 5-Schaub-Stark vs 8-Smith-Lawrence
  200          5.00   1.00 6-Kay-Stark vs 3-Fulton-Hall
  110          2.50   3.50 7-Williams-Gonzales vs 5-Root-Maroney
  110          2.50   3.50 8-Stebbins-Smith vs 7-Sullivan-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   5.50 1-Olson-Witters vs 8-Smith-Lawrence
   50          4.00   2.00 2-Balch-Perman vs 2-Green-Hormel
  150          6.00   0.00 4-Wong-Boggess vs 5-Root-Maroney
        110    0.50   5.50 5-Schaub-Stark vs 7-Sullivan-O'Brien
  100          5.00   1.00 6-Kay-Stark vs 1-Schouten-Onstrom
         90    2.50   3.50 7-Williams-Gonzales vs 4-Kirk-McComas
         90    2.50   3.50 8-Stebbins-Smith vs 6-Smyth-White
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   3.00 1-Olson-Witters vs 8-Smith-Lawrence
        170    3.00   3.00 2-Balch-Perman vs 2-Green-Hormel
        170    3.00   3.00 4-Wong-Boggess vs 5-Root-Maroney
        180    0.00   6.00 5-Schaub-Stark vs 7-Sullivan-O'Brien
        140    6.00   0.00 6-Kay-Stark vs 1-Schouten-Onstrom
        170    3.00   3.00 7-Williams-Gonzales vs 4-Kirk-McComas
        170    3.00   3.00 8-Stebbins-Smith vs 6-Smyth-White
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.00   2.00 1-Olson-Witters vs 8-Smith-Lawrence
  690          4.00   2.00 2-Balch-Perman vs 2-Green-Hormel
  660          1.00   5.00 4-Wong-Boggess vs 5-Root-Maroney
  620          0.00   6.00 5-Schaub-Stark vs 7-Sullivan-O'Brien
  690          4.00   2.00 6-Kay-Stark vs 1-Schouten-Onstrom
  690          4.00   2.00 7-Williams-Gonzales vs 4-Kirk-McComas
  690          4.00   2.00 8-Stebbins-Smith vs 6-Smyth-White
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   6.00 1-Olson-Witters vs 8-Smith-Lawrence
        430    2.00   4.00 2-Balch-Perman vs 2-Green-Hormel
        430    2.00   4.00 4-Wong-Boggess vs 5-Root-Maroney
  100          6.00   0.00 5-Schaub-Stark vs 7-Sullivan-O'Brien
        400    4.50   1.50 6-Kay-Stark vs 1-Schouten-Onstrom
        400    4.50   1.50 7-Williams-Gonzales vs 4-Kirk-McComas
        430    2.00   4.00 8-Stebbins-Smith vs 6-Smyth-White
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   4.00 1-Olson-Witters vs 7-Sullivan-O'Brien
        690    0.00   6.00 2-Balch-Perman vs 1-Schouten-Onstrom
        680    2.00   4.00 3-Casanova-Davis vs 3-Fulton-Hall
        680    2.00   4.00 5-Schaub-Stark vs 6-Smyth-White
        630    5.00   1.00 6-Kay-Stark vs 8-Smith-Lawrence
        600    6.00   0.00 7-Williams-Gonzales vs 2-Green-Hormel
        650    4.00   2.00 8-Stebbins-Smith vs 5-Root-Maroney
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   3.50 1-Olson-Witters vs 7-Sullivan-O'Brien
  110          5.50   0.50 2-Balch-Perman vs 1-Schouten-Onstrom
         90    2.50   3.50 3-Casanova-Davis vs 3-Fulton-Hall
  110          5.50   0.50 5-Schaub-Stark vs 6-Smyth-White
        120    0.00   6.00 6-Kay-Stark vs 8-Smith-Lawrence
         90    2.50   3.50 7-Williams-Gonzales vs 2-Green-Hormel
         90    2.50   3.50 8-Stebbins-Smith vs 5-Root-Maroney
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   4.00 1-Olson-Witters vs 7-Sullivan-O'Brien
        150    2.00   4.00 2-Balch-Perman vs 1-Schouten-Onstrom
        110    4.00   2.00 3-Casanova-Davis vs 3-Fulton-Hall
        150    2.00   4.00 5-Schaub-Stark vs 6-Smyth-White
  200          6.00   0.00 6-Kay-Stark vs 8-Smith-Lawrence
        400    0.00   6.00 7-Williams-Gonzales vs 2-Green-Hormel
   50          5.00   1.00 8-Stebbins-Smith vs 5-Root-Maroney
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   4.50 1-Olson-Witters vs 7-Sullivan-O'Brien
        110    1.50   4.50 2-Balch-Perman vs 1-Schouten-Onstrom
         90    3.50   2.50 3-Casanova-Davis vs 3-Fulton-Hall
        200    0.00   6.00 5-Schaub-Stark vs 6-Smyth-White
  100          6.00   0.00 6-Kay-Stark vs 8-Smith-Lawrence
         90    3.50   2.50 7-Williams-Gonzales vs 2-Green-Hormel
   50          5.00   1.00 8-Stebbins-Smith vs 5-Root-Maroney
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 1-Olson-Witters vs 6-Smyth-White
        200    0.50   5.50 2-Balch-Perman vs 8-Smith-Lawrence
        200    0.50   5.50 3-Casanova-Davis vs 2-Green-Hormel
        100    3.50   2.50 4-Wong-Boggess vs 4-Kirk-McComas
  200          6.00   0.00 6-Kay-Stark vs 7-Sullivan-O'Brien
        140    2.00   4.00 7-Williams-Gonzales vs 1-Schouten-Onstrom
        100    3.50   2.50 8-Stebbins-Smith vs 3-Fulton-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 1-Olson-Witters vs 6-Smyth-White
        140    1.00   5.00 2-Balch-Perman vs 8-Smith-Lawrence
   50          4.00   2.00 3-Casanova-Davis vs 2-Green-Hormel
        170    0.00   6.00 4-Wong-Boggess vs 4-Kirk-McComas
        110    2.50   3.50 6-Kay-Stark vs 7-Sullivan-O'Brien
  100          5.50   0.50 7-Williams-Gonzales vs 1-Schouten-Onstrom
        110    2.50   3.50 8-Stebbins-Smith vs 3-Fulton-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   3.00 1-Olson-Witters vs 6-Smyth-White
        140    3.00   3.00 2-Balch-Perman vs 8-Smith-Lawrence
        140    3.00   3.00 3-Casanova-Davis vs 2-Green-Hormel
   50          5.00   1.00 4-Wong-Boggess vs 4-Kirk-McComas
  100          6.00   0.00 6-Kay-Stark vs 7-Sullivan-O'Brien
        400    0.00   6.00 7-Williams-Gonzales vs 1-Schouten-Onstrom
        170    1.00   5.00 8-Stebbins-Smith vs 3-Fulton-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       2210    3.50   2.50 1-Olson-Witters vs 6-Smyth-White
       2210    3.50   2.50 2-Balch-Perman vs 8-Smith-Lawrence
       2220    0.00   6.00 3-Casanova-Davis vs 2-Green-Hormel
       2210    3.50   2.50 4-Wong-Boggess vs 4-Kirk-McComas
       2210    3.50   2.50 6-Kay-Stark vs 7-Sullivan-O'Brien
       2210    3.50   2.50 7-Williams-Gonzales vs 1-Schouten-Onstrom
       2210    3.50   2.50 8-Stebbins-Smith vs 3-Fulton-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   3.50 1-Olson-Witters vs 4-Kirk-McComas
        420    2.50   3.50 2-Balch-Perman vs 7-Sullivan-O'Brien
        400    4.00   2.00 3-Casanova-Davis vs 1-Schouten-Onstrom
        440    0.50   5.50 4-Wong-Boggess vs 3-Fulton-Hall
        170    5.00   1.00 5-Schaub-Stark vs 5-Root-Maroney
        440    0.50   5.50 7-Williams-Gonzales vs 8-Smith-Lawrence
   50          6.00   0.00 8-Stebbins-Smith vs 2-Green-Hormel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   4.00 1-Olson-Witters vs 4-Kirk-McComas
   50          2.00   4.00 2-Balch-Perman vs 7-Sullivan-O'Brien
   50          2.00   4.00 3-Casanova-Davis vs 1-Schouten-Onstrom
  100          5.50   0.50 4-Wong-Boggess vs 3-Fulton-Hall
  100          5.50   0.50 5-Schaub-Stark vs 5-Root-Maroney
   50          2.00   4.00 7-Williams-Gonzales vs 8-Smith-Lawrence
   50          2.00   4.00 8-Stebbins-Smith vs 2-Green-Hormel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   0.00 1-Olson-Witters vs 4-Kirk-McComas
        600    4.50   1.50 2-Balch-Perman vs 7-Sullivan-O'Brien
        660    1.00   5.00 3-Casanova-Davis vs 1-Schouten-Onstrom
        630    2.50   3.50 4-Wong-Boggess vs 3-Fulton-Hall
        600    4.50   1.50 5-Schaub-Stark vs 5-Root-Maroney
        690    0.00   6.00 7-Williams-Gonzales vs 8-Smith-Lawrence
        630    2.50   3.50 8-Stebbins-Smith vs 2-Green-Hormel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   6.00 1-Olson-Witters vs 4-Kirk-McComas
  200          5.00   1.00 2-Balch-Perman vs 7-Sullivan-O'Brien
        200    1.50   4.50 3-Casanova-Davis vs 1-Schouten-Onstrom
        200    1.50   4.50 4-Wong-Boggess vs 3-Fulton-Hall
        100    4.00   2.00 5-Schaub-Stark vs 5-Root-Maroney
  500          6.00   0.00 7-Williams-Gonzales vs 8-Smith-Lawrence
        150    3.00   3.00 8-Stebbins-Smith vs 2-Green-Hormel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   3.00 1-Olson-Witters vs 3-Fulton-Hall
        420    0.00   6.00 2-Balch-Perman vs 5-Root-Maroney
        170    1.50   4.50 3-Casanova-Davis vs 8-Smith-Lawrence
        170    1.50   4.50 4-Wong-Boggess vs 2-Green-Hormel
   50          4.00   2.00 5-Schaub-Stark vs 4-Kirk-McComas
  140          6.00   0.00 6-Kay-Stark vs 6-Smyth-White
  100          5.00   1.00 8-Stebbins-Smith vs 1-Schouten-Onstrom
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   3.50 1-Olson-Witters vs 3-Fulton-Hall
   90          2.50   3.50 2-Balch-Perman vs 5-Root-Maroney
   90          2.50   3.50 3-Casanova-Davis vs 8-Smith-Lawrence
   90          2.50   3.50 4-Wong-Boggess vs 2-Green-Hormel
  300          5.50   0.50 5-Schaub-Stark vs 4-Kirk-McComas
         50    0.00   6.00 6-Kay-Stark vs 6-Smyth-White
  300          5.50   0.50 8-Stebbins-Smith vs 1-Schouten-Onstrom
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   0.50 1-Olson-Witters vs 3-Fulton-Hall
        300    0.50   5.50 2-Balch-Perman vs 5-Root-Maroney
        150    4.00   2.00 3-Casanova-Davis vs 8-Smith-Lawrence
        300    0.50   5.50 4-Wong-Boggess vs 2-Green-Hormel
        200    2.50   3.50 5-Schaub-Stark vs 4-Kirk-McComas
        100    5.50   0.50 6-Kay-Stark vs 6-Smyth-White
        200    2.50   3.50 8-Stebbins-Smith vs 1-Schouten-Onstrom
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   5.50 1-Olson-Witters vs 3-Fulton-Hall
        200    3.00   3.00 2-Balch-Perman vs 5-Root-Maroney
   50          4.00   2.00 3-Casanova-Davis vs 8-Smith-Lawrence
        430    2.00   4.00 4-Wong-Boggess vs 2-Green-Hormel
        460    0.50   5.50 5-Schaub-Stark vs 4-Kirk-McComas
  100          5.50   0.50 6-Kay-Stark vs 6-Smyth-White
  100          5.50   0.50 8-Stebbins-Smith vs 1-Schouten-Onstrom
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Olson-Witters vs 2-Green-Hormel
  100          3.50   2.50 2-Balch-Perman vs 4-Kirk-McComas
        140    0.00   6.00 3-Casanova-Davis vs 6-Smyth-White
  100          3.50   2.50 4-Wong-Boggess vs 1-Schouten-Onstrom
         90    1.00   5.00 5-Schaub-Stark vs 3-Fulton-Hall
  200          6.00   0.00 6-Kay-Stark vs 5-Root-Maroney
  100          3.50   2.50 7-Williams-Gonzales vs 7-Sullivan-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   2.50 1-Olson-Witters vs 2-Green-Hormel
  200          5.50   0.50 2-Balch-Perman vs 4-Kirk-McComas
  140          3.50   2.50 3-Casanova-Davis vs 6-Smyth-White
        110    0.00   6.00 4-Wong-Boggess vs 1-Schouten-Onstrom
  110          2.00   4.00 5-Schaub-Stark vs 3-Fulton-Hall
  200          5.50   0.50 6-Kay-Stark vs 5-Root-Maroney
        100    1.00   5.00 7-Williams-Gonzales vs 7-Sullivan-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   3.50 1-Olson-Witters vs 2-Green-Hormel
  100          5.00   1.00 2-Balch-Perman vs 4-Kirk-McComas
  150          6.00   0.00 3-Casanova-Davis vs 6-Smyth-White
        170    1.00   5.00 4-Wong-Boggess vs 1-Schouten-Onstrom
   50          4.00   2.00 5-Schaub-Stark vs 3-Fulton-Hall
         90    2.50   3.50 6-Kay-Stark vs 5-Root-Maroney
        400    0.00   6.00 7-Williams-Gonzales vs 7-Sullivan-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Olson-Witters vs 2-Green-Hormel
  100          4.00   2.00 2-Balch-Perman vs 4-Kirk-McComas
  100          4.00   2.00 3-Casanova-Davis vs 6-Smyth-White
   50          0.50   5.50 4-Wong-Boggess vs 1-Schouten-Onstrom
  100          4.00   2.00 5-Schaub-Stark vs 3-Fulton-Hall
   50          0.50   5.50 6-Kay-Stark vs 5-Root-Maroney
  100          4.00   2.00 7-Williams-Gonzales vs 7-Sullivan-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   5.00 2-Balch-Perman vs 3-Fulton-Hall
  200          6.00   0.00 3-Casanova-Davis vs 5-Root-Maroney
        650    0.00   6.00 4-Wong-Boggess vs 7-Sullivan-O'Brien
        140    3.50   2.50 5-Schaub-Stark vs 2-Green-Hormel
        110    5.00   1.00 6-Kay-Stark vs 4-Kirk-McComas
        140    3.50   2.50 7-Williams-Gonzales vs 6-Smyth-White
        500    2.00   4.00 8-Stebbins-Smith vs 8-Smith-Lawrence
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   1.50 2-Balch-Perman vs 3-Fulton-Hall
  110          4.50   1.50 3-Casanova-Davis vs 5-Root-Maroney
  100          3.00   3.00 4-Wong-Boggess vs 7-Sullivan-O'Brien
  470          6.00   0.00 5-Schaub-Stark vs 2-Green-Hormel
        110    0.50   5.50 6-Kay-Stark vs 4-Kirk-McComas
         50    2.00   4.00 7-Williams-Gonzales vs 6-Smyth-White
        110    0.50   5.50 8-Stebbins-Smith vs 8-Smith-Lawrence
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 2-Balch-Perman vs 3-Fulton-Hall
   50          5.50   0.50 3-Casanova-Davis vs 5-Root-Maroney
        140    2.00   4.00 4-Wong-Boggess vs 7-Sullivan-O'Brien
        140    2.00   4.00 5-Schaub-Stark vs 2-Green-Hormel
        140    2.00   4.00 6-Kay-Stark vs 4-Kirk-McComas
        140    2.00   4.00 7-Williams-Gonzales vs 6-Smyth-White
        140    2.00   4.00 8-Stebbins-Smith vs 8-Smith-Lawrence
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   3.00 2-Balch-Perman vs 3-Fulton-Hall
  300          5.50   0.50 3-Casanova-Davis vs 5-Root-Maroney
        100    0.00   6.00 4-Wong-Boggess vs 7-Sullivan-O'Brien
  300          5.50   0.50 5-Schaub-Stark vs 2-Green-Hormel
  110          2.00   4.00 6-Kay-Stark vs 4-Kirk-McComas
  150          4.00   2.00 7-Williams-Gonzales vs 6-Smyth-White
         50    1.00   5.00 8-Stebbins-Smith vs 8-Smith-Lawrence
----------------------------------------------------------------------

	
Home | Schedule | Results | Lessons | Email | Webmaster