ACBL
Kelsey
READ Kelsey's Korner!
EVENT>Monday Morning Madness   |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2012   |CLUB NO.>238899    | 02/06/2012 14:32
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Leona Balch            Alice Olson              B    4     2     .    118.42  54.82  0.39(A) 

 2 Court Smith            Carl Berggren            A    1     .     .    143.10  66.25  1.10(A) 

 3 Dave Fulton            Renee Ferrera            C    3     1     1    121.22  56.12  0.56(B) 

 4 Elsie White            Marian Wong              B    .     .     .     90.95  42.11          

 5 Jack Sands             Diane Schaub             A    .     .     .     95.86  44.38          

 6 Anne Mason             Paula Chernoff           C    .     .     .     89.45  41.41          

 7 Joan Stark             Steve Smith              B    .     3     .    112.04  51.87  0.28(B) 

 8 Greta Gonzales         Dorothy Guimont          C    .     .     .     85.35  39.51          

 9 John Yadon             Carol Kilmer             A    .     .     .    106.38  49.25          

10 Douglas Jansen         Hank Schouten            B    .     .     .    101.39  46.94          

11 Larry Sullivan         Michael Eyer             A    2     .     .    125.03  57.88  0.77(A) 


                                          Totals                        1189.19       
EVENT>Monday Morning Madness   |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2012   |CLUB NO.>238899    | 02/06/2012 14:32
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=1                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Mary Ruth Di Carlo     Bo Brant                 B    .     .     .     98.09  45.41          

 2 Kae Palm               Gaylord Vermaas          B    .     .     .    110.15  51.00          

 3 Mary Hovda             Sue Maly                 A    2     .     .    123.71  57.27  0.77(A) 

 4 Barry Chapelle         Elwin Dversdal           B    3     2     .    116.27  53.83  0.55(A) 

 5 Ann Stark              Jessica Onstrom          A    .     .     .    108.71  50.33          

 6 Marc Franklin          Mary Lou Moriarty        B    1     1     .    131.33  60.80  1.10(A) 

 7 Joe Rottmann           Ian Kirk                 A    .     .     .     93.15  43.13          

 8 Edward Stark           Miriam Witters           B    4     3     .    111.51  51.63  0.39(A) 

 9 Judy Abujaber          Neil Arden               C    .     .     .     96.69  44.76          

10 Harriet Anderson       Julian Dupuis            B    .     .     .     90.59  41.94          




                                          Totals                        1080.20       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 1-Balch-Olson vs 1-Di Carlo-Brant
        430    1.19   6.81 4-White-Wong vs 7-Rottmann-Kirk
        400    3.44   4.56 5-Sands-Schaub vs 9-Abujaber-Arden
   50          5.69   2.31 7-Stark-Smith vs 2-Palm-Vermaas
   50          5.69   2.31 8-Gonzales-Guimont vs 4-Chapelle-Dversdal
        430    1.19   6.81 9-Yadon-Kilmer vs 6-Franklin-Moriarty
        430    1.19   6.81 10-Jansen-Schouten vs 8-Stark-Witters
  100          7.94   0.06 11-Sullivan-Eyer vs 10-Anderson-Dupuis
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.31   5.69 1-Balch-Olson vs 1-Di Carlo-Brant
        420    2.31   5.69 4-White-Wong vs 7-Rottmann-Kirk
    PASS       6.81   1.19 5-Sands-Schaub vs 9-Abujaber-Arden
        170    4.56   3.44 7-Stark-Smith vs 2-Palm-Vermaas
        420    2.31   5.69 8-Gonzales-Guimont vs 4-Chapelle-Dversdal
        450    0.06   7.94 9-Yadon-Kilmer vs 6-Franklin-Moriarty
    PASS       6.81   1.19 10-Jansen-Schouten vs 8-Stark-Witters
    PASS       6.81   1.19 11-Sullivan-Eyer vs 10-Anderson-Dupuis
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.88   5.13 1-Balch-Olson vs 1-Di Carlo-Brant
         50    2.88   5.13 4-White-Wong vs 7-Rottmann-Kirk
         50    2.88   5.13 5-Sands-Schaub vs 9-Abujaber-Arden
         50    2.88   5.13 7-Stark-Smith vs 2-Palm-Vermaas
  130          7.94   0.06 8-Gonzales-Guimont vs 4-Chapelle-Dversdal
        100    0.06   7.94 9-Yadon-Kilmer vs 6-Franklin-Moriarty
  110          6.25   1.75 10-Jansen-Schouten vs 8-Stark-Witters
  110          6.25   1.75 11-Sullivan-Eyer vs 10-Anderson-Dupuis
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.25   1.75 2-Smith-Berggren vs 2-Palm-Vermaas
        110    1.19   6.81 5-Sands-Schaub vs 8-Stark-Witters
        100    2.88   5.13 6-Mason-Chernoff vs 10-Anderson-Dupuis
   90          4.56   3.44 7-Stark-Smith vs 1-Di Carlo-Brant
        100    2.88   5.13 8-Gonzales-Guimont vs 3-Hovda-Maly
        200    0.06   7.94 9-Yadon-Kilmer vs 5-Stark-Onstrom
  110          6.25   1.75 10-Jansen-Schouten vs 7-Rottmann-Kirk
  130          7.94   0.06 11-Sullivan-Eyer vs 9-Abujaber-Arden
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.69   2.31 2-Smith-Berggren vs 2-Palm-Vermaas
  140          5.69   2.31 5-Sands-Schaub vs 8-Stark-Witters
  100          1.75   6.25 6-Mason-Chernoff vs 10-Anderson-Dupuis
  140          5.69   2.31 7-Stark-Smith vs 1-Di Carlo-Brant
   50          0.06   7.94 8-Gonzales-Guimont vs 3-Hovda-Maly
  140          5.69   2.31 9-Yadon-Kilmer vs 5-Stark-Onstrom
  140          5.69   2.31 10-Jansen-Schouten vs 7-Rottmann-Kirk
  100          1.75   6.25 11-Sullivan-Eyer vs 9-Abujaber-Arden
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.81   1.19 2-Smith-Berggren vs 2-Palm-Vermaas
  500          7.94   0.06 5-Sands-Schaub vs 8-Stark-Witters
         50    2.31   5.69 6-Mason-Chernoff vs 10-Anderson-Dupuis
  130          5.13   2.88 7-Stark-Smith vs 1-Di Carlo-Brant
        110    0.06   7.94 8-Gonzales-Guimont vs 3-Hovda-Maly
        100    1.19   6.81 9-Yadon-Kilmer vs 5-Stark-Onstrom
  130          5.13   2.88 10-Jansen-Schouten vs 7-Rottmann-Kirk
  100          3.44   4.56 11-Sullivan-Eyer vs 9-Abujaber-Arden
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          6.25   1.75 1-Balch-Olson vs 10-Anderson-Dupuis
  190          2.31   5.69 2-Smith-Berggren vs 1-Di Carlo-Brant
  720          6.25   1.75 3-Fulton-Ferrera vs 3-Hovda-Maly
  690          4.56   3.44 6-Mason-Chernoff vs 9-Abujaber-Arden
        110    0.06   7.94 8-Gonzales-Guimont vs 2-Palm-Vermaas
        100    1.19   6.81 9-Yadon-Kilmer vs 4-Chapelle-Dversdal
  640          3.44   4.56 10-Jansen-Schouten vs 6-Franklin-Moriarty
 1370          7.94   0.06 11-Sullivan-Eyer vs 8-Stark-Witters
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Balch-Olson vs 10-Anderson-Dupuis
  100          6.81   1.19 2-Smith-Berggren vs 1-Di Carlo-Brant
        140    1.75   6.25 3-Fulton-Ferrera vs 3-Hovda-Maly
         50    4.00   4.00 6-Mason-Chernoff vs 9-Abujaber-Arden
        150    0.06   7.94 8-Gonzales-Guimont vs 2-Palm-Vermaas
  400          7.94   0.06 9-Yadon-Kilmer vs 4-Chapelle-Dversdal
        140    1.75   6.25 10-Jansen-Schouten vs 6-Franklin-Moriarty
   50          5.69   2.31 11-Sullivan-Eyer vs 8-Stark-Witters
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.38   0.63 1-Balch-Olson vs 10-Anderson-Dupuis
  100          7.38   0.63 2-Smith-Berggren vs 1-Di Carlo-Brant
        620    2.31   5.69 3-Fulton-Ferrera vs 3-Hovda-Maly
        140    5.69   2.31 6-Mason-Chernoff vs 9-Abujaber-Arden
        620    2.31   5.69 8-Gonzales-Guimont vs 2-Palm-Vermaas
        620    2.31   5.69 9-Yadon-Kilmer vs 4-Chapelle-Dversdal
        620    2.31   5.69 10-Jansen-Schouten vs 6-Franklin-Moriarty
        620    2.31   5.69 11-Sullivan-Eyer vs 8-Stark-Witters
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.81   1.19 1-Balch-Olson vs 9-Abujaber-Arden
        120    0.06   7.94 3-Fulton-Ferrera vs 2-Palm-Vermaas
  110          4.56   3.44 4-White-Wong vs 4-Chapelle-Dversdal
  100          1.75   6.25 7-Stark-Smith vs 10-Anderson-Dupuis
  300          7.94   0.06 8-Gonzales-Guimont vs 1-Di Carlo-Brant
  100          1.75   6.25 9-Yadon-Kilmer vs 3-Hovda-Maly
  110          4.56   3.44 10-Jansen-Schouten vs 5-Stark-Onstrom
  110          4.56   3.44 11-Sullivan-Eyer vs 7-Rottmann-Kirk
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.25   1.75 1-Balch-Olson vs 9-Abujaber-Arden
  100          6.25   1.75 3-Fulton-Ferrera vs 2-Palm-Vermaas
        150    2.31   5.69 4-White-Wong vs 4-Chapelle-Dversdal
  110          7.94   0.06 7-Stark-Smith vs 10-Anderson-Dupuis
        150    2.31   5.69 8-Gonzales-Guimont vs 1-Di Carlo-Brant
        130    4.56   3.44 9-Yadon-Kilmer vs 3-Hovda-Maly
        150    2.31   5.69 10-Jansen-Schouten vs 5-Stark-Onstrom
        420    0.06   7.94 11-Sullivan-Eyer vs 7-Rottmann-Kirk
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.81   1.19 1-Balch-Olson vs 9-Abujaber-Arden
        420    5.13   2.88 3-Fulton-Ferrera vs 2-Palm-Vermaas
        450    1.75   6.25 4-White-Wong vs 4-Chapelle-Dversdal
        420    5.13   2.88 7-Stark-Smith vs 10-Anderson-Dupuis
        450    1.75   6.25 8-Gonzales-Guimont vs 1-Di Carlo-Brant
   50          7.94   0.06 9-Yadon-Kilmer vs 3-Hovda-Maly
        450    1.75   6.25 10-Jansen-Schouten vs 5-Stark-Onstrom
        450    1.75   6.25 11-Sullivan-Eyer vs 7-Rottmann-Kirk
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.88   5.13 1-Balch-Olson vs 8-Stark-Witters
  660          6.81   1.19 2-Smith-Berggren vs 10-Anderson-Dupuis
  660          6.81   1.19 3-Fulton-Ferrera vs 1-Di Carlo-Brant
  630          2.88   5.13 4-White-Wong vs 3-Hovda-Maly
  630          2.88   5.13 5-Sands-Schaub vs 5-Stark-Onstrom
  660          6.81   1.19 9-Yadon-Kilmer vs 2-Palm-Vermaas
  150          0.06   7.94 10-Jansen-Schouten vs 4-Chapelle-Dversdal
  630          2.88   5.13 11-Sullivan-Eyer vs 6-Franklin-Moriarty
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.44   4.56 1-Balch-Olson vs 8-Stark-Witters
        110    6.81   1.19 2-Smith-Berggren vs 10-Anderson-Dupuis
        140    3.44   4.56 3-Fulton-Ferrera vs 1-Di Carlo-Brant
        140    3.44   4.56 4-White-Wong vs 3-Hovda-Maly
        400    0.06   7.94 5-Sands-Schaub vs 5-Stark-Onstrom
        110    6.81   1.19 9-Yadon-Kilmer vs 2-Palm-Vermaas
        170    1.19   6.81 10-Jansen-Schouten vs 4-Chapelle-Dversdal
        110    6.81   1.19 11-Sullivan-Eyer vs 6-Franklin-Moriarty
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.88   5.13 1-Balch-Olson vs 8-Stark-Witters
        460    0.06   7.94 2-Smith-Berggren vs 10-Anderson-Dupuis
   50          6.25   1.75 3-Fulton-Ferrera vs 1-Di Carlo-Brant
   50          6.25   1.75 4-White-Wong vs 3-Hovda-Maly
   50          6.25   1.75 5-Sands-Schaub vs 5-Stark-Onstrom
   50          6.25   1.75 9-Yadon-Kilmer vs 2-Palm-Vermaas
        400    2.88   5.13 10-Jansen-Schouten vs 4-Chapelle-Dversdal
        430    1.19   6.81 11-Sullivan-Eyer vs 6-Franklin-Moriarty
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        240    2.31   5.69 1-Balch-Olson vs 7-Rottmann-Kirk
        600    1.19   6.81 2-Smith-Berggren vs 9-Abujaber-Arden
  200          7.94   0.06 4-White-Wong vs 2-Palm-Vermaas
        150    4.00   4.00 5-Sands-Schaub vs 4-Chapelle-Dversdal
        630    0.06   7.94 6-Mason-Chernoff vs 6-Franklin-Moriarty
        120    6.25   1.75 9-Yadon-Kilmer vs 1-Di Carlo-Brant
        150    4.00   4.00 10-Jansen-Schouten vs 3-Hovda-Maly
        120    6.25   1.75 11-Sullivan-Eyer vs 5-Stark-Onstrom
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.25   1.75 1-Balch-Olson vs 7-Rottmann-Kirk
  420          0.63   7.38 2-Smith-Berggren vs 9-Abujaber-Arden
  420          0.63   7.38 4-White-Wong vs 2-Palm-Vermaas
  450          2.88   5.13 5-Sands-Schaub vs 4-Chapelle-Dversdal
  480          6.25   1.75 6-Mason-Chernoff vs 6-Franklin-Moriarty
  480          6.25   1.75 9-Yadon-Kilmer vs 1-Di Carlo-Brant
  480          6.25   1.75 10-Jansen-Schouten vs 3-Hovda-Maly
  450          2.88   5.13 11-Sullivan-Eyer vs 5-Stark-Onstrom
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.56   3.44 1-Balch-Olson vs 7-Rottmann-Kirk
  620          7.94   0.06 2-Smith-Berggren vs 9-Abujaber-Arden
  140          3.44   4.56 4-White-Wong vs 2-Palm-Vermaas
        200    0.63   7.38 5-Sands-Schaub vs 4-Chapelle-Dversdal
        200    0.63   7.38 6-Mason-Chernoff vs 6-Franklin-Moriarty
  120          2.31   5.69 9-Yadon-Kilmer vs 1-Di Carlo-Brant
  600          6.81   1.19 10-Jansen-Schouten vs 3-Hovda-Maly
  170          5.69   2.31 11-Sullivan-Eyer vs 5-Stark-Onstrom
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   3.50 1-Balch-Olson vs 6-Franklin-Moriarty
  420          4.50   3.50 2-Smith-Berggren vs 8-Stark-Witters
  450          7.00   1.00 3-Fulton-Ferrera vs 10-Anderson-Dupuis
        100    0.00   8.00 4-White-Wong vs 1-Di Carlo-Brant
         50    1.50   6.50 5-Sands-Schaub vs 3-Hovda-Maly
         50    1.50   6.50 6-Mason-Chernoff vs 5-Stark-Onstrom
  150          3.00   5.00 7-Stark-Smith vs 7-Rottmann-Kirk
  450          7.00   1.00 10-Jansen-Schouten vs 2-Palm-Vermaas
  450          7.00   1.00 11-Sullivan-Eyer vs 4-Chapelle-Dversdal
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Balch-Olson vs 6-Franklin-Moriarty
        100    1.00   7.00 2-Smith-Berggren vs 8-Stark-Witters
  620          4.00   4.00 3-Fulton-Ferrera vs 10-Anderson-Dupuis
  170          2.00   6.00 4-White-Wong vs 1-Di Carlo-Brant
  680          7.00   1.00 5-Sands-Schaub vs 3-Hovda-Maly
  620          4.00   4.00 6-Mason-Chernoff vs 5-Stark-Onstrom
  680          7.00   1.00 7-Stark-Smith vs 7-Rottmann-Kirk
  620          4.00   4.00 10-Jansen-Schouten vs 2-Palm-Vermaas
  680          7.00   1.00 11-Sullivan-Eyer vs 4-Chapelle-Dversdal
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.00   5.00 1-Balch-Olson vs 6-Franklin-Moriarty
  720          7.00   1.00 2-Smith-Berggren vs 8-Stark-Witters
  710          5.50   2.50 3-Fulton-Ferrera vs 10-Anderson-Dupuis
  710          5.50   2.50 4-White-Wong vs 1-Di Carlo-Brant
  680          3.00   5.00 5-Sands-Schaub vs 3-Hovda-Maly
 1470          8.00   0.00 6-Mason-Chernoff vs 5-Stark-Onstrom
  640          1.00   7.00 7-Stark-Smith vs 7-Rottmann-Kirk
  190          0.00   8.00 10-Jansen-Schouten vs 2-Palm-Vermaas
  680          3.00   5.00 11-Sullivan-Eyer vs 4-Chapelle-Dversdal
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.81   1.19 1-Balch-Olson vs 5-Stark-Onstrom
  420          7.94   0.06 2-Smith-Berggren vs 7-Rottmann-Kirk
         50    3.44   4.56 3-Fulton-Ferrera vs 9-Abujaber-Arden
         50    3.44   4.56 5-Sands-Schaub vs 2-Palm-Vermaas
         50    3.44   4.56 6-Mason-Chernoff vs 4-Chapelle-Dversdal
         50    3.44   4.56 7-Stark-Smith vs 6-Franklin-Moriarty
         50    3.44   4.56 8-Gonzales-Guimont vs 8-Stark-Witters
        100    0.06   7.94 11-Sullivan-Eyer vs 3-Hovda-Maly
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.56   3.44 1-Balch-Olson vs 5-Stark-Onstrom
  500          7.38   0.63 2-Smith-Berggren vs 7-Rottmann-Kirk
  150          3.44   4.56 3-Fulton-Ferrera vs 9-Abujaber-Arden
  110          1.75   6.25 5-Sands-Schaub vs 2-Palm-Vermaas
  110          1.75   6.25 6-Mason-Chernoff vs 4-Chapelle-Dversdal
  500          7.38   0.63 7-Stark-Smith vs 6-Franklin-Moriarty
        100    0.06   7.94 8-Gonzales-Guimont vs 8-Stark-Witters
  300          5.69   2.31 11-Sullivan-Eyer vs 3-Hovda-Maly
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.19   6.81 1-Balch-Olson vs 5-Stark-Onstrom
  300          7.94   0.06 2-Smith-Berggren vs 7-Rottmann-Kirk
  140          6.25   1.75 3-Fulton-Ferrera vs 9-Abujaber-Arden
   50          2.31   5.69 5-Sands-Schaub vs 2-Palm-Vermaas
  110          4.56   3.44 6-Mason-Chernoff vs 4-Chapelle-Dversdal
  100          3.44   4.56 7-Stark-Smith vs 6-Franklin-Moriarty
        100    0.06   7.94 8-Gonzales-Guimont vs 8-Stark-Witters
  140          6.25   1.75 11-Sullivan-Eyer vs 3-Hovda-Maly
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   5.00 1-Balch-Olson vs 4-Chapelle-Dversdal
  420          3.00   5.00 2-Smith-Berggren vs 6-Franklin-Moriarty
  450          7.50   0.50 3-Fulton-Ferrera vs 8-Stark-Witters
  450          7.50   0.50 4-White-Wong vs 10-Anderson-Dupuis
  420          3.00   5.00 5-Sands-Schaub vs 1-Di Carlo-Brant
  420          3.00   5.00 6-Mason-Chernoff vs 3-Hovda-Maly
  420          3.00   5.00 7-Stark-Smith vs 5-Stark-Onstrom
  420          3.00   5.00 8-Gonzales-Guimont vs 7-Rottmann-Kirk
  420          3.00   5.00 9-Yadon-Kilmer vs 9-Abujaber-Arden
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Balch-Olson vs 4-Chapelle-Dversdal
        100    3.00   5.00 2-Smith-Berggren vs 6-Franklin-Moriarty
  630          8.00   0.00 3-Fulton-Ferrera vs 8-Stark-Witters
        100    3.00   5.00 4-White-Wong vs 10-Anderson-Dupuis
        100    3.00   5.00 5-Sands-Schaub vs 1-Di Carlo-Brant
        200    0.00   8.00 6-Mason-Chernoff vs 3-Hovda-Maly
        100    3.00   5.00 7-Stark-Smith vs 5-Stark-Onstrom
  620          7.00   1.00 8-Gonzales-Guimont vs 7-Rottmann-Kirk
        100    3.00   5.00 9-Yadon-Kilmer vs 9-Abujaber-Arden
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   2.50 1-Balch-Olson vs 4-Chapelle-Dversdal
  130          8.00   0.00 2-Smith-Berggren vs 6-Franklin-Moriarty
   50          1.50   6.50 3-Fulton-Ferrera vs 8-Stark-Witters
   50          1.50   6.50 4-White-Wong vs 10-Anderson-Dupuis
  100          3.00   5.00 5-Sands-Schaub vs 1-Di Carlo-Brant
        100    0.00   8.00 6-Mason-Chernoff vs 3-Hovda-Maly
  110          5.50   2.50 7-Stark-Smith vs 5-Stark-Onstrom
  110          5.50   2.50 8-Gonzales-Guimont vs 7-Rottmann-Kirk
  110          5.50   2.50 9-Yadon-Kilmer vs 9-Abujaber-Arden
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.13   2.88 2-Smith-Berggren vs 5-Stark-Onstrom
        170    6.81   1.19 3-Fulton-Ferrera vs 7-Rottmann-Kirk
        400    5.13   2.88 4-White-Wong vs 9-Abujaber-Arden
        460    2.31   5.69 6-Mason-Chernoff vs 2-Palm-Vermaas
        460    2.31   5.69 7-Stark-Smith vs 4-Chapelle-Dversdal
        460    2.31   5.69 8-Gonzales-Guimont vs 6-Franklin-Moriarty
        490    0.06   7.94 9-Yadon-Kilmer vs 8-Stark-Witters
  300          7.94   0.06 10-Jansen-Schouten vs 10-Anderson-Dupuis
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.81   1.19 2-Smith-Berggren vs 5-Stark-Onstrom
        620    4.00   4.00 3-Fulton-Ferrera vs 7-Rottmann-Kirk
  100          7.94   0.06 4-White-Wong vs 9-Abujaber-Arden
        620    4.00   4.00 6-Mason-Chernoff vs 2-Palm-Vermaas
        620    4.00   4.00 7-Stark-Smith vs 4-Chapelle-Dversdal
        620    4.00   4.00 8-Gonzales-Guimont vs 6-Franklin-Moriarty
        650    0.63   7.38 9-Yadon-Kilmer vs 8-Stark-Witters
        650    0.63   7.38 10-Jansen-Schouten vs 10-Anderson-Dupuis
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.81   1.19 2-Smith-Berggren vs 5-Stark-Onstrom
         50    1.75   6.25 3-Fulton-Ferrera vs 7-Rottmann-Kirk
        120    0.06   7.94 4-White-Wong vs 9-Abujaber-Arden
   50          3.44   4.56 6-Mason-Chernoff vs 2-Palm-Vermaas
  100          4.56   3.44 7-Stark-Smith vs 4-Chapelle-Dversdal
  110          5.69   2.31 8-Gonzales-Guimont vs 6-Franklin-Moriarty
  140          7.94   0.06 9-Yadon-Kilmer vs 8-Stark-Witters
         50    1.75   6.25 10-Jansen-Schouten vs 10-Anderson-Dupuis
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 3-Fulton-Ferrera vs 6-Franklin-Moriarty
        100    1.19   6.81 4-White-Wong vs 8-Stark-Witters
  150          6.81   1.19 5-Sands-Schaub vs 10-Anderson-Dupuis
  130          5.69   2.31 6-Mason-Chernoff vs 1-Di Carlo-Brant
   90          3.44   4.56 7-Stark-Smith vs 3-Hovda-Maly
  200          7.94   0.06 8-Gonzales-Guimont vs 5-Stark-Onstrom
  110          4.56   3.44 9-Yadon-Kilmer vs 7-Rottmann-Kirk
        100    1.19   6.81 10-Jansen-Schouten vs 9-Abujaber-Arden
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 3-Fulton-Ferrera vs 6-Franklin-Moriarty
         50    2.31   5.69 4-White-Wong vs 8-Stark-Witters
  140          5.69   2.31 5-Sands-Schaub vs 10-Anderson-Dupuis
  170          6.81   1.19 6-Mason-Chernoff vs 1-Di Carlo-Brant
         50    2.31   5.69 7-Stark-Smith vs 3-Hovda-Maly
         50    2.31   5.69 8-Gonzales-Guimont vs 5-Stark-Onstrom
  420          7.94   0.06 9-Yadon-Kilmer vs 7-Rottmann-Kirk
         50    2.31   5.69 10-Jansen-Schouten vs 9-Abujaber-Arden
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.81   1.19 3-Fulton-Ferrera vs 6-Franklin-Moriarty
  140          5.13   2.88 4-White-Wong vs 8-Stark-Witters
        150    0.06   7.94 5-Sands-Schaub vs 10-Anderson-Dupuis
   90          2.88   5.13 6-Mason-Chernoff vs 1-Di Carlo-Brant
   90          2.88   5.13 7-Stark-Smith vs 3-Hovda-Maly
         50    1.19   6.81 8-Gonzales-Guimont vs 5-Stark-Onstrom
  140          5.13   2.88 9-Yadon-Kilmer vs 7-Rottmann-Kirk
  460          7.94   0.06 10-Jansen-Schouten vs 9-Abujaber-Arden
----------------------------------------------------------------------

	
Home | Schedule | Results | Lessons | Email | Webmaster