ACBL

EVENT>Monday Morning Madness   |SESSION>Monday Morn  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2008    |CLUB NO.>238899    | 10/06/2008 14:16
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   78.0 |TOP>   6 |MP LIMITS>None/2000/1000 |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Edward Stark           Miriam Witters           C    6     4     .     79.63  51.04  0.25(A) 

 2 Paul O'Brien           Mignon Whitcher          B    .     .     .     73.67  47.22          

 3 Edward De Boer Jr      Douglas Jansen           C    5     3     2     84.50  54.17  0.36(B) 

 4 McKenzie Myers         Meg Myers                A    1     .     .     99.13  63.54  1.50(A) 

 5 Dorene Smyth           Joseph Habeich           B    .     .     .     68.79  44.10          



 7 Sue Maly               Gaylord Vermaas          A    .     .     .     68.79  44.10          

 8 Barry Chapelle         Rod Monroe               C    2     1     1     94.25  60.42  1.05(A) 

 9 Mary Cornelius         Ken Cornelius            C    .     .     .     71.00  45.51          

10 Jack Sands             Diane Schaub             A    .     .     .     71.50  45.83          

11 Joan Stark             Steve Smith              B    3     2     .     93.71  60.07  0.75(A) 

12 Michael Wise           Hans Wandel              A    .     .     .     60.67  38.89          

13 Mary Hovda             Kae Palm                 A    4     .     .     85.58  54.86  0.53(A) 

14 Marian Wong            Linda Boggess            C    .     .     .     65.00  41.67          

15 Bill Kotts             Joseph Stanisiewski      A    .     .     .     76.92  49.31          

16 Alice Olson            Leona Balch              B    .     .     .     76.92  49.31          


                                          Totals                        1170.06       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     3     4     6     5-                5     4     5-    2      -    2     1      -    0     3 
         150*  200*  450* -110   ----  ----  230* -130  -110  -200   110*  130* -230   110* -450  -150 

   2>     4     4     4     6                 1-    4-    0     2     6     1-    4-    0     2     2 
         100*  100*  100*  630   ----  ---- -600*  600  -300  -100   300* -600*  600  -630* -100  -100 

   3>     0     2-    2-    6     3-                6     1     3-    3-    2-    5     2-    0     3-
        -300    50*   50*  650   -50   ----  ----  300* -170   -50   -50    50*  170*   50* -650*  -50 

   4>      -    3-    2     5     6                 5-    2-     -    4     5-    3-    0     1     2-
         100  -170* -200*  500   620   ----  ---- -100*  170   100   200  -100* -170* -620* -500*  170 

   5>     6     3     3     3     3           0     6     3     0     3     3     3           3     3 
         510* -480   480*  480* -480   ----  450* -450   480* -510  -480  -480   480*  ----  480* -480 

   6>     1-    6     5     6     2           3     3     0     4-    4-    0     1-          4     1 
         130*  -50   300*  640* -150   ----  140* -140    50* -130  -130  -640   130*  ----  150* -300 

   7>     4     1     2     4     4           0     4     2     4     5     2     2     6           2 
         630*  600* -630   630*  630*  ---- -100*  630* -630   630* -600  -630  -630   100   ---- -630 

   8>     4-    6     4-    1-    1-          1-    4-    1-    1-    0     1-    4-    4-          4-
         110*  140*   50   -50*  -50*  ----  -50*  110* -110   -50* -140  -110    50    50   ----   50 

   9>           0     6     2-    1           2-    2     5     1     3-    0     6     4     3-    5 
         ---- -200*  110*  -50  -110*  ----  -50  -100*  100* -100    50* -110   200   100    50*  110 

  10>           3-    1     2-    0           2-    6     3-    2-    3-    5     2-    0     3-    6 
         ---- -100* -200*  100  -300*  ----  100   120* -100*  100  -100*  200   100  -120  -100*  300 

  11>     3     1     3     0     5           5     1     5     2     4     1     6     1     5       
        -170  -420   170* -150*   50   ----  420* -420   420*  140* -140   -50*  150  -420   420*  ----

  12>     3-    5     2-    6     3-          1     2     5     0     6     2-    0     1     4       
         100   150  -100*  110*  100   ---- -150*  -90   100* -500*  500  -100* -110  -100    90*  ----

  13>     5     1-    0     4-    1           0     6     1-    2     3     3           4     4-    6 
         170  -200  -300   200* -170*  ---- -630*  300* -200  -150*  100* -100   ----  150   200*  630 

  14>     5      -    3-    5-    1           4     2-     -    0     2-    3-          6     5-    2 
          50  -110   -50   110*  -50*  ----   90*   50* -110  -150*   50*  -50   ----  150   110*  -90 

  15>     6           4     4     2           0     5     2     4     4     0     6     2     2     1 
         100*  ----  630   630  -630*  ---- -100  -150* -630*  630  -600*-1100* 1100   600  -630*  150 

  16>     0           1-    3-    4-          6     4-    2-    5     6     2-    3-    0     1     1-
         100*  ---- -180  -150   180*  ---- -100   180*  150* -130   300*  150* -150  -300   130* -180 

  17>     5     1     3            -          3     5     4     5-    1     5-    1      -    5     2 
         420  -420*  140   ----  -50   ---- -140*  420  PASS*   50* -420*   50* -420*  -50   420  PASS 

  18>     6     4-    4-          1-          1-    1-    1-    4-    4-    4-    0     1-    1-    4-
          50   420* -170   ---- -420   ----  170* -420   170*  420*  420*  420*  -50* -420  -420  -170 

  19>     4     2      -    5-    3           3      -    5-    5           2     6     0     4     1 
          50*  -50  -140*  140    90   ----  -90* -140*  140    90*  ---- -120*  150* -150   120   -90 

  20>     3     3     5     5-    0           6      -    1     4            -    2     4     5-    2 
        -170*  170   100*  620  -300   ----  300* -620* -100  -140*  ---- -620* -200*  200   620   140 

  21>     1-    1-    4-    0     4-          1-          1-    6     4-    4-    4-    4-    1-    1-
        -110   -50*   50  -150*   50   ---- -110   ----  -50*  150   110*  110*  110*  110* -110  -110 

  22>     2-    3-    2-    3-    2-          6           3-    2-    3-    0     3-    3-    2-    2-
        -620   620* -620   620* -620   ---- -170   ----  620* -620   620*  170*  620*  620* -620  -620 

  23>     2      -    2     4     2           4      -    2           4     2     5-    5-    4     4 
        -140* -100  -140*  140  -140*  ----  140  -100  -140*  ----  140  -140*  100*  100*  140   140 

  24>     1-    2     5     1     6           4-    4-    1-          0     1-    1-    4     4-    4-
         -50*  -50   170* -170   420*  ----   50    50   -50*  ---- -420   -50*  -50*   50*   50    50 

  25>     0     5     4-    1-    4-          2     3     6     3     4           6     1-    1     0 
        -480*   50*  450  -450*  450   ----  200   420   480  -420* -200*  ----  150* -450*  -50  -150 

  26>     2     3-    2-    5     1           0     5     4     1     6           0     3-    2-    6 
         680*  710* -710  1430*-1430   -----1460  -620  -680   620* 1460*  ---- -100*  710* -710   100 

	
Home | Schedule | Results | Lessons | Email | Webmaster