ACBL

EVENT>750 Pairs                |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 4, 2008    |CLUB NO.>238899    | 10/04/2008 16:36
---------------------,-- ------------------- -------------,---------------------
DIR> Amy Casanova    |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/500/300   |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 James McKeon           Dorothy Guimont          B    1     1     .     87.27  62.34  0.56(A) 

 2 Bert Gritters          Dennis Williams          B    2     2     .     79.68  56.91  0.39(A) 

 3 Beverly Walters        Barbara Charlton         C    .     .     1     75.25  53.75  0.32(C) 

 4 Anne Wax               Carol Emens              C    .     .     2     63.82  45.59  0.22(C) 

 5 Cindy Pittman          JoAnn Tsohonis           C    .     .     .     62.42  44.59          

 6 Brad Johnson           Ram Kashyap              B    3     3     .     75.83  54.16  0.28(A) 

 7 Johanna Thoeresz       Peter Thoeresz           C    .     .     .     45.73  32.66          


                                          Totals                         490.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4     1     1           1     5     3 
         100  -400  -400   ---- -400   150   -90 

   2>     5     1     2-          2-    4     0 
         110  -140  -110   ---- -110   100  -200 

   3>     4     1     4           0     4     2 
         200   100   200   ---- -100   200   140 

   4>     3     2     4-          1     4-    0 
         100  -100   110   ---- -120   110  -140 

   5>           2-    2-    2-    0     2-    5 
         ----  620   620   620   140   620   650 

   6>           4     3     5     1     1     1 
         ----  420   300   460   -50   -50   -50 

   7>           2      -    5     3     4      -
         ---- -200  -300   600   110   120  -300 

   8>           3     2      -    4-     -    4-
         ---- -140  -200  -300    90  -300    90 

   9>     2     4-    4-    3           1     0 
         170   450   450   200   ----  110  -110 

  10>     2-    4     1     2-          0     5 
         140   200   110   140   ---- -500   300 

  11>      -    3     4-    4-           -    2 
        -150  -110    50    50   ---- -150  -120 

  12>     1-    4-    4-    0           1-    3 
        -100   170   170  -200   ---- -100   140 

  13>     3-          3-    1     1     5     1 
        -650   ---- -650  -680  -680   100  -680 

  14>     4           1     3     1     5     1 
         120   ----   50   100    50   300    50 

  15>     3-           -    2     3-    5      -
          50   ---- -140  -100    50   100  -140 

  16>     5           4      -    3     2      -
         460   ----  450   130   430   400   130 

  17>     3-    1-    3-    0     5           1-
          50   -50    50  -100   110   ----  -50 

  18>     5     4     1-    1-    3           0 
         100    50  -140  -140  -100   ---- -170 

  19>     4-    0     3     1-    4-          1-
         -50  -150   -90  -120   -50   ---- -120 

  20>   4.30  4.30    2-  0.70    2-        0.70
         100   100   -90  -150   AVE   ---- -150 

  21>     3-    5           0     1-    1-    3-
         100   130   ---- -110    50    50   100 

  22>     4     1-          4     4     1-    0 
         140   -50   ----  140   140   -50  -200 

  23>     2     4-          2     0     4-    2 
        -620  -170   ---- -620  -650  -170  -620 

  24>     1     4-          1     3     4-    1 
        -920  -420   ---- -920  -440  -420  -920 

  25>     1     4-    2     0     3     4-      
         -50   200    90  -110   100   200   ----

  26>     4-     -    3     4-    2      -      
         630  -100   300   630   180  -100   ----

  27>     0     2-    2-    5     2-    2-      
         -50   450   450   460   450   450   ----

  28>     3     3     3     5     1     0       
         680   680   680  1370   650  -100   ----



EVENT>750 Pairs                |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 4, 2008    |CLUB NO.>238899    | 10/04/2008 16:36
---------------------,-- ------------------- -------------,---------------------
DIR> Amy Casanova    |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/500/300   |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Bo Brant               Joseph Habeich           A    .     .     .     51.00  36.43          

 2 Justin Beck            Chuck Patterson          A    1     .     .     92.80  66.29  0.56(A) 

 3 Tim Holmes             Bert Lock                B    2     1     .     86.80  62.00  0.39(A) 

 4 Teresa Hennessey       Richard Sielaff          C    .     .     1     61.70  44.07  0.16(C) 

 5 Julie Hinds            Hugh Hinds Jr            C    .     .     .     53.00  37.86          

 6 Greta Gonzales         Joann Szeimies           B    3     2     .     74.70  53.36  0.28(A) 




                                          Totals                         420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1     4     4     0     4     2       
        -100   400   400  -150   400    90   ----

   2>     0     2-    4     1     2-    5       
        -110   110   140  -100   110   200   ----

   3>     1     5     4     1     1     3       
        -200   100  -100  -200  -200  -140   ----

   4>     2     4     3      -     -    5       
        -100   120   100  -110  -110   140   ----

   5>     5     2-    2-    2-    0     2-      
        -140  -620  -620  -620  -650  -620   ----

   6>     4     1     4     2     4     0       
          50  -420    50  -300    50  -460   ----

   7>     2     3     1     4-    4-    0       
        -110   200  -120   300   300  -600   ----

   8>      -    2     4-    3      -    4-      
         -90   140   300   200   -90   300   ----

   9>      -    4      -    5     2     3       
        -450  -110  -450   110  -200  -170   ----

  10>     1     5     4     0     2-    2-      
        -200   500  -110  -300  -140  -140   ----

  11>     2     4-     -    3      -    4-      
         110   150   -50   120   -50   150   ----

  12>      -    3-     -    2     5     3-      
        -170   100  -170  -140   200   100   ----

  13>     0     1-    4     4     1-    4       
        -100   650   680   680   650   680   ----

  14>     0     4     4     2     1     4       
        -300   -50   -50  -100  -120   -50   ----

  15>     0     4-    4-    3     1-    1-      
        -100   140   140   100   -50   -50   ----

  16>     3     1     4-    4-    0     2       
        -400  -450  -130  -130  -460  -430   ----

  17>     1-    3-    5     1-    0     3-      
         -50    50   100   -50  -110    50   ----

  18>     3-    5     3-    0     2     1       
         140   170   140  -100   100   -50   ----

  19>     2     3-    3-     -     -    5       
          90   120   120    50    50   150   ----

  20>     2-  4.30  4.30  0.70    2-  0.70      
          90   150   150  -100   AVE  -100   ----

  21>     1-    5     1-    3-    0     3-      
        -100   110  -100   -50  -130   -50   ----

  22>     5     1     1     1     3-    3-      
         200  -140  -140  -140    50    50   ----

  23>     3     3     3     5      -     -      
         620   620   620   650   170   170   ----

  24>     4     4     4     2      -     -      
         920   920   920   440   420   420   ----

  25>     5     4     2      -     -    3       
         110    50  -100  -200  -200   -90   ----

  26>      -     -    3     4-    4-    2       
        -630  -630  -180   100   100  -300   ----

  27>     0     5     2-    2-    2-    2-      
        -460    50  -450  -450  -450  -450   ----

  28>     0     2     4     2     5     2       
       -1370  -680  -650  -680   100  -680   ----

	
Home | Schedule | Results | Lessons | Email | Webmaster