ACBL

EVENT>Sunday Afternoon                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 21, 2008 |CLUB NO.>238899      | 09/21/2008 16:50
---------------------,-- --------------------- -----------,---------------------
DIR> Paul O'Brien    |RATING>Club Championship (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1000      |CLUB>Eastside Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    Q788065 Jack Marsh              1.22(A)|Q791406 Hank Gagnon             1.22(A)|             |
            Portland OR                    |        Newberg OR                     |             |
  1 R792597 Christopher Gibson      1.22(A)|K343452 Robert Johnstone        1.22(A)|  A      2   |  48.00    2     .   
            Beaverton OR                   |        Portland OR                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O739806 John Yadon              0.42   |P743521 Mary Lou Moriarty       0.42   |             |
            Gresham OR                     |        Portland OR                    |             |
  2 L557456 Kathy Angstadt          0.42   |K633604 Mike Hansen             0.42   |  A      3   |  46.00    .     .   
            Vancouver WA                   |        Vancouver WA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1277898 Rita Bomber             0.14   |3676021 Robert Bomber           0.14   |             |
            Beaverton OR                   |        Beaverton OR                   |             |
  3 9083863 Christopher Gabel       0.14   |3030539 Peter Thoeresz          0.14   |  B      1   |  27.00    .     .   
            Beaverton OR                   |        Portland OR                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N580005 Laura Huss              1.63(A)|K527405 Laura Beal              1.63(A)|             |
            Gresham OR                     |        Portland OR                    |             |
  4 Q799873 Janet Hutchins          1.63(A)|5294347 Bo Brant                1.63(A)|  B      3   |  57.00    1     .   
            Portland OR                    |        Portland OR                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9628517 Linda McQuade           0.14   |J170155 Thomas McQuade          0.14   |             |
            Portland OR                    |        Portland OR                    |             |
  5 9004629 Greta Gonzales          0.14   |2296187 JoAnn Marks             0.14   |  A      1   |  22.00    .     .   
            Portland OR                    |        Portland OR                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00

                                      Sunday Afternoon                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v3 29     v4 -6     v2 -9     v5 12   
              20         7         6        15

   2>        v4 2     v5 -6      v3 8      v1 9   
              11         7        14        14

   3>       v5 19     v1 -29    v4 -15    v2 -8   
              17         0         4         6

   4>        v1 6     v2 -2     v5 25     v3 15   
              13         9        19        16

   5>        v2 6     v3 -19    v1 -12    v4 -25  
              13         3         5         1


	
Home | Schedule | Results | Lessons | Email | Webmaster