ACBL
Kelsey
READ Kelsey's Korner!
EVENT>Mary's Trumping Thursday |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 2, 2010  |CLUB NO.>238899    | 09/02/2010 14:29
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Hovda      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/750  |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Marjorie Hanson        Alice Olson              B    .     .     .    136.00  43.59          

 2 Jean Dippert           William Dippert          C    .     .     2    132.06  42.33  0.22(C) 

 3 Howie Smith            Jack Sands               A    .     .     .    155.52  49.85          

 4 Bo Brant               Jim Smith                C    .     3     1    147.65  47.32  0.32(C) 

 5 Kae Palm               Diane Schaub             A    1     .     .    204.66  65.60  1.40(A) 

 6 Nancy Turkisher        Robert Turkisher         A    .     .     .    137.74  44.15          

 7 Joseph Habeich         Marian Wong              B    3     2     .    183.92  58.95  0.70(A) 

 8 Laverne Kittilson      Cindy Hedlund            A    5     .     .    174.47  55.92  0.28(A) 

 9 Sue Maly               Sam Jones                A    4     .     .    176.09  56.44  0.49(A) 

10 Dorothy Guimont        Terry Terry              C    .     .     .    120.98  38.78          

11 Felicia Wershba        Jerold Wershba           B    2     1     .    188.81  60.52  0.98(A) 

12 Kathy Angstadt         Janie Pearcy             A    6     .     .    173.22  55.52  0.23(A) 

13 Greta Gonzales         Judy Iams                C    .     .     .     97.11  31.13          




                                          Totals                        2028.23       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   7.08        7.08  7.08  7.08  7.08 11.96  1.13  7.08  1.13  7.08  7.08  1.13      
        -400   ---- -400  -400  -400  -400  -150  -430  -400  -430  -400  -400  -430   ----

   2>   6.54        6.54  0.04 10.88  1.67  6.54  6.54  6.54  6.54 11.96  6.54  1.67      
        -140   ---- -140  -170   -90  -150  -140  -140  -140  -140    50  -140  -150   ----

   3>  10.88  4.92        1.67  9.79  7.63  7.63  7.63 11.96  1.67  4.92  1.67  1.67      
        -140  -650   ---- -680  -600  -620  -620  -620   200  -680  -650  -680  -680   ----

   4>   3.29 11.96        1.13  7.63  4.92  0.04  9.25  6.54  2.21  9.25 10.88  4.92      
        -140   600   ---- -500   110  -100  -800   130   100  -200   130   200  -100   ----

   5>   6.54  2.21  5.46        3.29  7.63  9.79  4.38 11.96  0.04  9.79  9.79  1.13      
        -100  -150  -110   ---- -130    50   100  -120   150  -420   100   100  -200   ----

   6>   5.46  5.46 10.88        5.46  1.67  5.46 11.96  9.79  0.04  1.67  5.46  8.71      
         -50   -50   100   ----  -50  -100   -50   200    90  -150  -100   -50    70   ----

   7>   4.38  1.67  4.38 11.96        9.25  4.38  9.25  6.54  0.04  9.25  9.25  1.67      
        -620  -650  -620   800   ----  100  -620   100  -170  -930   100   100  -650   ----

   8>   3.29  9.25  3.29  9.25        3.29  9.25 11.96  3.29  6.54  9.25  3.29  0.04      
         -50   140   -50   140   ----  -50   140   170   -50    90   140   -50  -100   ----

   9>   1.13  3.29  6.54  8.71  4.92        4.92 10.88 11.96  1.13  8.71  8.71  1.13      
        -650  -620   100   200  -500   ---- -500   300   400  -650   200   200  -650   ----

  10>   6.54  2.21  6.54  6.54 10.88        6.54 10.88  2.21  0.04  2.21 10.88  6.54      
        -620  -650  -620  -620   100   ---- -620   100  -650  -680  -650   100  -620   ----

  11>     6   1.67 10.88  8.71    6     6         3.29 10.88 10.88    6   0.04  1.67      
        -130  -300   -50  -100  -130  -130   ---- -140   -50   -50  -130  -550  -300   ----

  12>   3.29  3.29  0.58  0.58  9.25  3.29        9.25    6   7.63 11.42    6  11.42      
        -420  -420  -590  -590  -100  -420   ---- -100  -200  -170    50  -200    50   ----

  13>   0.04  2.75  2.75  6.54  6.54  6.54  9.25        2.75  9.25 11.96 10.88  2.75      
        -150  -120  -120  -110  -110  -110   100   ---- -120   100   400   300  -120   ----

  14>   1.67  0.04  9.79 10.88 11.96  4.38  7.08        3.29  7.08  1.67  7.08  7.08      
        -490  -940  -430  -420  -140  -460  -440   ---- -480  -440  -490  -440  -440   ----

  15>   9.79  3.29  3.29  3.29  9.79  3.29  9.79  3.29        3.29  9.79  3.29  9.79      
         620  -100  -100  -100   620  -100   620  -100   ---- -100   620  -100   620   ----

  16>   4.38  9.25  4.38  4.38 10.88  4.38 11.96  4.38        4.38  4.38  9.25  0.04      
        -170  -140  -170  -170  -110  -170   100  -170   ---- -170  -170  -140  -650   ----

  17>   0.04  5.46  3.83  1.67 10.88  7.08  9.25  7.08  1.67        9.25 11.96  3.83      
        -150   140   -50  -100   420   170   200   170  -100   ----  200   450   -50   ----

  18>   7.08  0.04  3.83  1.13 11.96  9.79  3.83  3.83  8.71        7.08  3.83 10.88      
        -110  -470  -200  -300    90  PASS  -200  -200  -100   ---- -110  -200    50   ----

  19>  11.96 10.88  6.54  6.54  6.54  2.21  6.54  6.54  6.54  1.13        6.54  0.04      
         200   100  -600  -600  -600  -620  -600  -600  -600  -630   ---- -600  -660   ----

  20>   6.54  0.04  3.29  8.17  3.29  8.17  3.29  3.29  3.29 11.42        9.79 11.42      
        PASS  -200  -100   120  -100   120  -100  -100  -100   600   ----  180   600   ----

  21>   5.46  5.46  1.13  5.46 11.96  5.46  9.25  5.46 10.88  2.21  9.25        0.04      
          90    90  -200    90   130    90   110    90   120  -110   110   ---- -300   ----

  22>   0.04  9.79  1.13  6.54  7.63  4.92 11.96  9.79  9.79  4.92  2.75        2.75      
       -1100  -200  -800  -500  -230  -600  -150  -200  -200  -600  -680   ---- -680   ----

  23>   3.83  9.79 10.88  8.17  8.17  0.04  3.83  3.83  3.83  3.83  3.83 11.96            
        -640  -190  -170  -620  -620 -1390  -640  -640  -640  -640  -640   100   ----  ----

  24>   9.25  4.38  1.13  0.04  4.38  4.38  4.38 11.96  9.25  9.25  9.25  4.38            
         100    50  -100  -400    50    50    50   150   100   100   100    50   ----  ----

  25>     6-    5    10     6-    2    10    10     2     2    10    10     2     2       
        -140  -360   100  -140  -600   100   100  -600  -600   100   100  -600  -600   ----

  26>     5     2     8     2    11-    7    11-    9-    9-    0     5     5     2       
        -100  -200   170  -200   650   110   650   620   620  -400  -100  -100  -200   ----

  27>         9.25 11.96  9.25  6.54  2.21  2.21  6.54  2.21  6.54 10.88  2.21  2.21      
         ----  150   400   150   130   -50   -50   130   -50   130   300   -50   -50   ----

  28>         8.71 11.42 11.42  5.46  5.46  3.29  0.58  7.63  9.79  2.21  5.46  0.58      
         ----  100   600   600    50    50  -200  -400    90   150  -300    50  -400   ----



EVENT>Mary's Trumping Thursday |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 2, 2010  |CLUB NO.>238899    | 09/02/2010 14:29
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Hovda      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/750  |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Joann Szeimies         Anne Mason               C    .     .     .    124.59  39.93          

 2 Jessica Onstrom        Bill Panaretos           C    5     3     1    165.38  53.01  0.28(A) 

 3 Joan Stark             Nancy Jean Stebbins      A    .     .     .    118.42  37.96          

 4 Joe Titone             Shirley Titone           A    .     .     .    161.44  51.74          

 5 Gaylord Vermaas        Sheila Spear             A    .     .     .    141.30  45.29          

 6 James Pollacek         Mike Mills               B    .     .     .    146.00  46.79          

 7 Elsie White            Dorene Smyth             A    .     .     .    124.47  39.89          

 8 Edward Stark           Miriam Witters           B    1     1     .    189.76  60.82  1.40(A) 

 9 Paul O'Brien           Larry Sullivan           A    4     .     .    175.06  56.11  0.49(A) 

10 Kathleen Holahan       Brian Thomas             C    .     .     .    161.43  51.74          

11 Court Smith            Bill Lawrence            A    2     .     .    189.03  60.59  0.98(A) 

12 Douglas Jansen         Joseph Stanisiewski      B    .     .     .    146.50  46.96          

13 Bob Selberg            Dorothy Shenkan          A    6     .     .    162.94  52.22  0.23(A) 

14 Ben Eisenstein         Jean Eisenstein          B    3     2     .    180.69  57.91  0.70(A) 


                                          Totals                        2187.01       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   4.92        4.92  4.92 10.88  4.92  4.92  4.92  4.92  4.92 10.88  0.04       10.88
         400   ----  400   400   430   400   400   400   400   400   430   150   ----  430 

   2>   5.46        5.46  5.46  5.46 11.96  0.04  1.13  5.46 10.33 10.33  5.46        5.46
         140   ----  140   140   140   170   -50    90   140   150   150   140   ----  140 

   3>   0.04  7.08       10.33 10.33  7.08  2.21 10.33  4.38 10.33  4.38        4.38  1.13
        -200   650   ----  680   680   650   600   680   620   680   620   ----  620   140 

   4>   5.46  0.04        9.79 10.88  2.75  4.38  1.13  7.08  7.08 11.96        2.75  8.71
        -100  -600   ----  200   500  -130  -110  -200   100   100   800   ---- -130   140 

   5>   9.79 11.96  6.54        2.21  8.71  2.21  4.38 10.88  2.21        7.63  5.46  0.04
         150   420   110   ---- -100   130  -100   -50   200  -100   ----  120   100  -150 

   6>   6.54 11.96  1.13       10.33  6.54  6.54 10.33  3.29  6.54        0.04  6.54  2.21
          50   150  -100   ----  100    50    50   100   -70    50   ---- -200    50   -90 

   7>  11.96  7.63  2.75  0.04        2.75  2.75 10.33  7.63        2.75  7.63  5.46 10.33
         930   620  -100  -800   ---- -100  -100   650   620   ---- -100   620   170   650 

   8>   5.46  8.71  2.75  2.75        8.71  8.71 11.96  2.75        0.04  8.71  8.71  2.75
         -90    50  -140  -140   ----   50    50   100  -140   ---- -170    50    50  -140 

   9>   5.46  3.29  3.29  3.29  7.08       10.88  7.08        1.13 10.88  0.04  8.71 10.88
        -100  -200  -200  -200   500   ----  650   500   ---- -300   650  -400   620   650 

  10>   5.46  9.79  5.46  1.13  1.13        5.46  5.46        1.13  5.46  9.79  9.79 11.96
         620   650   620  -100  -100   ----  620   620   ---- -100   620   650   650   680 

  11>     6   3.29 11.96    6  10.33    6               8.71    6   1.13 10.33  1.13  1.13
         130   100   550   130   300   130   ----  ----  140   130    50   300    50    50 

  12>   0.58 11.42    6   2.75  0.58  8.71              2.75  8.71    6   8.71  4.38 11.42
         -50   590   200   100   -50   420   ----  ----  100   420   200   420   170   590 

  13>   5.46  1.13  5.46  9.25  5.46        2.75       11.96  9.25  9.25  2.75  9.25  0.04
         110  -300   110   120   110   ---- -100   ----  150   120   120  -100   120  -400 

  14>   1.13  4.92  0.04  4.92  7.63        4.92       10.33  8.71 11.96  4.92  2.21 10.33
         420   440   140   440   460   ----  440   ----  490   480   940   440   430   490 

  15>   8.71  2.21  2.21  8.71        2.21  2.21  8.71        8.71  8.71  8.71  2.21  8.71
         100  -620  -620   100   ---- -620  -620   100   ----  100   100   100  -620   100 

  16>   2.75  1.13 11.96  7.63        0.04  7.63  7.63        2.75  7.63  7.63  7.63  7.63
         140   110   650   170   ---- -100   170   170   ----  140   170   170   170   170 

  17>   1.13  8.17  4.92        2.75 11.96  4.92  6.54 10.33        8.17  2.75 10.33  0.04
        -420    50  -170   ---- -200   150  -170  -140   100   ----   50  -200   100  -450 

  18>   0.04  1.13  2.21        8.17  4.92  8.17 11.96  3.29        8.17  4.92 10.88  8.17
         -90   -50  PASS   ----  200   110   200   470   100   ----  200   110   300   200 

  19>  11.96  9.79        5.46  0.04  5.46  1.13  5.46  5.46 10.88        5.46  5.46  5.46
         660   620   ----  600  -200   600  -100   600   600   630   ----  600   600   600 

  20>   0.58  3.83        8.71  5.46  8.71 11.96  8.71  8.71  0.58        3.83  2.21  8.71
        -600  -120   ----  100  PASS   100   200   100   100  -600   ---- -120  -180   100 

  21>   6.54        2.75  6.54  6.54  6.54  1.13 10.88  9.79  6.54  2.75        0.04 11.96
         -90   ---- -110   -90   -90   -90  -120   200   110   -90  -110   ---- -130   300 

  22>   7.08        0.04 11.96  2.21  2.21  2.21 10.88  7.08  5.46  9.25        4.38  9.25
         600   ----  150  1100   200   200   200   800   600   500   680   ----  230   680 

  23>         8.17  8.17  8.17  2.21  8.17  1.13  8.17  3.83  8.17  3.83  0.04       11.96
         ----  640   640   640   190   640   170   640   620   640   620  -100   ---- 1390 

  24>         7.63  2.75  0.04  7.63  2.75 10.88  2.75 11.96  2.75  7.63  7.63        7.63
         ----  -50  -100  -150   -50  -100   100  -100   400  -100   -50   -50   ----  -50 

  25>     2     5-   10     7    10     2     2     5-    2    10    10     2    10       
        -100   140   600   360   600  -100  -100   140  -100   600   600  -100   600   ----

  26>      -    7     2-   10     2-    4    12    10     7      -    7     5    10       
        -650   100  -620   200  -620  -170   400   200   100  -650   100  -110   200   ----

  27>         5.46  2.75  9.79  0.04  5.46  2.75  1.13  5.46  9.79  9.79  9.79  9.79      
         ---- -130  -150    50  -400  -130  -150  -300  -130    50    50    50    50   ----

  28>        11.42  3.29  4.38  0.58  2.21  0.58  9.79  6.54  6.54  6.54 11.42  8.71      
         ----  400  -100   -90  -600  -150  -600   300   -50   -50   -50   400   200   ----

	
Home | Schedule | Results | Lessons | Email | Webmaster