ACBL
Kelsey
READ Kelsey's Korner!
EVENT>Mary's Trumping Thursday |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2012   |CLUB NO.>238899    | 02/02/2012 14:28
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Hovda      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1750/850  |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=1                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Harriet Anderson       Sue Thomas               A    5     .     .    171.88  55.09  0.30(A) 

 2 Dorene Smyth           Elsie White              B    1     1     .    181.29  58.11  1.50(A) 

 3 Howie Smith            Jack Sands               A    2     .     .    177.54  56.90  1.05(A) 

 4 Felicia Wershba        Jerold Wershba           B    .     .     .    131.60  42.18          

 5 Diane Schaub           Kae Palm                 A    .     .     .    144.61  46.35          

 6 Nancy Turkisher        Robert Turkisher         B    .     .     .    142.22  45.58          

 7 Marian Wong            Julian Dupuis            A    .     .     .    120.04  38.47          

 8 Sharon Fosses          Judy Kay                 A    .     .     .    152.92  49.01          

 9 Laurence Resseguie     Lilly Resseguie          B    .     .     .    131.52  42.15          

10 Greg Smith             Marilee Smith            C    6     2     .    168.80  54.10  0.39(B) 

11 Mary Ruth Di Carlo     Judy Davis               B    .     3     .    157.39  50.45  0.28(B) 

12 Carolyn Timmermann     Gerald Brown             B    .     .     .    155.80  49.94          

13 Court Smith            Ann Stark                A    4     .     .    173.06  55.47  0.53(A) 

14 Jeffery Jacob          Bo Brant                 A    3     .     .    175.52  56.26  0.75(A) 




                                          Totals                        2184.19       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   5.46             10.88  9.79  1.67  1.67  1.67  4.38  6.54 11.96  8.71  7.63  1.67      
        -100   ----  ----   90    50  -140  -140  -140  -110   -90   100  PASS   -50  -140   ----

   2>   5.46              5.46  5.46  5.46  5.46  5.46  5.46  5.46 11.96  5.46  5.46  5.46      
          50   ----  ----   50    50    50    50    50    50    50   100    50    50    50   ----

   3>  10.33  7.08              1.13  2.75 10.33  7.08  5.46  2.75  0.04  4.38 10.33 10.33      
         100  -110   ----  ---- -150  -140   100  -110  -120  -140 -1100  -130   100   100   ----

   4>  11.42  6.54              0.58  2.21  3.29  6.54  0.58  6.54  6.54 11.42  6.54  9.79      
        -100  -150   ----  ---- -600  -500  -200  -150  -600  -150  -150  -100  -150  -130   ----

   5>   1.13 10.88    6                 6   2.75 10.88  2.75    6   8.71  0.04    6  10.88      
       -1100   650  -100   ----  ---- -100  -200   650  -200  -100   620 -1400  -100   650   ----

   6>  10.33 11.96  5.46              6.54  0.58  4.38  2.75  7.63 10.33  8.71  0.58  2.75      
         100   200  -630   ----  ---- -620 -1430  -650  -680  -200   100  -130 -1430  -680   ----

   7>   7.63  9.25 11.96  0.58              0.58  9.25  4.38  4.38  4.38 10.88  4.38  4.38      
        -500   100   300  -650   ----  ---- -650   100  -620  -620  -620   200  -620  -620   ----

   8>  11.96  7.08 10.33  2.21             10.33  7.08  8.71  5.46  2.21  2.21  2.21  2.21      
         430   140   170   -50   ----  ----  170   140   150   100   -50   -50   -50   -50   ----

   9>   2.21  8.71  0.04  4.38  8.71              8.71  8.71  3.29  8.71  1.13  8.71  8.71      
         100   420  -200   200   420   ----  ----  420   420   170   420   -50   420   420   ----

  10>   6.54 10.33  2.21  6.54  2.21              2.21 10.33 10.33  2.21  2.21 10.33  6.54      
       -1470 -1460 -2210 -1470 -2210   ----  -----2210 -1460 -1460 -2210 -2210 -1460 -1470   ----

  11>   7.08  2.75 10.33  4.38  0.58  7.08              2.75 10.33  7.08  0.58 11.96  7.08      
         140   -50   170   100  -100   140   ----  ----  -50   170   140  -100   630   140   ----

  12>   3.29  6.54  6.54  1.13  9.25  3.29             11.96  6.54  0.04 10.88  3.29  9.25      
        -420    50    50  -450   100  -420   ----  ----  670    50  -590   300  -420   100   ----

  13>   4.38  4.38 11.96  0.04  4.38  4.38  8.71              4.38  4.38 10.88  4.38  9.79      
         130   130   620  -100   130   130   150   ----  ----  130   130   600   130   200   ----

  14>     6   3.29    6   0.04  1.67  1.67    6              10.33  8.71    6  11.96 10.33      
         -50  -400   -50  -650  -420  -420   -50   ----  ----  300   100   -50   420   300   ----

  15>   9.25  1.67  9.25  5.46  1.67 10.88 11.96  1.67              7.63  1.67  5.46  5.46      
        -170  -450  -170  -420  -450    50   100  -450   ----  ---- -200  -450  -420  -420   ----

  16>   3.29  7.63 11.42  3.29  7.63  7.63  7.63  3.29              0.04 11.42  7.63  1.13      
         100   200   300   100   200   200   200   100   ----  ---- -110   300   200   -50   ----

  17>   1.67  8.71  1.67  1.67  4.92  7.63  9.79  4.92  1.67             11.42  6.54 11.42      
        -100   150  -100  -100   -50   140   200   -50  -100   ----  ----  400   110   400   ----

  18>   7.08  7.08  0.58  7.08  0.58  7.08  7.08  7.08  2.21              7.08  7.08 11.96      
        -480  -480  -800  -480  -800  -480  -480  -480  -500   ----  ---- -480  -480  -200   ----

  19>     6   9.25    6  11.96  9.25  2.21  0.04    6   1.13  3.29                6  10.88      
         130   150   130   380   150  -100  -730   130  -140   110   ----  ----  130   180   ----

  20>   8.17  3.29  8.17 11.42 11.42  3.29  0.04  8.17  3.29  3.29              8.17  3.29      
         170   140   170   620   620   140  -100   170   140   140   ----  ----  170   140   ----

  21>   7.08  7.08  7.08  7.08  7.08  0.04  1.13  7.08  7.08  7.08  7.08              7.08      
         650   650   650   650   650  -200   200   650   650   650   650   ----  ----  650   ----

  22>   0.58  7.08  3.83  3.83  7.08  9.79  3.83  3.83  9.79 11.96  9.79              0.58      
        -100   100   -50   -50   100   140   -50   -50   140   450   140   ----  ---- -100   ----

  23>   9.25  9.25  3.83  3.83  1.13  9.25  6.54  3.83 11.96  9.25  3.83  0.04                  
         100   100  -200  -200  -500   100  -140  -200   300   100  -200  -630   ----  ----  ----

  24>   9.79  5.46  9.79  1.67  3.29  9.79  0.04  9.79  9.79  5.46  5.46  1.67                  
         100    50   100  -140  -110   100  -420   100   100    50    50  -140   ----  ----  ----

  25>     7    10-   12     8-   10-    8-    2-    2-    2-    5-    2-    5-    0             
        -170   100   200  -140   100  -140  -620  -620  -620  -200  -620  -200  -660   ----  ----

  26>     9-    0     9-    6-    5    12     1     6-    2     4     9-    3     9-            
         140  -200   140   120   110   150  -100   120    80   100   140    90   140   ----  ----

  27>           4-    1-    7-    9-    4-    7-    3     1-   11     6     0    12     9-      
         ---- -140  -200  -100   -50  -140  -100  -150  -200   100  -110  -800   110   -50   ----

  28>          11     2-    8-    6     8-    2-   10     0     6     2-   12     6     2-      
         ----  690  -100   630   110   630  -100   660  -200   110  -100   720   110  -100   ----

  29>              11.96  2.75 10.88  0.04  7.63  9.79  2.75  1.13  4.92  7.63  7.63  4.92      
         ----  ----  500  -140   400  -300   100   300  -140  -170  -100   100   100  -100   ----

  30>               7.63  4.92  4.92  0.04  1.13  2.21  7.63 10.88 10.88 10.88  3.29  7.63      
         ----  ----  150   140   140  -100    50   100   150   170   170   170   130   150   ----



EVENT>Mary's Trumping Thursday |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2012   |CLUB NO.>238899    | 02/02/2012 14:28
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Hovda      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1750/850  |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=3                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Marc Franklin          Mary Lou Moriarty        B    1     1     .    194.84  62.45  1.50(A) 

 2 Nancy Jean Stebbins    Joan Stark               A    6     .     .    163.71  52.47  0.25(A) 

 3 Sam Jones              Sue Maly                 A    3     .     .    179.84  57.64  0.75(A) 

 4 Kathleen Holahan       Brian Thomas             C    .     4     1    163.70  52.47  0.28(B) 

 5 Julius Kahn            William Strite           B    .     .     .    163.30  52.34          

 6 Judy Abujaber          Joseph Habeich           B    .     .     .    103.52  33.18          

 7 Bill Panaretos         Jessica Onstrom          C    .     .     .    142.16  45.56          

 8 Robert Law             Robert Hormel            B    4     2     .    179.44  57.51  0.56(B) 

 9 Mike Mills             James Pollacek           B    .     .     .    139.37  44.67          

10 James Windus           Charles Burns            B    .     .     .    162.18  51.98          

11 Edward Stark           Miriam Witters           B    5     3     .    168.34  53.96  0.40(B) 

12 Robert Johnson         David Rosenstein         A    2     .     .    185.63  59.50  1.05(A) 

13 John Yadon             Elwin Dversdal           A    .     .     .    129.48  41.50          

14 Inez Weiss             Sally Lewis              C    .     .     .    134.52  43.12          

15 Ben Eisenstein         Jean Eisenstein          A    .     .     .    126.49  40.54          


                                          Totals                        2336.52       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   6.54  7.63        5.46        0.04  1.13  3.29  2.21  4.38 10.33 10.33 10.33       10.33
         100   110   ----   90   ---- -100   -90  PASS   -50    50   140   140   140   ----  140 

   2>   6.54  6.54        6.54        0.04  6.54  6.54  6.54  6.54  6.54  6.54  6.54        6.54
         -50   -50   ----  -50   ---- -100   -50   -50   -50   -50   -50   -50   -50   ----  -50 

   3>   6.54  4.92  9.25       11.96        7.63 10.88  1.67  9.25  1.67  1.67        4.92  1.67
         120   110   140   ---- 1100   ----  130   150  -100   140  -100  -100   ----  110  -100 

   4>  11.42  5.46  5.46        5.46        0.58 11.42  5.46  9.79  2.21  8.71        5.46  0.58
         600   150   150   ----  150   ----  100   600   150   500   130   200   ----  150   100 

   5>   1.13    6     6   3.29       11.96          6     6   1.13  9.25        1.13 10.88  9.25
        -650   100   100  -620   ---- 1400   ----  100   100  -650   200   ---- -650  1100   200 

   6>   0.04  4.38  6.54  1.67        3.29       11.42  5.46  9.25 11.42        7.63  1.67  9.25
        -200   200   630  -100   ----  130   ---- 1430   620   680  1430   ----  650  -100   680 

   7>   7.63  0.04  7.63 11.42  1.13        7.63        7.63 11.42        2.75  4.38  7.63  2.75
         620  -300   620   650  -200   ----  620   ----  620   650   ---- -100   500   620  -100 

   8>   6.54  1.67  9.79  9.79  9.79        9.79        9.79  1.67        4.92  0.04  3.29  4.92
        -100  -170    50    50    50   ----   50   ----   50  -170   ---- -140  -430  -150  -140 

   9>  11.96  3.29  7.63 10.88  3.29  3.29        3.29              3.29  9.79  3.29  3.29  8.71
         200  -420  -200    50  -420  -420   ---- -420   ----  ---- -420  -100  -420  -420  -170 

  10>   9.79  9.79  5.46  9.79  9.79  1.67        5.46              9.79  5.46  1.67  1.67  1.67
        2210  2210  1470  2210  2210  1460   ---- 1470   ----  ---- 2210  1470  1460  1460  1460 

  11>   4.92  7.63 11.42 11.42  0.04  4.92  4.92                    4.92  9.25  9.25  1.67  1.67
        -140  -100   100   100  -630  -140  -140   ----  ----  ---- -140    50    50  -170  -170 

  12>  11.96 10.88  1.13  2.75  8.71  8.71  2.75                    8.71  0.04  5.46  5.46  5.46
         590   450  -300  -100   420   420  -100   ----  ----  ----  420  -670   -50   -50   -50 

  13>  11.96  1.13  7.63  7.63  7.63  2.21  3.29              7.63        7.63  7.63  0.04  7.63
         100  -600  -130  -130  -130  -200  -150   ----  ---- -130   ---- -130  -130  -620  -130 

  14>  11.96    6  10.33  0.04 10.33  1.67    6                 6         8.71  1.67    6   3.29
         650    50   420  -420   420  -300    50   ----  ----   50   ----  400  -300    50  -100 

  15>  10.33 10.33  6.54  1.13  6.54  0.04       10.33  2.75       10.33        2.75  4.38  6.54
         450   450   420   -50   420  -100   ----  450   170   ----  450   ----  170   200   420 

  16>   0.58  4.38  4.38  4.38 10.88  4.38        8.71  8.71        4.38        0.58 11.96  8.71
        -300  -200  -200  -200    50  -200   ---- -100  -100   ---- -200   ---- -300   110  -100 

  17>   7.08  5.46  4.38  0.58  2.21        7.08 10.33 10.33  3.29       10.33       10.33  0.58
          50  -110  -140  -400  -200   ----   50   100   100  -150   ----  100   ----  100  -400 

  18>  11.42  4.92  4.92  0.04  4.92        4.92  4.92  9.79  4.92       11.42        4.92  4.92
         800   480   480   200   480   ----  480   480   500   480   ----  800   ----  480   480 

  19>     6   9.79  1.13 11.96          6     6  10.88  2.75  8.71    6         0.04        2.75
        -130   100  -180   730   ---- -130  -130   140  -150  -110  -130   ---- -380   ---- -150 

  20>   3.83  8.71  8.71 11.96        3.83  3.83  8.71  8.71  8.71  3.83        0.58        0.58
        -170  -140  -140   100   ---- -170  -170  -140  -140  -140  -170   ---- -620   ---- -620 

  21>  11.96  4.92 10.88        4.92  4.92  4.92  4.92  4.92  4.92  4.92  4.92        4.92      
         200  -650  -200   ---- -650  -650  -650  -650  -650  -650  -650  -650   ---- -650   ----

  22>   2.21 11.42  8.17        8.17 11.42  2.21  4.92  0.04  8.17  2.21  8.17        4.92      
        -140   100    50   ----   50   100  -140  -100  -450    50  -140    50   ---- -100   ----

  23>         5.46        8.17  2.75  0.04  2.75  2.75  8.17  8.17  8.17 11.96 10.88        2.75
         ----  140   ----  200  -100  -300  -100  -100   200   200   200   630   500   ---- -100 

  24>        11.96        2.21  2.21  2.21  6.54  6.54  2.21  6.54 10.33 10.33  8.71        2.21
         ----  420   ---- -100  -100  -100   -50   -50  -100   -50   140   140   110   ---- -100 

  25>     9-          9-    5     9-    1-    6-    0     9-    3-    6-    1-   12     3-      
         620   ----  620   170   620  -100   200  -200   620   140   200  -100   660   140   ----

  26>    11           5-    2-   10    12     8     2-    2-    5-    9     7     2-    0       
         100   ---- -120  -140   -80   200  -100  -140  -140  -120   -90  -110  -140  -150   ----

  27>           9          10-    7-    1    10-    6     4-   12     2-    0     7-    2-    4-
         ----  150   ----  200   140  -100   200   110   100   800    50  -110   140    50   100 

  28>           2          12     1     6     9-    9-    3-    0     6     6     3-    9-    9-
         ---- -660   ----  200  -690  -110   100   100  -630  -720  -110  -110  -630   100   100 

  29>   2.21        9.25       10.88  0.04  7.08  9.25  4.38  1.13  4.38 11.96  7.08  4.38      
        -300   ----  140   ----  170  -500   100   140  -100  -400  -100   300   100  -100   ----

  30>   9.79        4.38        1.13  4.38  1.13  7.08  1.13  7.08  8.71 11.96  4.38 10.88      
        -100   ---- -150   ---- -170  -150  -170  -140  -170  -140  -130   100  -150   -50   ----

	
Home | Schedule | Results | Lessons | Email | Webmaster