ACBL
Kelsey
READ Kelsey's Korner!
EVENT>999er                    |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2012   |CLUB NO.>238899    | 01/31/2012 18:15
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Championship (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>1000/550/175   |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dorothy Guimont        James McKeon             B   .     .     .   |   .     3     .    144.19  50.42  0.32(SB)

 2 Marilyn Hill           Susanne Penkin           A   .     .     .   |   2     .     .    155.22  54.27  0.73(SA)

 3 Beverly Walters        L. Jean Rowe             C   .     .     3   |   .     .     1    134.63  47.07  0.55(OC)

 4 Carole Arnold          Wilson Arnold            B   .     5     .   |   4     2     .    151.63  53.02  0.52(OB)

 5 Janet Enger            Richard Enger            C   .     .     .   |   .     .     .    129.50  45.28          

 6 Barbara Pyles          Deborah Lackey           B   .     4     .   |   3     1     .    152.63  53.37  0.70(OB)

 7 Judy Abujaber          Neil Arden               C   .     .     4   |   .     .     2    132.81  46.44  0.41(OC)

 8 Ram Kashyap            Sue Thomas               A   2     .     .   |   1     .     .    176.40  61.68  1.49(OA)

 9 Laurence Resseguie     Lilly Resseguie          A   .     .     .   |   5     .     .    150.04  52.46  0.21(SA)



11 Ricardo Berdichevsky   Jim Smith                A   .     .     .   |   .     .     .    137.90  48.22          

12 Richard Root           Fran Allen               C   .     .     .   |   .     .     .    129.31  45.21          

13 Tina Isaacson          Judy Iams                B   .     .     .   |   .     .     .    122.22  42.73          


                                          Totals                                           1716.48       
EVENT>999er                    |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2012   |CLUB NO.>238899    | 01/31/2012 18:15
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Championship (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>1000/550/175   |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Hugh Hinds Jr          Geoff Edge               C   .     .     .   |   .     .     .    118.73  41.51          

 2 Peter Thoeresz         Paula Chernoff           A   .     .     .   |   .     .     .    138.13  48.30          

 3 Mel Ellis              Connie Cleaton           B   .     .     .   |   .     .     .    143.21  50.07          

 4 Carol Emens            Patricia Baham           B   5     2     .   |   4     2     .    166.15  58.09  1.24(OB)

 5 Ken Cornelius          Mary Cornelius           A   1     .     .   |   1     .     .    183.93  64.31  1.99(OA)

 6 Marodean Herzman       Lu Mills                 B   .     .     .   |   .     .     .     99.33  34.73          

 7 Holly Hummel           Peter Van Epps           A   3     .     .   |   2     .     .    175.84  61.48  1.12(OA)

 8 Jim Wulfhorst          Wendy Mednick            C   4     1     1   |   3     1     1    166.94  58.37  1.65(OB)

 9 Betty Metzner          Rudi Metzner             B   .     .     .   |   .     4     .    149.80  52.38  0.25(SB)

10 Mike Mills             Kathleen Holahan         A   .     .     .   |   .     .     .    148.91  52.07          

11 Pam Kane               Toni Albano              C   .     .     .   |   .     .     .    121.73  42.56          

12 Nancy Hogarth          Hank Schouten            C   .     .     .   |   .     .     .     84.50  29.55          

13 Jonathan Bean          Susan Crawford           C   6     3     2   |   5     3     2    162.36  56.77  0.93(OB)


                                          Totals                                           1859.56       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   7.00 1-Guimont-McKeon vs 1-Hinds Jr-Edge
        480    0.50  10.50 2-Hill-Penkin vs 3-Ellis-Cleaton
        450    4.00   7.00 3-Walters-Rowe vs 5-Cornelius-Cornelius
        450    4.00   7.00 4-Arnold-Arnold vs 7-Hummel-Van Epps
        420    8.50   2.50 5-Enger-Enger vs 9-Metzner-Metzner
   50         11.00   0.00 6-Pyles-Lackey vs 11-Kane-Albano
        480    0.50  10.50 7-Abujaber-Arden vs 13-Bean-Crawford
        420    8.50   2.50 8-Kashyap-Thomas vs 2-Thoeresz-Chernoff
        450    4.00   7.00 9-Resseguie-Resseguie vs 4-Emens-Baham
        420    8.50   2.50 11-Berdichevsky-Smith vs 8-Wulfhorst-Mednick
        450    4.00   7.00 12-Root-Allen vs 10-Mills-Holahan
        420    8.50   2.50 13-Isaacson-Iams vs 12-Hogarth-Schouten
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   8.50 1-Guimont-McKeon vs 1-Hinds Jr-Edge
  500          9.00   2.00 2-Hill-Penkin vs 3-Ellis-Cleaton
        400    0.00  11.00 3-Walters-Rowe vs 5-Cornelius-Cornelius
        140    2.50   8.50 4-Arnold-Arnold vs 7-Hummel-Van Epps
        110    6.00   5.00 5-Enger-Enger vs 9-Metzner-Metzner
  670         10.50   0.50 6-Pyles-Lackey vs 11-Kane-Albano
        140    2.50   8.50 7-Abujaber-Arden vs 13-Bean-Crawford
   50          8.00   3.00 8-Kashyap-Thomas vs 2-Thoeresz-Chernoff
  670         10.50   0.50 9-Resseguie-Resseguie vs 4-Emens-Baham
        140    2.50   8.50 11-Berdichevsky-Smith vs 8-Wulfhorst-Mednick
         80    7.00   4.00 12-Root-Allen vs 10-Mills-Holahan
        120    5.00   6.00 13-Isaacson-Iams vs 12-Hogarth-Schouten
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.50   3.50 1-Guimont-McKeon vs 13-Bean-Crawford
   90          6.00   5.00 2-Hill-Penkin vs 2-Thoeresz-Chernoff
        120    1.00  10.00 3-Walters-Rowe vs 4-Emens-Baham
  200         10.00   1.00 4-Arnold-Arnold vs 6-Herzman-Mills
         90    4.00   7.00 5-Enger-Enger vs 8-Wulfhorst-Mednick
        110    2.50   8.50 6-Pyles-Lackey vs 10-Mills-Holahan
  200         10.00   1.00 7-Abujaber-Arden vs 12-Hogarth-Schouten
  120          7.50   3.50 8-Kashyap-Thomas vs 1-Hinds Jr-Edge
  200         10.00   1.00 9-Resseguie-Resseguie vs 3-Ellis-Cleaton
         50    5.00   6.00 11-Berdichevsky-Smith vs 7-Hummel-Van Epps
        250    0.00  11.00 12-Root-Allen vs 9-Metzner-Metzner
        110    2.50   8.50 13-Isaacson-Iams vs 11-Kane-Albano
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.00   2.00 1-Guimont-McKeon vs 13-Bean-Crawford
  170         11.00   0.00 2-Hill-Penkin vs 2-Thoeresz-Chernoff
  140          9.00   2.00 3-Walters-Rowe vs 4-Emens-Baham
  140          9.00   2.00 4-Arnold-Arnold vs 6-Herzman-Mills
        140    2.00   9.00 5-Enger-Enger vs 8-Wulfhorst-Mednick
        100    5.50   5.50 6-Pyles-Lackey vs 10-Mills-Holahan
        140    2.00   9.00 7-Abujaber-Arden vs 12-Hogarth-Schouten
  100          7.00   4.00 8-Kashyap-Thomas vs 1-Hinds Jr-Edge
        140    2.00   9.00 9-Resseguie-Resseguie vs 3-Ellis-Cleaton
        140    2.00   9.00 11-Berdichevsky-Smith vs 7-Hummel-Van Epps
        140    2.00   9.00 12-Root-Allen vs 9-Metzner-Metzner
        100    5.50   5.50 13-Isaacson-Iams vs 11-Kane-Albano
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100   10.00   1.00 1-Guimont-McKeon vs 12-Hogarth-Schouten
        300    2.00   9.00 2-Hill-Penkin vs 1-Hinds Jr-Edge
        200    6.00   5.00 3-Walters-Rowe vs 3-Ellis-Cleaton
        400    0.00  11.00 4-Arnold-Arnold vs 5-Cornelius-Cornelius
        300    2.00   9.00 5-Enger-Enger vs 7-Hummel-Van Epps
        200    6.00   5.00 6-Pyles-Lackey vs 9-Metzner-Metzner
        200    6.00   5.00 7-Abujaber-Arden vs 11-Kane-Albano
        100   10.00   1.00 8-Kashyap-Thomas vs 13-Bean-Crawford
        200    6.00   5.00 9-Resseguie-Resseguie vs 2-Thoeresz-Chernoff
        100   10.00   1.00 11-Berdichevsky-Smith vs 6-Herzman-Mills
        300    2.00   9.00 12-Root-Allen vs 8-Wulfhorst-Mednick
        200    6.00   5.00 13-Isaacson-Iams vs 10-Mills-Holahan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   6.50 1-Guimont-McKeon vs 12-Hogarth-Schouten
  490         10.50   0.50 2-Hill-Penkin vs 1-Hinds Jr-Edge
  170          1.00  10.00 3-Walters-Rowe vs 3-Ellis-Cleaton
  450          7.50   3.50 4-Arnold-Arnold vs 5-Cornelius-Cornelius
  460          9.00   2.00 5-Enger-Enger vs 7-Hummel-Van Epps
  420          4.50   6.50 6-Pyles-Lackey vs 9-Metzner-Metzner
        500    0.00  11.00 7-Abujaber-Arden vs 11-Kane-Albano
  420          4.50   6.50 8-Kashyap-Thomas vs 13-Bean-Crawford
  420          4.50   6.50 9-Resseguie-Resseguie vs 2-Thoeresz-Chernoff
  490         10.50   0.50 11-Berdichevsky-Smith vs 6-Herzman-Mills
  400          2.00   9.00 12-Root-Allen vs 8-Wulfhorst-Mednick
  450          7.50   3.50 13-Isaacson-Iams vs 10-Mills-Holahan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         10.00   1.00 1-Guimont-McKeon vs 11-Kane-Albano
        100    2.50   8.50 2-Hill-Penkin vs 13-Bean-Crawford
  120          6.00   5.00 3-Walters-Rowe vs 2-Thoeresz-Chernoff
        100    2.50   8.50 4-Arnold-Arnold vs 4-Emens-Baham
  110          5.00   6.00 5-Enger-Enger vs 6-Herzman-Mills
        100    2.50   8.50 6-Pyles-Lackey vs 8-Wulfhorst-Mednick
  150          9.00   2.00 7-Abujaber-Arden vs 10-Mills-Holahan
  650         11.00   0.00 8-Kashyap-Thomas vs 12-Hogarth-Schouten
  140          7.50   3.50 9-Resseguie-Resseguie vs 1-Hinds Jr-Edge
        200    0.00  11.00 11-Berdichevsky-Smith vs 5-Cornelius-Cornelius
        100    2.50   8.50 12-Root-Allen vs 7-Hummel-Van Epps
  140          7.50   3.50 13-Isaacson-Iams vs 9-Metzner-Metzner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  440          3.00   8.00 1-Guimont-McKeon vs 11-Kane-Albano
  190          0.00  11.00 2-Hill-Penkin vs 13-Bean-Crawford
  440          3.00   8.00 3-Walters-Rowe vs 2-Thoeresz-Chernoff
  440          3.00   8.00 4-Arnold-Arnold vs 4-Emens-Baham
  490          7.00   4.00 5-Enger-Enger vs 6-Herzman-Mills
  990         11.00   0.00 6-Pyles-Lackey vs 8-Wulfhorst-Mednick
  440          3.00   8.00 7-Abujaber-Arden vs 10-Mills-Holahan
  520          9.00   2.00 8-Kashyap-Thomas vs 12-Hogarth-Schouten
  440          3.00   8.00 9-Resseguie-Resseguie vs 1-Hinds Jr-Edge
  940         10.00   1.00 11-Berdichevsky-Smith vs 5-Cornelius-Cornelius
  490          7.00   4.00 12-Root-Allen vs 7-Hummel-Van Epps
  490          7.00   4.00 13-Isaacson-Iams vs 9-Metzner-Metzner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    9.50   1.50 1-Guimont-McKeon vs 10-Mills-Holahan
  100         11.00   0.00 2-Hill-Penkin vs 12-Hogarth-Schouten
        150    2.00   9.00 3-Walters-Rowe vs 1-Hinds Jr-Edge
         50    9.50   1.50 4-Arnold-Arnold vs 3-Ellis-Cleaton
        150    2.00   9.00 5-Enger-Enger vs 5-Cornelius-Cornelius
        130    6.00   5.00 6-Pyles-Lackey vs 7-Hummel-Van Epps
        150    2.00   9.00 7-Abujaber-Arden vs 9-Metzner-Metzner
        110    8.00   3.00 8-Kashyap-Thomas vs 11-Kane-Albano
        150    2.00   9.00 9-Resseguie-Resseguie vs 13-Bean-Crawford
        130    6.00   5.00 11-Berdichevsky-Smith vs 4-Emens-Baham
        130    6.00   5.00 12-Root-Allen vs 6-Herzman-Mills
        150    2.00   9.00 13-Isaacson-Iams vs 8-Wulfhorst-Mednick
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50  10.50 1-Guimont-McKeon vs 10-Mills-Holahan
  500          7.00   4.00 2-Hill-Penkin vs 12-Hogarth-Schouten
  650          9.50   1.50 3-Walters-Rowe vs 1-Hinds Jr-Edge
  200          5.00   6.00 4-Arnold-Arnold vs 3-Ellis-Cleaton
  200          5.00   6.00 5-Enger-Enger vs 5-Cornelius-Cornelius
  100          2.50   8.50 6-Pyles-Lackey vs 7-Hummel-Van Epps
  650          9.50   1.50 7-Abujaber-Arden vs 9-Metzner-Metzner
  650          9.50   1.50 8-Kashyap-Thomas vs 11-Kane-Albano
  650          9.50   1.50 9-Resseguie-Resseguie vs 13-Bean-Crawford
        130    0.50  10.50 11-Berdichevsky-Smith vs 4-Emens-Baham
  200          5.00   6.00 12-Root-Allen vs 6-Herzman-Mills
  100          2.50   8.50 13-Isaacson-Iams vs 8-Wulfhorst-Mednick
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   6.00 1-Guimont-McKeon vs 9-Metzner-Metzner
   50         10.00   1.00 2-Hill-Penkin vs 11-Kane-Albano
        400    4.00   7.00 3-Walters-Rowe vs 13-Bean-Crawford
   50         10.00   1.00 4-Arnold-Arnold vs 2-Thoeresz-Chernoff
        150    7.00   4.00 5-Enger-Enger vs 4-Emens-Baham
        150    7.00   4.00 6-Pyles-Lackey vs 6-Herzman-Mills
        150    7.00   4.00 7-Abujaber-Arden vs 8-Wulfhorst-Mednick
   50         10.00   1.00 8-Kashyap-Thomas vs 10-Mills-Holahan
        430    2.50   8.50 9-Resseguie-Resseguie vs 12-Hogarth-Schouten
        460    0.50  10.50 11-Berdichevsky-Smith vs 3-Ellis-Cleaton
        430    2.50   8.50 12-Root-Allen vs 5-Cornelius-Cornelius
        460    0.50  10.50 13-Isaacson-Iams vs 7-Hummel-Van Epps
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   7.50 1-Guimont-McKeon vs 9-Metzner-Metzner
        140    6.00   5.00 2-Hill-Penkin vs 11-Kane-Albano
   50          8.50   2.50 3-Walters-Rowe vs 13-Bean-Crawford
   50          8.50   2.50 4-Arnold-Arnold vs 2-Thoeresz-Chernoff
        430    0.00  11.00 5-Enger-Enger vs 4-Emens-Baham
   50          8.50   2.50 6-Pyles-Lackey vs 6-Herzman-Mills
        150    5.00   6.00 7-Abujaber-Arden vs 8-Wulfhorst-Mednick
        400    1.50   9.50 8-Kashyap-Thomas vs 10-Mills-Holahan
  100         11.00   0.00 9-Resseguie-Resseguie vs 12-Hogarth-Schouten
        400    1.50   9.50 11-Berdichevsky-Smith vs 3-Ellis-Cleaton
        170    3.50   7.50 12-Root-Allen vs 5-Cornelius-Cornelius
   50          8.50   2.50 13-Isaacson-Iams vs 7-Hummel-Van Epps
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.00   3.00 1-Guimont-McKeon vs 8-Wulfhorst-Mednick
  620          4.00   7.00 2-Hill-Penkin vs 10-Mills-Holahan
  660         11.00   0.00 3-Walters-Rowe vs 12-Hogarth-Schouten
  620          4.00   7.00 4-Arnold-Arnold vs 1-Hinds Jr-Edge
        200    0.00  11.00 5-Enger-Enger vs 3-Ellis-Cleaton
  650          8.00   3.00 6-Pyles-Lackey vs 5-Cornelius-Cornelius
  600          2.00   9.00 7-Abujaber-Arden vs 7-Hummel-Van Epps
  620          4.00   7.00 8-Kashyap-Thomas vs 9-Metzner-Metzner
  650          8.00   3.00 9-Resseguie-Resseguie vs 11-Kane-Albano
  650          8.00   3.00 11-Berdichevsky-Smith vs 2-Thoeresz-Chernoff
  140          1.00  10.00 12-Root-Allen vs 4-Emens-Baham
  650          8.00   3.00 13-Isaacson-Iams vs 6-Herzman-Mills
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   5.00 1-Guimont-McKeon vs 8-Wulfhorst-Mednick
        110    6.00   5.00 2-Hill-Penkin vs 10-Mills-Holahan
   50          9.00   2.00 3-Walters-Rowe vs 12-Hogarth-Schouten
   50          9.00   2.00 4-Arnold-Arnold vs 1-Hinds Jr-Edge
  100         11.00   0.00 5-Enger-Enger vs 3-Ellis-Cleaton
        430    2.00   9.00 6-Pyles-Lackey vs 5-Cornelius-Cornelius
        450    0.50  10.50 7-Abujaber-Arden vs 7-Hummel-Van Epps
   50          9.00   2.00 8-Kashyap-Thomas vs 9-Metzner-Metzner
        450    0.50  10.50 9-Resseguie-Resseguie vs 11-Kane-Albano
        200    4.00   7.00 11-Berdichevsky-Smith vs 2-Thoeresz-Chernoff
        110    6.00   5.00 12-Root-Allen vs 4-Emens-Baham
        420    3.00   8.00 13-Isaacson-Iams vs 6-Herzman-Mills
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.05  10.95 1-Guimont-McKeon vs 7-Hummel-Van Epps
        480    4.95   6.05 2-Hill-Penkin vs 9-Metzner-Metzner
        480    4.95   6.05 3-Walters-Rowe vs 11-Kane-Albano
        480    4.95   6.05 4-Arnold-Arnold vs 13-Bean-Crawford
        480    4.95   6.05 5-Enger-Enger vs 2-Thoeresz-Chernoff
        480    4.95   6.05 6-Pyles-Lackey vs 4-Emens-Baham
        450    9.86   1.14 7-Abujaber-Arden vs 6-Herzman-Mills
        480    4.95   6.05 8-Kashyap-Thomas vs 8-Wulfhorst-Mednick
   50         10.95   0.05 11-Berdichevsky-Smith vs 1-Hinds Jr-Edge
        480    4.95   6.05 12-Root-Allen vs 3-Ellis-Cleaton
        480    4.95   6.05 13-Isaacson-Iams vs 5-Cornelius-Cornelius
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.14   9.86 1-Guimont-McKeon vs 7-Hummel-Van Epps
        120    2.77   8.23 2-Hill-Penkin vs 9-Metzner-Metzner
         50    7.68   3.32 3-Walters-Rowe vs 11-Kane-Albano
         50    7.68   3.32 4-Arnold-Arnold vs 13-Bean-Crawford
        170    0.05  10.95 5-Enger-Enger vs 2-Thoeresz-Chernoff
         50    7.68   3.32 6-Pyles-Lackey vs 4-Emens-Baham
        110    4.95   6.05 7-Abujaber-Arden vs 6-Herzman-Mills
  200         10.95   0.05 8-Kashyap-Thomas vs 8-Wulfhorst-Mednick
        110    4.95   6.05 11-Berdichevsky-Smith vs 1-Hinds Jr-Edge
  100          9.86   1.14 12-Root-Allen vs 3-Ellis-Cleaton
        120    2.77   8.23 13-Isaacson-Iams vs 5-Cornelius-Cornelius
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   8.00 1-Guimont-McKeon vs 6-Herzman-Mills
        480    3.00   8.00 2-Hill-Penkin vs 8-Wulfhorst-Mednick
        450    8.50   2.50 3-Walters-Rowe vs 10-Mills-Holahan
        450    8.50   2.50 4-Arnold-Arnold vs 12-Hogarth-Schouten
        450    8.50   2.50 5-Enger-Enger vs 1-Hinds Jr-Edge
        480    3.00   8.00 6-Pyles-Lackey vs 3-Ellis-Cleaton
        480    3.00   8.00 7-Abujaber-Arden vs 5-Cornelius-Cornelius
        420   11.00   0.00 8-Kashyap-Thomas vs 7-Hummel-Van Epps
        480    3.00   8.00 9-Resseguie-Resseguie vs 9-Metzner-Metzner
        480    3.00   8.00 11-Berdichevsky-Smith vs 13-Bean-Crawford
        450    8.50   2.50 12-Root-Allen vs 2-Thoeresz-Chernoff
        480    3.00   8.00 13-Isaacson-Iams vs 4-Emens-Baham
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.00   6.00 1-Guimont-McKeon vs 6-Herzman-Mills
  140          1.50   9.50 2-Hill-Penkin vs 8-Wulfhorst-Mednick
  140          1.50   9.50 3-Walters-Rowe vs 10-Mills-Holahan
  660         10.50   0.50 4-Arnold-Arnold vs 12-Hogarth-Schouten
  620          7.00   4.00 5-Enger-Enger vs 1-Hinds Jr-Edge
  170          3.00   8.00 6-Pyles-Lackey vs 3-Ellis-Cleaton
  620          7.00   4.00 7-Abujaber-Arden vs 5-Cornelius-Cornelius
  200          4.00   7.00 8-Kashyap-Thomas vs 7-Hummel-Van Epps
  660         10.50   0.50 9-Resseguie-Resseguie vs 9-Metzner-Metzner
  650          9.00   2.00 11-Berdichevsky-Smith vs 13-Bean-Crawford
  620          7.00   4.00 12-Root-Allen vs 2-Thoeresz-Chernoff
  100          0.00  11.00 13-Isaacson-Iams vs 4-Emens-Baham
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    9.50   1.50 1-Guimont-McKeon vs 5-Cornelius-Cornelius
        650    6.00   5.00 2-Hill-Penkin vs 7-Hummel-Van Epps
        650    6.00   5.00 3-Walters-Rowe vs 9-Metzner-Metzner
        650    6.00   5.00 4-Arnold-Arnold vs 11-Kane-Albano
        680    2.00   9.00 5-Enger-Enger vs 13-Bean-Crawford
        680    2.00   9.00 6-Pyles-Lackey vs 2-Thoeresz-Chernoff
        680    2.00   9.00 7-Abujaber-Arden vs 4-Emens-Baham
        650    6.00   5.00 8-Kashyap-Thomas vs 6-Herzman-Mills
  100         11.00   0.00 9-Resseguie-Resseguie vs 8-Wulfhorst-Mednick
        690    0.00  11.00 11-Berdichevsky-Smith vs 12-Hogarth-Schouten
        620    9.50   1.50 12-Root-Allen vs 1-Hinds Jr-Edge
        650    6.00   5.00 13-Isaacson-Iams vs 3-Ellis-Cleaton
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  11.00 1-Guimont-McKeon vs 5-Cornelius-Cornelius
  630          5.00   6.00 2-Hill-Penkin vs 7-Hummel-Van Epps
  630          5.00   6.00 3-Walters-Rowe vs 9-Metzner-Metzner
  630          5.00   6.00 4-Arnold-Arnold vs 11-Kane-Albano
  620          3.00   8.00 5-Enger-Enger vs 13-Bean-Crawford
  660          8.50   2.50 6-Pyles-Lackey vs 2-Thoeresz-Chernoff
  690         11.00   0.00 7-Abujaber-Arden vs 4-Emens-Baham
  660          8.50   2.50 8-Kashyap-Thomas vs 6-Herzman-Mills
        100    2.00   9.00 9-Resseguie-Resseguie vs 8-Wulfhorst-Mednick
  660          8.50   2.50 11-Berdichevsky-Smith vs 12-Hogarth-Schouten
        170    1.00  10.00 12-Root-Allen vs 1-Hinds Jr-Edge
  660          8.50   2.50 13-Isaacson-Iams vs 3-Ellis-Cleaton
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00  11.00 1-Guimont-McKeon vs 4-Emens-Baham
  150         11.00   0.00 2-Hill-Penkin vs 6-Herzman-Mills
  100          7.00   4.00 3-Walters-Rowe vs 8-Wulfhorst-Mednick
        100    2.50   8.50 4-Arnold-Arnold vs 10-Mills-Holahan
   80          5.50   5.50 5-Enger-Enger vs 12-Hogarth-Schouten
   80          5.50   5.50 6-Pyles-Lackey vs 1-Hinds Jr-Edge
  110          9.00   2.00 7-Abujaber-Arden vs 3-Ellis-Cleaton
        100    2.50   8.50 8-Kashyap-Thomas vs 5-Cornelius-Cornelius
        100    2.50   8.50 9-Resseguie-Resseguie vs 7-Hummel-Van Epps
  110          9.00   2.00 11-Berdichevsky-Smith vs 11-Kane-Albano
  110          9.00   2.00 12-Root-Allen vs 13-Bean-Crawford
        100    2.50   8.50 13-Isaacson-Iams vs 2-Thoeresz-Chernoff
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  550         11.00   0.00 1-Guimont-McKeon vs 4-Emens-Baham
  450         10.00   1.00 2-Hill-Penkin vs 6-Herzman-Mills
        620    0.50  10.50 3-Walters-Rowe vs 8-Wulfhorst-Mednick
  400          8.50   2.50 4-Arnold-Arnold vs 10-Mills-Holahan
  200          7.00   4.00 5-Enger-Enger vs 12-Hogarth-Schouten
  100          4.50   6.50 6-Pyles-Lackey vs 1-Hinds Jr-Edge
  100          4.50   6.50 7-Abujaber-Arden vs 3-Ellis-Cleaton
  100          4.50   6.50 8-Kashyap-Thomas vs 5-Cornelius-Cornelius
  400          8.50   2.50 9-Resseguie-Resseguie vs 7-Hummel-Van Epps
  100          4.50   6.50 11-Berdichevsky-Smith vs 11-Kane-Albano
        620    0.50  10.50 12-Root-Allen vs 13-Bean-Crawford
        100    2.00   9.00 13-Isaacson-Iams vs 2-Thoeresz-Chernoff
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.00   6.00 1-Guimont-McKeon vs 3-Ellis-Cleaton
        620   10.00   1.00 2-Hill-Penkin vs 5-Cornelius-Cornelius
        650    5.00   6.00 3-Walters-Rowe vs 7-Hummel-Van Epps
        650    5.00   6.00 4-Arnold-Arnold vs 9-Metzner-Metzner
        650    5.00   6.00 5-Enger-Enger vs 11-Kane-Albano
        650    5.00   6.00 6-Pyles-Lackey vs 13-Bean-Crawford
        680    0.00  11.00 7-Abujaber-Arden vs 2-Thoeresz-Chernoff
        650    5.00   6.00 8-Kashyap-Thomas vs 4-Emens-Baham
        650    5.00   6.00 9-Resseguie-Resseguie vs 6-Herzman-Mills
        650    5.00   6.00 11-Berdichevsky-Smith vs 10-Mills-Holahan
        200   11.00   0.00 12-Root-Allen vs 12-Hogarth-Schouten
        650    5.00   6.00 13-Isaacson-Iams vs 1-Hinds Jr-Edge
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
