ACBL

EVENT>499er                    |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 30, 2008 |CLUB NO.>238899    | 09/30/2008 15:00
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/300/50    |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 James McKeon           Dorothy Guimont          A    3     .     .     92.50  55.06  0.32(A) 

 2 Ken Cornelius          Mary Cornelius           A    1     .     .    101.50  60.42  0.64(A) 

 3 Carole Eilts           Chuck Patterson          A    2     .     .     94.50  56.25  0.45(A) 

 4 Bill Neill             Sara Neill               C    .     .     .     70.00  41.67          

 5 Colleen Jannuzzi       David Jannuzzi           C    .     .     .     59.50  35.42          

 6 Hank Schouten          Wendy Mednick            C    .     2     1     85.00  50.60  0.28(B) 

 7 Anne Wax               Carol Emens              B    .     1     .     88.50  52.68  0.40(B) 

 8 Dolowries Wulfhorst    Jim Wulfhorst            B    .     .     .     80.50  47.92          


                                          Totals                         672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3           5     3     0     3     6     1 
          50   ----  150    50  -120    50   300  -110 

   2>     1-          3-    0     6     1-    5     3-
        -420   ---- -200  -450  -140  -420  -170  -200 

   3>     6           2-    1     4     0     5     2-
         480   ----  430   420   450  -100   460   430 

   4>     4           1-    3     0     5     1-    6 
         100   ---- -140  -100  -300   110  -140   130 

   5>     4-    1-          1-    0     6     3     4-
         110  -200   ---- -200  -800   150  -100   110 

   6>     4-    6           3     4-    2     1     0 
         100   300   ----  -90   100  -120  -140  -600 

   7>     5     6           1     4     0     3     2 
        -140   100   ---- -630  -170  -650  -180  -600 

   8>     4-    2           0     3     4-    6     1 
          50  -110   ---- -430  -100    50   100  -170 

   9>     3-    6     3-          2     5     0     1 
         420   480   420   ----  170   430   -50   110 

  10>     4     1-    5           1-    6     0     3 
        -100  -200   100   ---- -200   140  -300  -170 

  11>     4-    1-    6           0     3     1-    4-
          50  -100   100   ---- -110   -90  -100    50 

  12>      -    4     5-          2-    2-     -    5-
        -100   130   150   ----  110   110  -100   150 

  13>     0     4-    4-    2           2     6     2 
        -100   650   650   620   ----  620   660   620 

  14>     3-    1     1     1           5     3-    6 
        -430  -450  -450  -450   ---- -420  -430  -200 

  15>     2-    5     4     1           6     0     2-
         650   690   680   600   ----  750  -200   650 

  16>     1     4     0     2-          5-    5-    2-
         -50   120  -100   100   ----  200   200   100 

  17>     4     5     1     1     1           6     3 
        -140  -100  -450  -450  -450   ----  400  -170 

  18>     4-    1     4-    0     4-          4-    2 
          50  -430    50  -450    50   ----   50  -420 

  19>     2-    5     5     5     1           0     2-
         100   200   200   200  -120   ---- -140   100 

  20>     2-    2-    2-    6     5           2-    0 
        -100  -100  -100   400    90   ---- -100  -200 

  21>     3-    3-    6     3-    0     1           3-
         650   650   680   650  PASS   620   ----  650 

  22>     3     5-    1     3     0     5-          3 
         100   200  -110   100  -140   200   ----  100 

  23>     2     2     6     2     5     4           0 
        -110  -110   150  -110   140  -100   ---- -200 

  24>     2     4-    6     0     2     4-          2 
          50   100   140  -140    50   100   ----   50 

  25>     6     3-    3-    3-     -    3-     -      
         140   100   100   100   -50   100   -50   ----

  26>     5-    5-     -    3-     -    2     3-      
         110   110  -130  -100  -130  -110  -100   ----

  27>     3-    6     3-    1     3-    0     3-      
         400   500   400  -150   400  -300   400   ----

  28>     1     4-    3     4-    1     1     6       
        -100   620   300   620  -100  -100   650   ----

  29>           0     3     6     1     3     3     5 
         ---- -620  -140   100  -170  -140  -140  PASS 

  30>           5     3     6     0     1-    1-    4 
         ----  430   140   590  -150   -50   -50   150 

  31>           3     2     4     1     0     5     6 
         ---- -100  -110   100  -140  -200   140   210 

  32>           2     2     2     6     2     5     2 
         ---- -680  -680  -680   100  -680  -650  -680 



EVENT>499er                    |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 30, 2008 |CLUB NO.>238899    | 09/30/2008 15:00
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/300/50    |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Janet Enger            Richard Enger            C    .     .     1     79.00  47.02  0.18(C) 

 2 Julie Hinds            Hugh Hinds Jr            B    1     1     .    101.00  60.12  0.64(A) 

 3 Anne Mason             L. Jean Rowe             B    .     .     .     87.50  52.08          

 4 Betty Metzner          Rudi Metzner             B    3     3     .     89.50  53.27  0.32(A) 

 5 Greta Gonzales         Beverly Walters          A    .     .     .     87.50  52.08          

 6 Carl Berglund          Lynn Berglund            B    2     2     .    100.50  59.82  0.45(A) 

 7 Barbara Pyles          Joane Owens              C    .     .     .     67.50  40.18          

 8 Norma Epley            Hildegard Goranson       C    .     .     .     59.50  35.42          


                                          Totals                         672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3           3     1     0     3     5     6 
         -50   ----  -50  -150  -300   -50   110   120 

   2>     4-          4-    2-    1     6     2-    0 
         420   ----  420   200   170   450   200   140 

   3>     0           6     3-    1     5     3-    2 
        -480   ----  100  -430  -460  -420  -430  -450 

   4>     2           1     4-    4-    3     0     6 
        -100   ---- -110   140   140   100  -130   300 

   5>     0     4-          3     4-    1-    6     1-
        -150   200   ----  100   200  -110   800  -110 

   6>     4     0           5     3     6     1-    1-
         120  -300   ----  140    90   600  -100  -100 

   7>     6     0           3     5     4     2     1 
         650  -100   ----  180   630   600   170   140 

   8>     1-    4           0     6     5     3     1-
         -50   110   ---- -100   430   170   100   -50 

   9>     0     6     2-          5     4     2-    1 
        -480    50  -420   ---- -110  -170  -420  -430 

  10>     4-    6     1           3     4-    2     0 
         200   300  -100   ----  170   200   100  -140 

  11>     4-    4-    0           1-    6     1-    3 
         100   100  -100   ----  -50   110   -50    90 

  12>     2     5-     -           -    3-    5-    3-
        -130   100  -150   ---- -150  -110   100  -110 

  13>     0     1-    4     4           6     4     1-
        -660  -650  -620  -620   ----  100  -620  -650 

  14>     2-    5     0     5           2-    1     5 
         430   450   200   450   ----  430   420   450 

  15>     6     2     3-    5           3-    0     1 
         200  -680  -650  -600   ---- -650  -750  -690 

  16>      -    6     3-    3-          5      -    2 
        -200   100  -100  -100   ----   50  -200  -120 

  17>     5     3     5     2     5           1     0 
         450   170   450   140   450   ----  100  -400 

  18>     1-    4     6     1-    1-          5     1-
         -50   420   450   -50   -50   ----  430   -50 

  19>     1     3-    1     3-    5           1     6 
        -200  -100  -200  -100   120   ---- -200   140 

  20>     3-    6     0     3-    1           3-    3-
         100   200  -400   100   -90   ----  100   100 

  21>     2-    2-    2-    6     2-    5           0 
        -650  -650  -650  PASS  -650  -620   ---- -680 

  22>     3     3     3     6      -     -          5 
        -100  -100  -100   140  -200  -200   ----  110 

  23>     6     4     4     1     4     2           0 
         200   110   110  -140   110   100   ---- -150 

  24>     4     6     4     4     1-    1-          0 
         -50   140   -50   -50  -100  -100   ---- -140 

  25>     2-    0     5-    2-    2-    2-    5-      
        -100  -140    50  -100  -100  -100    50   ----

  26>     2-     -    5-     -    4     5-    2-      
         100  -110   130  -110   110   130   100   ----

  27>     5     2-    2-    0     6     2-    2-      
         150  -400  -400  -500   300  -400  -400   ----

  28>     1-    5     5     1-    5     3     0       
        -620   100   100  -620   100  -300  -650   ----

  29>           5     6     3     3     3     0     1 
         ----  170   620   140   140   140  -100  PASS 

  30>           6     1     4-    3     4-    0     2 
         ----  150  -430    50  -140    50  -590  -150 

  31>           5     3     6     4     1     2     0 
         ----  140   100   200   110  -140  -100  -210 

  32>           0     4     4     4     1     4     4 
         ---- -100   680   680   680   650   680   680 

	
Home | Schedule | Results | Lessons | Email | Webmaster