ACBL
Kelsey
READ Kelsey's Korner!

EVENT>999er                    |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 31, 2010    |CLUB NO.>238899    | 08/31/2010 14:49
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>1000/500/200   |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Evita Peron            Dorothy Guimont          A    2     .     .    125.54  58.12  0.67(A) 

 2 Cliff Greenlick        Bobbie Greenlick         C    3     2     1    121.53  56.26  0.48(A) 

 3 Anne Mason             L. Jean Rowe             B    .     .     .     87.33  40.43          

 4 Carole Arnold          Wilson Arnold            B    1     1     .    146.34  67.75  0.96(A) 

 5 Jim Wulfhorst          Sally Anderson           C    5     3     2    113.78  52.68  0.32(B) 

 6 William Strite         Sharon Hodges            A    .     .     .    103.16  47.76          

 7 Norma Epley            Greta Gonzales           B    .     .     .     82.13  38.02          

 8 Marodean Herzman       Lu Mills                 C    .     .     .    110.64  51.22          

 9 Colleen Jannuzzi       David Jannuzzi           C    .     .     .     84.59  39.16          

10 Beverly Walters        Barbara Charlton         B    .     .     .     95.51  44.22          

11 Labe Walton            Mary Ann Walton          A    4     .     .    117.72  54.50  0.34(A) 




                                          Totals                        1188.27       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4                     7.94  0.06    4     4     4     4     4       
          50   ----  ----  ----  100  -110    50    50    50    50    50   ----

   2>   7.38                    4.56  4.56  0.06  1.75  1.75  4.56  7.38      
         150   ----  ----  ----  140   140  -200   130   130   140   150   ----

   3>   6.81                    6.81  0.06  4.56  2.31  2.31  2.31  6.81      
         140   ----  ----  ----  140  -150   120   -50   -50   -50   140   ----

   4>   0.06  6.25                    6.25  2.31    4     4   1.19  7.94      
        -100   150   ----  ----  ----  150   100   110   110    90   170   ----

   5>   7.94  3.44                    0.63  5.69  5.69  0.63  2.31  5.69      
         630   150   ----  ----  ---- -100   600   600  -100   140   600   ----

   6>   4.56  2.31                    7.38  0.06  1.19  7.38  4.56  4.56      
         420   170   ----  ----  ----  450  -100   -50   450   420   420   ----

   7>   6.81  2.31  2.31                    4.56  0.06  2.31  6.81  6.81      
         620   140   140   ----  ----  ----  170  -300   140   620   620   ----

   8>   5.69  1.19  0.06                    2.31  5.69  5.69  5.69  5.69      
         100  -110  -150   ----  ----  ----  -50   100   100   100   100   ----

   9>   5.69  7.38  4.56                    7.38  1.19  0.06  2.88  2.88      
         110   200   100   ----  ----  ----  200  -100  -130   -50   -50   ----

  10>   7.94  1.19  2.88  6.25                    2.88  0.06  6.25  4.56      
         200  -110  -100   140   ----  ----  ---- -100  -200   140   110   ----

  11>   0.63  4.56  4.56  7.94                    4.56  4.56  4.56  0.63      
        -140    50    50   110   ----  ----  ----   50    50    50  -140   ----

  12>   0.06  7.94  3.44  6.81                    4.56  1.75  1.75  5.69      
         130   650   180   620   ----  ----  ----  200   170   170   230   ----

  13>   0.06  6.25  2.88  2.88  2.88                    6.25  2.88  7.94      
        -200   140  -100  -100  -100   ----  ----  ----  140  -100   620   ----

  14>   0.63  4.56  2.88  7.38  5.69                    7.38  2.88  0.63      
        -460  -400  -430   150  -150   ----  ----  ----  150  -430  -460   ----

  15>   7.38  7.38  2.31  5.13  2.31                    5.13  0.06  2.31      
         100   100  -420    50  -420   ----  ----  ----   50 -1100  -420   ----

  16>   1.19  5.13  7.38  3.44  5.13  1.19                    1.19  7.38      
         -50   140   200   110   140   -50   ----  ----  ----  -50   200   ----

  17>   1.75  7.94  0.06  5.13  5.13  5.13                    1.75  5.13      
         130   400    50   180   180   180   ----  ----  ----  130   180   ----

  18>   7.94  3.44  3.44  0.06  3.44  3.44                    3.44  6.81      
         100  -460  -460  -490  -460  -460   ----  ----  ---- -460  -200   ----

  19>   5.69  7.94  3.44  6.81  3.44  3.44  1.19                    0.06      
          70   200   -90   100   -90   -90  -110   ----  ----  ---- -120   ----

  20>   7.38  7.38  0.06  5.13  5.13  1.75  3.44                    1.75      
        -150  -150  -660  -600  -600  -630  -620   ----  ----  ---- -630   ----

  21>   1.19  4.56  1.19  7.38  5.69  7.38  1.19                    3.44      
        -420  -130  -420    50   -90    50  -420   ----  ----  ---- -170   ----

  22>   5.13  1.19  0.06  6.81  3.44  5.13  2.31  7.94                        
         150    80   -50   400   120   150   100   450   ----  ----  ----  ----

  23>   6.25  0.06  1.75  6.25  6.25  6.25  3.44  1.75                        
         620  -100   140   620   620   620   170   140   ----  ----  ----  ----

  24>   7.38  0.63  0.63    4     4   7.38    4     4                         
         450   170   170   420   420   450   420   420   ----  ----  ----  ----

  25>     3-    7-    3-    6      -    7-     -    3-    3-                  
         -90   100   -90   -80  -120   100  -120   -90   -90   ----  ----  ----

  26>     7-    5     4     7-    1-    0     6     1-    3                   
         630   200   150   630   110  -100   210   110   140   ----  ----  ----

  27>     5     5     5     5     5     5     0     5     1                   
         450   450   450   450   450   450  -470   450   200   ----  ----  ----

  28>           1-    4     8     1-    5-    1-    1-    5-    7             
         ---- -100   120   620  -100   140  -100  -100   140   170   ----  ----

  29>           4-     -    4-     -    4-    4-    8     4-    4-            
         ---- -620  -630  -620  -630  -620  -620  -600  -620  -620   ----  ----

  30>           5     5     5     5      -    5     5      -    5             
         ----  120   120   120   120    90   120   120    90   120   ----  ----

  31>                 6-    6-    3     3     1     6-    3     6-    0       
         ----  ---- 1440  1440   690   690   660  1440   690  1440  -100   ----

  32>                 7     7      -    4-    4-    7      -    2-    2-      
         ----  ----  140   140  -150   -50   -50   140  -150  -130  -130   ----

  33>               7.94  3.44  6.25  0.63  3.44  3.44  0.63    4   6.25      
         ----  ----  110   -50    50  -100   -50   -50  -100   AVE    50   ----

  34>                     1.19  3.44  7.94  2.31  6.81  5.13  0.06  5.13      
         ----  ----  ---- -200  -100   620  -150   140    50  -400    50   ----

  35>                       4   6.81    4     4   7.94  1.19    4   0.06      
         ----  ----  ---- -650  -630  -650  -650  -200  -680  -650 -1100   ----

  36>                     6.81  7.94  0.06  2.88  2.88  2.88  2.88  5.69      
         ----  ----  ---- 1370  1400   620   680   680   680   680   800   ----



EVENT>999er                    |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 31, 2010    |CLUB NO.>238899    | 08/31/2010 14:49
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>1000/500/200   |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Carol Juckeland        Marilyn Hill             A    4     .     .    120.85  55.95  0.34(A) 

 2 Mel Ellis              Jonathan Bean            C    2     2     2    132.03  61.13  0.67(A) 

 3 Leanne Kerner          Connie Cleaton           C    .     4     .    105.86  49.01  0.28(B) 

 4 Betty Metzner          Rudi Metzner             B    .     .     .     79.99  37.03          

 5 Mike Mills             Kathleen Holahan         B    .     .     .    103.46  47.90          

 6 Tina Isaacson          Judy Iams                B    .     .     .    100.70  46.62          

 7 Hank Schouten          Wendy Mednick            C    1     1     1    137.76  63.78  0.96(A) 

 8 Gerry Cadzow           Linda Cadzow             B    .     .     .     93.44  43.26          

 9 John Ellis             Christine Ellis          C    .     .     .     84.90  39.31          

10 Ken Cornelius          Mary Cornelius           A    3     .     .    121.96  56.46  0.48(A) 

11 Richard Root           Ricardo Berdichevsky     C    .     .     .    103.10  47.73          

12 Carl Berglund          Lynn Berglund            B    5     3     .    108.59  50.27  0.40(B) 


                                          Totals                        1292.64       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4           4           4           4   0.06    4   7.94          4 
         -50   ----  -50   ----  -50   ----  -50  -100   -50   110   ----  -50 

   2>   0.63        6.25        6.25        3.44  3.44  0.63  3.44        7.94
        -150   ---- -130   ---- -130   ---- -140  -140  -150  -140   ----  200 

   3>   1.19        5.69        5.69        5.69  1.19  1.19  7.94        3.44
        -140   ----   50   ----   50   ----   50  -140  -140   150   ---- -120 

   4>     4   1.75          4         6.81        0.06  1.75        5.69  7.94
        -110  -150   ---- -110   ----  -90   ---- -170  -150   ---- -100   100 

   5>   2.31  4.56        7.38        5.69        2.31  7.38        2.31  0.06
        -600  -150   ----  100   ---- -140   ---- -600   100   ---- -600  -630 

   6>   6.81  5.69        0.63        3.44        3.44  0.63        7.94  3.44
          50  -170   ---- -450   ---- -420   ---- -420  -450   ----  100  -420 

   7>   5.69  5.69  5.69        1.19        1.19              3.44  1.19  7.94
        -140  -140  -140   ---- -620   ---- -620   ----  ---- -170  -620   300 

   8>   6.81  2.31  7.94        2.31        2.31              5.69  2.31  2.31
         110  -100   150   ---- -100   ---- -100   ----  ----   50  -100  -100 

   9>   0.63  7.94  3.44        5.13        5.13              0.63  2.31  6.81
        -200   130  -100   ----   50   ----   50   ----  ---- -200  -110   100 

  10>   7.94  5.13  1.75  1.75        3.44                    0.06  5.13  6.81
         200   100  -140  -140   ---- -110   ----  ----  ---- -200   100   110 

  11>   3.44  3.44  3.44  0.06        7.38                    7.38  3.44  3.44
         -50   -50   -50  -110   ----  140   ----  ----  ----  140   -50   -50 

  12>   6.25  4.56  6.25  1.19        2.31                    7.94  3.44  0.06
        -170  -180  -170  -620   ---- -230   ----  ----  ---- -130  -200  -650 

  13>   5.13  5.13  5.13  0.06  5.13                    7.94        1.75  1.75
         100   100   100  -620   100   ----  ----  ----  200   ---- -140  -140 

  14>   5.13  5.13  0.63  7.38  2.31                    7.38        3.44  0.63
         430   430  -150   460   150   ----  ----  ----  460   ----  400  -150 

  15>   5.69  7.94  2.88  5.69  5.69                    0.63        0.63  2.88
         420  1100   -50   420   420   ----  ----  ---- -100   ---- -100   -50 

  16>   6.81  4.56  0.63  2.88        6.81        6.81        2.88        0.63
          50  -110  -200  -140   ----   50   ----   50   ---- -140   ---- -200 

  17>   6.25  2.88  2.88  2.88        2.88        6.25        0.06        7.94
        -130  -180  -180  -180   ---- -180   ---- -130   ---- -400   ----  -50 

  18>   4.56  7.94  1.19  4.56        4.56        0.06        4.56        4.56
         460   490   200   460   ----  460   ---- -100   ----  460   ----  460 

  19>   1.19  7.94  4.56        4.56  2.31  6.81        0.06        4.56      
        -100   120    90   ----   90   -70   110   ---- -200   ----   90   ----

  20>   2.88  6.25  2.88        6.25  0.63  4.56        0.63        7.94      
         600   630   600   ----  630   150   620   ----  150   ----  660   ----

  21>   0.63  4.56  2.31        0.63  6.81  6.81        3.44        6.81      
         -50   170    90   ----  -50   420   420   ----  130   ----  420   ----

  22>         4.56        2.88  2.88  5.69  6.81  0.06        7.94        1.19
         ---- -120   ---- -150  -150  -100   -80  -450   ----   50   ---- -400 

  23>         1.75        1.75  1.75  4.56  7.94  6.25        6.25        1.75
         ---- -620   ---- -620  -620  -170   100  -140   ---- -140   ---- -620 

  24>           4         0.63  0.63    4   7.38    4         7.38          4 
         ---- -420   ---- -450  -450  -420  -170  -420   ---- -170   ---- -420 

  25>     7-           -    4-    7-     -    4-    4-    4-          2       
         120   ---- -100    90   120  -100    90    90    90   ----   80   ----

  26>     6-          8      -    2     3     6-    4     5            -      
        -110   ----  100  -630  -210  -200  -110  -150  -140   ---- -630   ----

  27>     3           3     3     8     3     3     3     7           3       
        -450   ---- -450  -450   470  -450  -450  -450  -200   ---- -450   ----

  28>           2-          6-    6-    6-    4     2-    0     1           6-
         ---- -140   ----  100   100   100  -120  -140  -620  -170   ----  100 

  29>           3-          3-    3-    0     7-    3-    3-    3-          7-
         ----  620   ----  620   620   600   630   620   620   620   ----  630 

  30>           7-          3     3     3     3     7-    3     3           3 
         ----  -90   ---- -120  -120  -120  -120   -90  -120  -120   ---- -120 

  31>     5           7           1-    1-    5     1-    1-    5     8       
        -690   ---- -660   -----1440 -1440  -690 -1440 -1440  -690   100   ----

  32>     3-          3-          1     1     7-    1     5-    7-    5-      
          50   ----   50   ---- -140  -140   150  -140   130   150   130   ----

  33>   7.38        4.56        4.56  0.06  7.38  4.56    4   1.75  1.75      
         100   ----   50   ----   50  -110   100    50   AVE   -50   -50   ----

  34>         5.69        1.19        2.88  6.81  7.94  4.56  2.88  0.06      
         ----  150   ---- -140   ----  -50   200   400   100   -50  -620   ----

  35>           4         0.06        6.81    4     4   1.19  7.94    4       
         ----  650   ----  200   ----  680   650   650   630  1100   650   ----

  36>         5.13        5.13        5.13  1.19  5.13  0.06  2.31  7.94      
         ---- -680   ---- -680   ---- -680 -1370  -680 -1400  -800  -620   ----


	
Home | Schedule | Results | Lessons | Email | Webmaster