ACBL
Kelsey
READ Kelsey's Korner!


EVENT>749er                    |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2010      |CLUB NO.>238899    | 03/09/2010 15:13
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/300/50    |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 James McKeon           Dorothy Guimont          A    2     .     .    201.75  64.66  0.84(A) 

 2 Arlene Friedman        Paula Chernoff           A    .     .     .    156.74  50.24          

 3 Marodean Herzman       Sue Randall              B    .     3     .    158.88  50.92  0.36(B) 

 4 Carole Arnold          Wilson Arnold            A    4     .     .    182.96  58.64  0.42(A) 

 5 Barbara Pyles          Lu Mills                 B    3     1     .    188.76  60.50  0.72(B) 

 6 Bo Brant               Ram Kashyap              A    1     .     .    207.93  66.64  1.20(A) 

 7 Toni McLeod            Sharon Nordmark          B    6     2     .    164.68  52.78  0.50(B) 

 8 Greta Gonzales         Joseph Habeich           A    5     .     .    179.72  57.60  0.24(A) 

 9 Hank Schouten          Wendy Mednick            C    .     .     1    145.56  46.65  0.24(C) 

10 Tina Isaacson          Glen Arneson             A    .     .     .    153.38  49.16          

11 Colleen Jannuzzi       David Jannuzzi           C    .     .     2    120.22  38.53  0.17(C) 

12 Norma Epley            Patricia Hogan           C    .     .     .     96.28  30.86          

13 Lloyd Kendrick         Tom Mark                 B    .     4     .    155.01  49.68  0.25(B) 

14 Janet Enger            Richard Enger            B    .     .     .    149.47  47.91          

15 Sally Anderson         Paula Brown-Hanson       C    .     .     .     83.51  26.77          


                                          Totals                        2344.85       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     9                  -    3-    9    11-    7     6     9     3-    3-   11-    3-     -
          50   ----  ---- -430  -400    50   100  -110  -130    50  -400  -400   100  -400  -430 

   2>     5-                5-    9    12      -   11      -    9     9     2     5-    5-    3 
         650   ----  ----  650   680  1440  -100  1430  -100   680   680   200   650   650   620 

   3>     8-    2                 8-    4     8-    8-    4    12      -    8-    8-     -    4 
         110  -100   ----  ----  110   -50   110   110   -50   140  -150   110   110  -150   -50 

   4>     9-    9-                4-    7    12     9-    1-    4-    4-    0     1-    4-    9-
         -90   -90   ----  ---- -110  -100  PASS   -90  -120  -110  -110  -130  -120  -110   -90 

   5>   7.20  8.40    6               7.30  7.30  0.80  4.05 10.55 11.85  2.75  7.30  7.30  0.80
        1440  1460   720   ----  ----  140F  140F -200F  120F  150F  690F   80F  140F  140F -200F

   6>   7.63  3.83  3.83             11.96  6.54  0.58 10.88  7.20  0.58  3.83  3.83  9.25  9.25
        -250  -650  -650   ----  ---- -140  -620  -680  -170  AVE+  -680  -650  -650  -200  -200 

   7>     7     9     9    12                 9     6     5     3-    0     3-   11     1-    1-
         100   200   200   620   ----  ----  200  -100  -110  -140  -620  -140   300  -170  -170 

   8>    11-    9-    2-    5                 2-   11-    0     9-    7-    2-    7-    6     2-
         100    50  -150  -130   ----  ---- -150   100  -280    50   -90  -150   -90  -120  -150 

   9>    12     3     5     6-    6-                8      -   10     4      -    2    10    10 
         200  -150  -100   -90   -90   ----  ----  -50  -630   100  -120  -630  -180   100   100 

  10>    11-    6     9-    6     9-                3-    2    11-    8     1     0     6     3-
         110  -170  -100  -170  -100   ----  ---- -200  -230   110  -140  -300  -650  -170  -200 

  11>     7-    1-   12    10-    7-    4-               10-    1-    7-    7-    3     4-    0 
         130    50   170   150   130   110   ----  ----  150    50   130   130   100   110  -110 

  12>     5-    5-    8    10-   10-    0                 5-    2     5-    9     1    12     3 
        -100  -100    50   110   110  -510   ----  ---- -100  -200  -100   100  -300   150  -110 

  13>     9-    9-    9-    4-    6     9-    9-                4-    9-    1-    3     0     1-
         130   130   130  -100   100   130   130   ----  ---- -100   130  -200  -110  -620  -200 

  14>     5     1-    4    11     8    12     3                 0    10     1-    6     8     8 
        -100  -150  -130   150    50   470  -140   ----  ---- -400   140  -150   -50    50    50 

  15>     7     9     1-   12     9     1-    4-    1-                1-    6     9    11     4-
        -100    50  -200   300    50  -200  -170  -200   ----  ---- -200  -140    50   100  -170 

  16>     8    10     4    11    12     8     5-    8                 2     3     5-     -     -
         450   480   400   490   590   450   430   450   ----  ----  120   200   430   -50   -50 

  17>     2     5    11     8     8    12     2     8     8                 8     2     2     2 
        -400  -200   100    50    50   120  -400    50    50   ----  ----   50  -400  -400  -400 

  18>     3    10     7-    3     5     0    11     1     7-                7-   12     7-    3 
        -170   -90  -100  -170  -110  -300    50  -200  -100   ----  ---- -100    90  -100  -170 

  19>     9    11-    6     2     7     9     2    11-    2     5                 4     9     0 
         420   450   100  -130   200   420  -130   450  -130   -50   ----  ---- -100   420  -150 

  20>  10.88  4.80  4.92  0.04  7.63 10.88  4.92  4.92  1.67  8.71             10.88  4.92  1.67
         200  AVE-  -600  -660  -150   200  -600  -600  -630   100   ----  ----  200  -600  -630 

  21>     9-    2     7     5     5     9-    2     9-   12     2     5                 9-    0 
         600  -100   150   130   130   600  -100   600   630  -100   130   ----  ----  600  -130 

  22>    10     4-    6-   12     4-    6-   10     3    10     8     1                 1     1 
         200   130   140   430   130   140   200   110   200   170   -50   ----  ----  -50   -50 

  23>     7     5-    5-    8    11    11     3    11     9      -    3     3                  -
        -630  -650  -650  -620   200   200  -680   200   100 -1430  -680  -680   ----  -----1430 

  24>   0.04  2.21  7.63  4.92  1.13  9.79  4.92  4.92 11.96  4.92  9.79  7.20              9.79
        -420F -170F -110F -140F -300F PASSF -140F -140F   50F -140F PASSF -150   ----  ---- PASSF

  25>     7     2     1     9    12    11     7    10     3-    7     3-    0     5             
         490   440   420   520  1010   980   490   920   460   490   460   -50   480   ----  ----

  26>    11-    7-    7-    7-    7-    7-    3    11-    1     7-    1     1     4             
         650   620   620   620   620   620   100   650  -100   620  -100  -100   170   ----  ----

  27>           8-    4     8-    2     8-    8-    8-    8-    4     4     1    12     0       
         ----  450   420   450   400   450   450   450   450   420   420   140  1100   -50   ----

  28>           5     2-    5     2-   10-   12     5    10-    8      -     -    8     8       
         ----  -90  -110   -90  -110   100   110   -90   100    50  -200  -200    50    50   ----

  29>                 9     9     9     9     3     9     9     0     5     3     1     9     3 
         ----  ----  650   650   650   650   620   650   650  -400   630   620  -200   650   620 

  30>                 4     6    12     6    11     6      -    3     2     8-   10     8-     -
         ----  ---- -100   -50   140   -50   130   -50  -210  -110  -180    50   110    50  -210 



EVENT>749er                    |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2010      |CLUB NO.>238899    | 03/09/2010 15:13
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/300/50    |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Susan Taylor           Carol Goodrich           C    .     4     1    148.30  47.53  0.25(B) 

 2 Anne Mason             L. Jean Rowe             B    .     .     .    141.96  45.50          

 3 Connie Cleaton         Leanne Kerner            C    .     .     2    143.86  46.11  0.17(C) 

 4 Peter Van Epps         Judy Iams                A    .     .     .    155.73  49.91          

 5 Peter Thoeresz         Chuck Patterson          A    2     .     .    192.79  61.79  0.84(A) 

 6 Mickey Beutick         Marilyn Hill             A    6     .     .    172.04  55.14  0.20(A) 

 7 Rudi Metzner           Betty Metzner            B    .     3     .    158.42  50.78  0.36(B) 

 8 Kathleen Holahan       Brian Thomas             A    1     .     .    198.78  63.71  1.20(A) 

 9 Julie Hinds            Hugh Hinds Jr            B    .     2     .    160.32  51.38  0.50(B) 

10 Gerry Cadzow           Linda Cadzow             B    .     .     .    133.95  42.93          

11 Barbara Charlton       Beverly Walters          B    5     1     .    178.32  57.15  0.72(B) 

12 Christine Ellis        John Ellis               C    .     .     .    106.65  34.18          

13 Mike Mills             Brady Hixson             A    3     .     .    187.46  60.08  0.60(A) 

14 Ken Cornelius          Mary Cornelius           A    4     .     .    182.58  58.52  0.42(A) 

15 Jay Miller             Linda Carney             C    .     .     .     83.67  26.82          


                                          Totals                        2344.83       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     3     6           3           8-   11-    8-    8-     -    3     8-     -   11-    5 
         -50   130   ----  -50   ----  400   430   400   400  -100   -50   400  -100   430   110 

   2>     6-   11-          3           3     6-   10     3     6-    0     6-   11-    9     1 
        -650   100   ---- -680   ---- -680  -650  -200  -680  -650 -1440  -650   100  -620 -1430 

   3>     8    10     0          11-          3-    3-    3-    8    11-    3-    8     3-    3-
          50   100  -140   ----  150   ---- -110  -110  -110    50   150  -110    50  -110  -110 

   4>    10-    2-    7-          7-         12     7-   10-    5     7-    0     2-    2-    2-
         120    90   110   ----  110   ----  130   110   120   100   110  PASS    90    90    90 

   5>     6   1.45  8.40  0.15        9.25        4.70  4.70  4.70  4.70 11.20 11.20  7.20  7.95
       -1460  -150F -720  -690F  ----  -80F  ---- -140F -140F -140F -140F  200F  200F-1440  -120F

   6>   8.17  4.80  8.17 11.42        8.17        8.17  0.04  2.75  5.46  2.75 11.42  4.38  1.13
         650  AVE-   650   680   ----  650   ----  650   140   200   620   200   680   250   170 

   7>     8-    3    12     0     8-          1          10-    3    10-    6     5     7     3 
         140  -200   620  -620   140   ---- -300   ----  170  -200   170   100  -100   110  -200 

   8>     2-    9-    4-    7     9-          4-          6     9-    9-     -     -   12     2-
         -50   150    90   130   150   ----   90   ----  120   150   150  -100  -100   280   -50 

   9>     7     8     5-   11-    5-   10           2           2     4     0    11-    9     2 
         100   120    90   630    90   180   ---- -100   ---- -100    50  -200   630   150  -100 

  10>     2-    4     6    11     2-   12           6           8-    8-     -   10     6      -
         100   140   170   300   100   650   ----  170   ----  200   200  -110   230   170  -110 

  11>     4-    1-    4-    4-    9     7-    7-         12           4-    1-   10-   10-    0 
        -130  -150  -130  -130  -100  -110  -110   ----  110   ---- -130  -150   -50   -50  -170 

  12>     6-    1-    3     1-   11    12     0           9           6-    6-    6-   10     4 
         100  -110  -100  -110   300   510  -150   ----  110   ----  100   100   100   200   -50 

  13>     7-   10-    6     9     2-   12     2-   10-          2-          2-    7-    2-    2-
         100   200  -100   110  -130   620  -130   200   ---- -130   ---- -130   100  -130  -130 

  14>     1    10-    4     6     0     4     9     4           7          10-   12     8     2 
        -150   150   -50    50  -470   -50   140   -50   ----  100   ----  150   400   130  -140 

  15>     6     3     3    10-    1     7-    7-   10-    5           3          10-   10-    0 
         140   -50   -50   200  -100   170   170   200   100   ----  -50   ----  200   200  -300 

  16>     9     0     6-    4    11-    6-   11-    4     4           2           8    10     1 
        -200  -590  -430  -450    50  -430    50  -450  -450   ---- -480   ---- -400  -120  -490 

  17>     4    10     0    10    10    10     4    10     4     7           1           4     4 
         -50   400  -120   400   400   400   -50   400   -50   200   ---- -100   ----  -50   -50 

  18>     7     0    12     4-    1     9    11     9     4-    2           4-          9     4-
         110   -90   300   100   -50   170   200   170   100    90   ----  100   ----  170   100 

  19>     8     3     3    10    12      -    3    10      -    7     6          10           5 
         100  -420  -420   130   150  -450  -420   130  -450    50  -100   ----  130   ---- -200 

  20>   1.13  1.13  7.08  7.08 10.33  7.08  1.13 10.33  7.20  3.29  7.08       11.96        4.38
        -200  -200   600   600   630   600  -200   630  AVE+  -100   600   ----  660   ----  150 

  21>     2-    2-   10    12     2-    2-    0    10    10     5     7     7           7       
        -600  -600   100   130  -600  -600  -630   100   100  -150  -130  -130   ---- -130   ----

  22>     5-   11     2    11     9     2     2     7-    4     5-   11     0           7-      
        -140    50  -200    50  -110  -200  -200  -130  -170  -140    50  -430   ---- -130   ----

  23>           9    11-    1     5     3     6-   11-    6-    9     4     9     1           1 
         ----  680  1430  -200   630  -100   650  1430   650   680   620   680  -200   ---- -200 

  24>         7.08  2.21  7.08 11.96  0.04  9.79  7.08  4.38  2.21  7.08  7.20 10.88        2.21
         ----  140F PASSF  140F  420F  -50F  170F  140F  110F PASSF  140F  150   300F  ---- PASSF

  25>     5           2     5     8-   10     5    11     8-    3    12     0     7     1       
        -490   ---- -920  -490  -460  -440  -490  -420  -460  -520    50 -1010  -480  -980   ----

  26>     9            -     -   11     4-    4-    4-   11     4-   11     4-    8     4-      
        -100   ---- -650  -650   100  -620  -620  -620   100  -620   100  -620  -170  -620   ----

  27>           3-          3-    3-    8     8     8     3-   11    10     0     3-   12     3-
         ---- -450   ---- -450  -450  -420  -420  -420  -450  -140  -400 -1100  -450    50  -450 

  28>           7           1-    7     4     9-   11-    7    11-    9-    4     1-    4     0 
         ----   90   ---- -100    90   -50   110   200    90   200   110   -50  -100   -50  -110 

  29>     3           3          12     3     7     3     9     3    11     3     3     9     9 
        -650   ---- -650   ----  400  -650  -630  -650  -620  -650   200  -650  -650  -620  -620 

  30>     6          11-          9     8    10     6     3-    0     2     6     3-    1    11-
          50   ----  210   ----  110   100   180    50   -50  -140  -110    50   -50  -130   210 


	
Home | Schedule | Results | Lessons | Email | Webmaster