ACBL
Kelsey
READ Kelsey's Korner!
EVENT>Wednesday Winners        |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 1, 2010  |CLUB NO.>238899    | 09/01/2010 14:23
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   78.0 |TOP>   6 |MP LIMITS>None/2000/1000 |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=5                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Elsie White            Linda Boggess            B    .     .     .     65.00  41.67          

 2 Bill Fry               Greta Gonzales           C    .     .     .     63.92  40.97          

 3 Bert Gritters          Dennis Williams          C    .     .     .     65.00  41.67          

 4 Bo Brant               Joseph Habeich           C    .     .     .     66.08  42.36          

 5 Hans Wandel            Harvey Orndorf           A    2     .     .     91.00  58.33  1.05(A) 



 7 Douglas Jansen         Francis O'Connor         B    3     1     .     87.75  56.25  0.88(B) 

 8 Diane Smith            Nancy Decker             C    .     .     2     70.96  45.49  0.28(C) 

 9 Dorene Smyth           Joseph Stanisiewski      B    5     3     .     85.50  54.81  0.44(B) 

10 Miriam Witters         Diane Schaub             B    .     4     .     79.63  51.04  0.31(B) 

11 Jessica Onstrom        Marian Wong              C    .     .     1     78.54  50.35  0.40(C) 

12 Jack Marsh             Gaylord Vermaas          A    .     .     .     79.08  50.69          

13 Kae Palm               Mary Hovda               A    6     .     .     80.71  51.74  0.25(A) 

14 Edie Meyer             Leslie Kelinson          A    1     .     .    101.83  65.28  1.50(A) 

15 Leona Balch            Arlene Friedman          B    .     .     .     69.33  44.44          

16 Alice Olson            Marodean Herzman         B    4     2     .     86.13  55.21  0.62(B) 


                                          Totals                        1170.46       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     5     1-    6     2-                1-    2-    6     4-    0     3-    4-    3-    0     1 
         100*  -90*  150*  -50   ----  ----  -90*  -50   110    90  -110*   50*   90    50* -150  -100 

   2>     4     2-    2-    0                 0     1     5     3-    1     5     6     6     3-    2 
         200*  170*  170* -450   ----  ----  -50* -420  -140  -170   140*  420*   50   450* -170  -200 

   3>     3      -     -    1     0                 3     3     3     5-    3     3     6     5     5-
         200  -300* -300* -690  -800   ----  ---- -200*  200   200   300  -200* -200*  800*  690*  300 

   4>     0     0     1     3     3                 6     1     3     5     3     5     3     3     6 
        -200  -660* -630*  600   600   ----  ----  200* -100   600   630  -600*  100* -600* -600*  660 

   5>     3-    2-    6      -    4           5     1     3-    2-    5-    5-     -          2     0 
         100* -100   800* -110*   90   ----  500* -500   100* -100   110   110  -110*  ----  -90* -800 

   6>     6     2-    0     1-    4-          3-    2-    3-    0     1     4-    5           1-    6 
        -150*  420  -460* -450*  450   ---- -420*  420  -420*  150   200   450  -200*  ---- -450*  460 

   7>     3     0     0     3     3           3     3     3     6     6     3     3     3           3 
        -650*-1130*  600  -650* -650*  ---- -650* -650*  650  -600* 1130   650   650   650   ----  650 

   8>     1     4     2     0     4           6     2     4     4     2     5     2     0           6 
        -140*  400* -400  -150*  400*  ----  550*  150* -150   400* -400   140  -400  -550   ----  150 

   9>           2-    5-    3-    4           5     0     5-     -    2-     -    3-    6     1     2 
         ---- -110*   50*  110  -100*  ----  140  -150*   50*  -50  -110*  -50   110   150  -140*  100 

  10>           6     3     3     0           3     3     3     3     3     3     0     3     3     6 
         ----  690*  660* -660  -100*  ---- -660   660*  660* -660   660* -660  -690  -660   660*  100 

  11>     4-    4-    1-    4-    4-          1-    0     1-    4-    1-    1-    1-    4-    6       
         420   420  -420* -170*  420   ---- -420*  100  -420* -170*  170  -420*  170   420  -100*  ----

  12>     0     2     6     1     5           4     5     4     4     2     1     5     2     1       
        -200   630   200* -660*  660   ---- -630*  660  -630* -630*  630  -660*  660   630  -660*  ----

  13>     0     3-    1     2-    6           2-    5     6     2-    2-    3-          3-    0     3-
        -110   100    90  -100*  110*  ---- -100*  -90*  130  -100* -100*  100   ----  100  -130*  100 

  14>     0     5     1     1     6           3     5     3     0     3     3           6     3     3 
        -140   100   -50  -100*  140*  ----  -50*   50*   50  -300*  -50*   50   ----  300   -50*   50 

  15>     3-          2-    0     3-          2-     -    6     2-     -    3-    2-    5-    3-    5-
         450*  ---- -450  -480   450*  ---- -450   420*  480* -450   420*  450* -450  -420   450* -420 

  16>     2           2     2     4           4     4     4     5     6     0     6     0     1     2 
         150*  ---- -600  -600   600*  ---- -150   600*  600* -120   630* -100*  100  -630   120* -600 

  17>     4-    1-    1           4-          5     4-    4     1-    6     1-    1-    4-    0     2 
         450  -450*  180   ----  450   ---- -180*  450  -420* -450* -170* -450* -450*  450   170   420 

  18>     4     0     3           1-          3     6     1     4-    4-    6     2     0     1-    5 
         600  -660*  300   ---- -100   ---- -300*  660  -630*  100*  100*  200* -600* -200  -100   630 

  19>     4     2     4     5-    2           4      -    2     4           4      -    5-    2     2 
        -520*  520  -520* 1020   520   ---- -520*-1020*  520  -520*  ---- -520*-1020* 1020   520   520 

  20>     4     2     4     5-    5-           -     -    2     6           4     2     4     2     0 
         100* -100   100*  110   110   ---- -110* -110* -100  1100*  ----  100* -100*  100  -100 -1100 

  21>     0     2-    3-    4-    1-          3-          4-    1-     -    2-     -    6     5-    5-
        -400   110* -110   140* -140   ---- -110   ----  140* -140  -100*  110* -100*  400*  100   100 

  22>     2-    6     0     1-    6           4-          0     4-    5     1-    3-    3-    2-    1 
         400  -150*  150  -440*  460   ----  440   ---- -460*  440  -170* -440* -400* -400*  400   170 

  23>     0      -    2-    3-    2-          3-     -    2-          3-    2-    5-    5-    6     3-
        -620*  140  -170*  170  -170*  ----  170   140  -170*  ----  170  -170* -140* -140*  620   170 

  24>      -    1     2-    3-    5           5-    1      -          1     2-    5     5     5-    3-
        -450*  -50  -420*  420    50*  ----  450   -50  -450*  ----  -50  -420*   50*   50*  450   420 

  25>     4-    1     1-    4-    1-          1-    5     1-    1     4-          1     4-    5     5 
        -170* -420*  170  -170*  170   ----  170   420   170  -420* -170*  ---- -420* -170*  420   420 

  26>      -    5-    2-    3-    2-          5-    4     5-    2      -          5-    3-     -     -
        -100*  660* -650   650* -650   ----  100  -620   100   620* -100*  ----  660*  650* -660  -660 

	
Home | Schedule | Results | Lessons | Email | Webmaster