EVENT>Wednesday Winners |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012 |CLUB NO.>238899 | 02/01/2012 14:42
---------------------,-- ------------------- -------------,---------------------
DIR> Amy Casanova |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/750 |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marodean Herzman Alice Olson B . . . 67.00 39.88
2 Leona Balch Marian Wong B . . . 78.50 46.73
3 Douglas Jansen Francis O'Connor B 2 1 . 98.00 58.33 0.56(A)
4 Mary Hovda Bo Brant A . . . 82.50 49.11
5 Diane Schaub Miriam Witters A 3 . . 91.50 54.46 0.40(A)
6 Carl Berggren Julian Dupuis B . 2 . 84.00 50.00 0.28(B)
7 Hank Schouten Greta Gonzales C . . . 67.00 39.88
8 Shirley Riesland Robert Law A 1 . . 103.50 61.61 0.80(A)
Totals 672.00
EVENT>Wednesday Winners |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012 |CLUB NO.>238899 | 02/01/2012 14:42
---------------------,-- ------------------- -------------,---------------------
DIR> Amy Casanova |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/750 |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Yadon Carol Kilmer A . . . 64.50 38.39
2 Judy Davis Brian Thomas C 2 1 . 100.00 59.52 0.56(A)
3 Barbara Pyles Mary Ruth Di Carlo B . . . 85.00 50.60
4 Marc Franklin Mary Lou Moriarty B 3 2 . 92.50 55.06 0.40(A)
5 Court Smith Jessica Onstrom A . . . 79.50 47.32
6 Myron Fleck Guy Woods C . . . 82.50 49.11
7 Jack Marsh Gaylord Vermaas A 1 . . 103.00 61.31 0.80(A)
8 Amy Casanova Joseph Stanisiewski B . . . 65.00 38.69
Totals 672.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 2.00 1-Herzman-Olson vs 1-Yadon-Kilmer
150 0.50 5.50 3-Jansen-O'Connor vs 4-Franklin-Moriarty
120 2.50 3.50 4-Hovda-Brant vs 6-Fleck-Woods
50 5.50 0.50 5-Schaub-Witters vs 8-Casanova-Stanisiewski
50 5.50 0.50 6-Berggren-Dupuis vs 3-Pyles-Di Carlo
120 2.50 3.50 7-Schouten-Gonzales vs 5-Smith-Onstrom
150 0.50 5.50 8-Riesland-Law vs 7-Marsh-Vermaas
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.00 0.00 1-Herzman-Olson vs 1-Yadon-Kilmer
500 3.00 3.00 3-Jansen-O'Connor vs 4-Franklin-Moriarty
620 4.50 1.50 4-Hovda-Brant vs 6-Fleck-Woods
620 4.50 1.50 5-Schaub-Witters vs 8-Casanova-Stanisiewski
100 0.50 5.50 6-Berggren-Dupuis vs 3-Pyles-Di Carlo
170 2.00 4.00 7-Schouten-Gonzales vs 5-Smith-Onstrom
100 0.50 5.50 8-Riesland-Law vs 7-Marsh-Vermaas
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 1.50 1-Herzman-Olson vs 1-Yadon-Kilmer
50 4.50 1.50 3-Jansen-O'Connor vs 4-Franklin-Moriarty
100 1.50 4.50 4-Hovda-Brant vs 6-Fleck-Woods
100 1.50 4.50 5-Schaub-Witters vs 8-Casanova-Stanisiewski
50 4.50 1.50 6-Berggren-Dupuis vs 3-Pyles-Di Carlo
50 4.50 1.50 7-Schouten-Gonzales vs 5-Smith-Onstrom
750 0.00 6.00 8-Riesland-Law vs 7-Marsh-Vermaas
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Herzman-Olson vs 1-Yadon-Kilmer
680 6.00 0.00 3-Jansen-O'Connor vs 4-Franklin-Moriarty
650 3.00 3.00 4-Hovda-Brant vs 6-Fleck-Woods
650 3.00 3.00 5-Schaub-Witters vs 8-Casanova-Stanisiewski
650 3.00 3.00 6-Berggren-Dupuis vs 3-Pyles-Di Carlo
650 3.00 3.00 7-Schouten-Gonzales vs 5-Smith-Onstrom
650 3.00 3.00 8-Riesland-Law vs 7-Marsh-Vermaas
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 0.00 1-Herzman-Olson vs 8-Casanova-Stanisiewski
180 0.50 5.50 2-Balch-Wong vs 2-Davis-Thomas
180 0.50 5.50 4-Hovda-Brant vs 5-Smith-Onstrom
630 4.00 2.00 5-Schaub-Witters vs 7-Marsh-Vermaas
630 4.00 2.00 6-Berggren-Dupuis vs 1-Yadon-Kilmer
630 4.00 2.00 7-Schouten-Gonzales vs 4-Franklin-Moriarty
210 2.00 4.00 8-Riesland-Law vs 6-Fleck-Woods
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Herzman-Olson vs 8-Casanova-Stanisiewski
300 0.00 6.00 2-Balch-Wong vs 2-Davis-Thomas
100 6.00 0.00 4-Hovda-Brant vs 5-Smith-Onstrom
100 3.50 2.50 5-Schaub-Witters vs 7-Marsh-Vermaas
250 1.00 5.00 6-Berggren-Dupuis vs 1-Yadon-Kilmer
200 2.00 4.00 7-Schouten-Gonzales vs 4-Franklin-Moriarty
50 5.00 1.00 8-Riesland-Law vs 6-Fleck-Woods
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 2.00 1-Herzman-Olson vs 8-Casanova-Stanisiewski
630 1.50 4.50 2-Balch-Wong vs 2-Davis-Thomas
100 6.00 0.00 4-Hovda-Brant vs 5-Smith-Onstrom
630 1.50 4.50 5-Schaub-Witters vs 7-Marsh-Vermaas
630 1.50 4.50 6-Berggren-Dupuis vs 1-Yadon-Kilmer
630 1.50 4.50 7-Schouten-Gonzales vs 4-Franklin-Moriarty
130 5.00 1.00 8-Riesland-Law vs 6-Fleck-Woods
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 2.50 1-Herzman-Olson vs 8-Casanova-Stanisiewski
420 3.50 2.50 2-Balch-Wong vs 2-Davis-Thomas
200 1.00 5.00 4-Hovda-Brant vs 5-Smith-Onstrom
420 3.50 2.50 5-Schaub-Witters vs 7-Marsh-Vermaas
450 6.00 0.00 6-Berggren-Dupuis vs 1-Yadon-Kilmer
50 0.00 6.00 7-Schouten-Gonzales vs 4-Franklin-Moriarty
420 3.50 2.50 8-Riesland-Law vs 6-Fleck-Woods
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 4.00 1-Herzman-Olson vs 7-Marsh-Vermaas
100 6.00 0.00 2-Balch-Wong vs 1-Yadon-Kilmer
650 2.00 4.00 3-Jansen-O'Connor vs 3-Pyles-Di Carlo
650 2.00 4.00 5-Schaub-Witters vs 6-Fleck-Woods
620 5.00 1.00 6-Berggren-Dupuis vs 8-Casanova-Stanisiewski
650 2.00 4.00 7-Schouten-Gonzales vs 2-Davis-Thomas
650 2.00 4.00 8-Riesland-Law vs 5-Smith-Onstrom
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 2.50 1-Herzman-Olson vs 7-Marsh-Vermaas
200 3.50 2.50 2-Balch-Wong vs 1-Yadon-Kilmer
100 1.00 5.00 3-Jansen-O'Connor vs 3-Pyles-Di Carlo
400 6.00 0.00 5-Schaub-Witters vs 6-Fleck-Woods
200 0.00 6.00 6-Berggren-Dupuis vs 8-Casanova-Stanisiewski
200 3.50 2.50 7-Schouten-Gonzales vs 2-Davis-Thomas
200 3.50 2.50 8-Riesland-Law vs 5-Smith-Onstrom
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Herzman-Olson vs 7-Marsh-Vermaas
130 5.00 1.00 2-Balch-Wong vs 1-Yadon-Kilmer
100 0.50 5.50 3-Jansen-O'Connor vs 3-Pyles-Di Carlo
150 6.00 0.00 5-Schaub-Witters vs 6-Fleck-Woods
100 4.00 2.00 6-Berggren-Dupuis vs 8-Casanova-Stanisiewski
50 2.50 3.50 7-Schouten-Gonzales vs 2-Davis-Thomas
50 2.50 3.50 8-Riesland-Law vs 5-Smith-Onstrom
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Herzman-Olson vs 7-Marsh-Vermaas
200 0.00 6.00 2-Balch-Wong vs 1-Yadon-Kilmer
930 6.00 0.00 3-Jansen-O'Connor vs 3-Pyles-Di Carlo
170 3.00 3.00 5-Schaub-Witters vs 6-Fleck-Woods
790 5.00 1.00 6-Berggren-Dupuis vs 8-Casanova-Stanisiewski
500 4.00 2.00 7-Schouten-Gonzales vs 2-Davis-Thomas
150 2.00 4.00 8-Riesland-Law vs 5-Smith-Onstrom
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 1.00 5.00 1-Herzman-Olson vs 6-Fleck-Woods
150 3.50 2.50 2-Balch-Wong vs 8-Casanova-Stanisiewski
130 2.00 4.00 3-Jansen-O'Connor vs 2-Davis-Thomas
600 5.50 0.50 4-Hovda-Brant vs 4-Franklin-Moriarty
200 0.00 6.00 6-Berggren-Dupuis vs 7-Marsh-Vermaas
600 5.50 0.50 7-Schouten-Gonzales vs 1-Yadon-Kilmer
150 3.50 2.50 8-Riesland-Law vs 3-Pyles-Di Carlo
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Herzman-Olson vs 6-Fleck-Woods
150 4.00 2.00 2-Balch-Wong vs 8-Casanova-Stanisiewski
120 2.00 4.00 3-Jansen-O'Connor vs 2-Davis-Thomas
170 5.00 1.00 4-Hovda-Brant vs 4-Franklin-Moriarty
140 3.00 3.00 6-Berggren-Dupuis vs 7-Marsh-Vermaas
100 0.00 6.00 7-Schouten-Gonzales vs 1-Yadon-Kilmer
450 6.00 0.00 8-Riesland-Law vs 3-Pyles-Di Carlo
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-Herzman-Olson vs 6-Fleck-Woods
400 0.00 6.00 2-Balch-Wong vs 8-Casanova-Stanisiewski
110 2.00 4.00 3-Jansen-O'Connor vs 2-Davis-Thomas
50 5.00 1.00 4-Hovda-Brant vs 4-Franklin-Moriarty
50 5.00 1.00 6-Berggren-Dupuis vs 7-Marsh-Vermaas
50 5.00 1.00 7-Schouten-Gonzales vs 1-Yadon-Kilmer
110 2.00 4.00 8-Riesland-Law vs 3-Pyles-Di Carlo
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 4.50 1-Herzman-Olson vs 6-Fleck-Woods
170 4.00 2.00 2-Balch-Wong vs 8-Casanova-Stanisiewski
140 1.50 4.50 3-Jansen-O'Connor vs 2-Davis-Thomas
200 6.00 0.00 4-Hovda-Brant vs 4-Franklin-Moriarty
170 4.00 2.00 6-Berggren-Dupuis vs 7-Marsh-Vermaas
100 0.00 6.00 7-Schouten-Gonzales vs 1-Yadon-Kilmer
170 4.00 2.00 8-Riesland-Law vs 3-Pyles-Di Carlo
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Herzman-Olson vs 4-Franklin-Moriarty
50 4.00 2.00 2-Balch-Wong vs 7-Marsh-Vermaas
50 2.50 3.50 3-Jansen-O'Connor vs 1-Yadon-Kilmer
110 5.00 1.00 4-Hovda-Brant vs 3-Pyles-Di Carlo
50 2.50 3.50 5-Schaub-Witters vs 5-Smith-Onstrom
150 0.00 6.00 7-Schouten-Gonzales vs 8-Casanova-Stanisiewski
430 6.00 0.00 8-Riesland-Law vs 2-Davis-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 5.50 1-Herzman-Olson vs 4-Franklin-Moriarty
150 6.00 0.00 2-Balch-Wong vs 7-Marsh-Vermaas
110 4.50 1.50 3-Jansen-O'Connor vs 1-Yadon-Kilmer
110 4.50 1.50 4-Hovda-Brant vs 3-Pyles-Di Carlo
50 3.00 3.00 5-Schaub-Witters vs 5-Smith-Onstrom
200 0.50 5.50 7-Schouten-Gonzales vs 8-Casanova-Stanisiewski
90 2.00 4.00 8-Riesland-Law vs 2-Davis-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 1-Herzman-Olson vs 4-Franklin-Moriarty
50 1.50 4.50 2-Balch-Wong vs 7-Marsh-Vermaas
90 4.00 2.00 3-Jansen-O'Connor vs 1-Yadon-Kilmer
50 1.50 4.50 4-Hovda-Brant vs 3-Pyles-Di Carlo
110 5.50 0.50 5-Schaub-Witters vs 5-Smith-Onstrom
50 1.50 4.50 7-Schouten-Gonzales vs 8-Casanova-Stanisiewski
110 5.50 0.50 8-Riesland-Law vs 2-Davis-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Herzman-Olson vs 4-Franklin-Moriarty
140 4.50 1.50 2-Balch-Wong vs 7-Marsh-Vermaas
140 4.50 1.50 3-Jansen-O'Connor vs 1-Yadon-Kilmer
100 1.50 4.50 4-Hovda-Brant vs 3-Pyles-Di Carlo
200 0.00 6.00 5-Schaub-Witters vs 5-Smith-Onstrom
140 4.50 1.50 7-Schouten-Gonzales vs 8-Casanova-Stanisiewski
140 4.50 1.50 8-Riesland-Law vs 2-Davis-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Herzman-Olson vs 3-Pyles-Di Carlo
100 3.50 2.50 2-Balch-Wong vs 5-Smith-Onstrom
710 6.00 0.00 3-Jansen-O'Connor vs 8-Casanova-Stanisiewski
110 0.00 6.00 4-Hovda-Brant vs 2-Davis-Thomas
50 2.00 4.00 5-Schaub-Witters vs 4-Franklin-Moriarty
100 1.00 5.00 6-Berggren-Dupuis vs 6-Fleck-Woods
200 5.00 1.00 8-Riesland-Law vs 1-Yadon-Kilmer
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 3.50 1-Herzman-Olson vs 3-Pyles-Di Carlo
620 2.50 3.50 2-Balch-Wong vs 5-Smith-Onstrom
600 5.00 1.00 3-Jansen-O'Connor vs 8-Casanova-Stanisiewski
630 0.50 5.50 4-Hovda-Brant vs 2-Davis-Thomas
600 5.00 1.00 5-Schaub-Witters vs 4-Franklin-Moriarty
630 0.50 5.50 6-Berggren-Dupuis vs 6-Fleck-Woods
600 5.00 1.00 8-Riesland-Law vs 1-Yadon-Kilmer
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 4.50 1-Herzman-Olson vs 3-Pyles-Di Carlo
710 3.50 2.50 2-Balch-Wong vs 5-Smith-Onstrom
710 3.50 2.50 3-Jansen-O'Connor vs 8-Casanova-Stanisiewski
100 0.00 6.00 4-Hovda-Brant vs 2-Davis-Thomas
680 1.50 4.50 5-Schaub-Witters vs 4-Franklin-Moriarty
1460 5.50 0.50 6-Berggren-Dupuis vs 6-Fleck-Woods
1460 5.50 0.50 8-Riesland-Law vs 1-Yadon-Kilmer
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Herzman-Olson vs 3-Pyles-Di Carlo
50 1.00 5.00 2-Balch-Wong vs 5-Smith-Onstrom
430 5.00 1.00 3-Jansen-O'Connor vs 8-Casanova-Stanisiewski
150 2.00 4.00 4-Hovda-Brant vs 2-Davis-Thomas
400 3.00 3.00 5-Schaub-Witters vs 4-Franklin-Moriarty
430 5.00 1.00 6-Berggren-Dupuis vs 6-Fleck-Woods
430 5.00 1.00 8-Riesland-Law vs 1-Yadon-Kilmer
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 2.00 1-Herzman-Olson vs 2-Davis-Thomas
150 2.00 4.00 2-Balch-Wong vs 4-Franklin-Moriarty
150 2.00 4.00 3-Jansen-O'Connor vs 6-Fleck-Woods
110 6.00 0.00 4-Hovda-Brant vs 1-Yadon-Kilmer
150 2.00 4.00 5-Schaub-Witters vs 3-Pyles-Di Carlo
100 5.00 1.00 6-Berggren-Dupuis vs 5-Smith-Onstrom
210 0.00 6.00 7-Schouten-Gonzales vs 7-Marsh-Vermaas
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 6.00 1-Herzman-Olson vs 2-Davis-Thomas
300 1.00 5.00 2-Balch-Wong vs 4-Franklin-Moriarty
140 5.50 0.50 3-Jansen-O'Connor vs 6-Fleck-Woods
200 2.00 4.00 4-Hovda-Brant vs 1-Yadon-Kilmer
100 3.00 3.00 5-Schaub-Witters vs 3-Pyles-Di Carlo
110 4.00 2.00 6-Berggren-Dupuis vs 5-Smith-Onstrom
140 5.50 0.50 7-Schouten-Gonzales vs 7-Marsh-Vermaas
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 1.50 1-Herzman-Olson vs 2-Davis-Thomas
450 1.50 4.50 2-Balch-Wong vs 4-Franklin-Moriarty
50 6.00 0.00 3-Jansen-O'Connor vs 6-Fleck-Woods
450 1.50 4.50 4-Hovda-Brant vs 1-Yadon-Kilmer
420 4.50 1.50 5-Schaub-Witters vs 3-Pyles-Di Carlo
450 1.50 4.50 6-Berggren-Dupuis vs 5-Smith-Onstrom
450 1.50 4.50 7-Schouten-Gonzales vs 7-Marsh-Vermaas
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 3.50 1-Herzman-Olson vs 2-Davis-Thomas
50 5.00 1.00 2-Balch-Wong vs 4-Franklin-Moriarty
180 0.00 6.00 3-Jansen-O'Connor vs 6-Fleck-Woods
300 6.00 0.00 4-Hovda-Brant vs 1-Yadon-Kilmer
120 4.00 2.00 5-Schaub-Witters vs 3-Pyles-Di Carlo
130 2.50 3.50 6-Berggren-Dupuis vs 5-Smith-Onstrom
150 1.00 5.00 7-Schouten-Gonzales vs 7-Marsh-Vermaas
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 2-Balch-Wong vs 3-Pyles-Di Carlo
200 5.00 1.00 3-Jansen-O'Connor vs 5-Smith-Onstrom
150 3.50 2.50 4-Hovda-Brant vs 7-Marsh-Vermaas
400 0.00 6.00 5-Schaub-Witters vs 2-Davis-Thomas
100 1.50 4.50 6-Berggren-Dupuis vs 4-Franklin-Moriarty
150 3.50 2.50 7-Schouten-Gonzales vs 6-Fleck-Woods
600 6.00 0.00 8-Riesland-Law vs 8-Casanova-Stanisiewski
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 2-Balch-Wong vs 3-Pyles-Di Carlo
110 6.00 0.00 3-Jansen-O'Connor vs 5-Smith-Onstrom
100 1.50 4.50 4-Hovda-Brant vs 7-Marsh-Vermaas
90 4.00 2.00 5-Schaub-Witters vs 2-Davis-Thomas
100 1.50 4.50 6-Berggren-Dupuis vs 4-Franklin-Moriarty
150 0.00 6.00 7-Schouten-Gonzales vs 6-Fleck-Woods
100 5.00 1.00 8-Riesland-Law vs 8-Casanova-Stanisiewski
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.50 5.50 2-Balch-Wong vs 3-Pyles-Di Carlo
170 4.00 2.00 3-Jansen-O'Connor vs 5-Smith-Onstrom
490 0.50 5.50 4-Hovda-Brant vs 7-Marsh-Vermaas
460 2.50 3.50 5-Schaub-Witters vs 2-Davis-Thomas
460 2.50 3.50 6-Berggren-Dupuis vs 4-Franklin-Moriarty
50 5.50 0.50 7-Schouten-Gonzales vs 6-Fleck-Woods
50 5.50 0.50 8-Riesland-Law vs 8-Casanova-Stanisiewski
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 2-Balch-Wong vs 3-Pyles-Di Carlo
110 3.50 2.50 3-Jansen-O'Connor vs 5-Smith-Onstrom
130 0.00 6.00 4-Hovda-Brant vs 7-Marsh-Vermaas
140 5.00 1.00 5-Schaub-Witters vs 2-Davis-Thomas
50 1.50 4.50 6-Berggren-Dupuis vs 4-Franklin-Moriarty
50 1.50 4.50 7-Schouten-Gonzales vs 6-Fleck-Woods
110 3.50 2.50 8-Riesland-Law vs 8-Casanova-Stanisiewski
----------------------------------------------------------------------