ACBL
Kelsey
READ Kelsey's Korner!


EVENT>Wednesday Winners        |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2010      |CLUB NO.>238899    | 03/03/2010 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1750/1000 |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Alice Olson            Marodean Herzman         B    .     .     .     77.00  45.83          

 2 Joseph Habeich         Mignon Whitcher          C    .     .     .     81.00  48.21          

 3 Harvey Orndorf         Hans Wandel              A    2     .     .     91.00  54.17  0.56(A) 

 4 Marian Wong            Elsie White              C   3/4   1/2    1     89.00  52.98  0.34(A) 

 5 D Senn                 Naomi Wandel             A    .     .     .     70.00  41.67          

 6 Jack Sands             Diane Schaub             A    1     .     .     93.50  55.65  0.80(A) 

 7 Bill Fry               Greta Gonzales           C    .     .     .     81.50  48.51          

 8 Jessica Onstrom        Dorene Smyth             B   3/4   1/2    .     89.00  52.98  0.34(A) 


                                          Totals                         672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2           4     2     2     5-    5-    0 
        -420   ---- -230  -420  -420    50    50  -450 

   2>     5           1-    0     3     1-    4     6 
         620   ----  140  -100   170   140   600   650 

   3>     1-          1-    5-    1-    1-    4     5-
        -710   ---- -710  -650  -710  -710  -680  -650 

   4>     6           0     5     4     2     2     2 
         200   ---- -140   120  -100  -110  -110  -110 

   5>     1     4           6     4     1     4     1 
        -140  -110   ----   50  -110  -140  -110  -140 

   6>     2     0           1     3-    5     3-    6 
          90  -120   ---- -100   110   130   110   200 

   7>     2     0           2     5-    2     4     5-
        -600  -630   ---- -600   100  -600  -120   100 

   8>     4     1-          6     4     4     1-    0 
         120   -50   ----  150   120   120   -50  -100 

   9>     2     5-    3-           -     -    5-    3-
         -50   460   430   ---- -150  -150   460   430 

  10>     2     4     5-          0     3     1     5-
         630   690  1370   ---- -300   660  -100  1370 

  11>     4     1-    1-          4     6     0     4 
         -50  -100  -100   ----  -50   110  -150   -50 

  12>     4-    0     1           4-    2     4-    4-
         680   150   230   ----  680   300   680   680 

  13>     2     3     1     5           4     0     6 
        -660  -640  -690  -600   ---- -630  -720  -190 

  14>     1     5     6     3           4     1     1 
        -450  -200  -140  -400   ---- -300  -450  -450 

  15>     3     1-    5     4           6     0     1-
         110  -100   600   150   ----  660  -200  -100 

  16>     6      -    4     2           4     4      -
         460   120   400   150   ----  400   400   120 

  17>     3     3     6     3     0           1     5 
        -110  -110   -50  -110  -170   ---- -140  -100 

  18>     2-    2-    2-    6     0           2-    5 
        -450  -450  -450    50  -480   ---- -450  -420 

  19>     0     5     1     2-    4           2-    6 
        -500  -110  -300  -140  -120   ---- -140   200 

  20>     0     3-    3-    3-    3-          3-    3-
         620   650   650   650   650   ----  650   650 

  21>     2-    2-    2-    2-    6     2-          2-
          50    50    50    50   100    50   ----   50 

  22>     1-    6     3-    5     1-    3-          0 
        -100   420   170   200  -100   170   ---- -110 

  23>     2     5     6     2     2     2           2 
         680   690  1430   680   680   680   ----  680 

  24>     5     3     3     3      -    6            -
        -420  -460  -460  -460  -490   150   ---- -490 

  25>     2-    2-    0     2-    2-    6     5       
         -50   -50  -150   -50   -50   200   140   ----

  26>     5     6     3-    1-    3-    1-    0       
         170   620   140   110   140   110  -100   ----

  27>     5     1     4     2-    0     2-    6       
          50  -170  -100  -140  -760  -140   120   ----

  28>     0     5     6     3-    3-    1     2       
        -100   660   720   620   620   170   180   ----

  29>           4     1-    6     0     5     1-    3 
         ----  100  -100   200  -300   140  -100    90 

  30>            -    5      -    3     2     6     4 
         ---- -130   130  -130  -100  -110   150   -50 

  31>           4-    4-    1     1     4-    1     4-
         ---- -150  -150  -400  -400  -150  -400  -150 

  32>            -    4     2-    2-    5     6      -
         ---- -150  -100  -140  -140   -50   200  -150 



EVENT>Wednesday Winners        |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2010      |CLUB NO.>238899    | 03/03/2010 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1750/1000 |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Mary Lou Moriarty      David Straube            B    1     1     .     97.50  58.04  0.80(A) 

 2 Jim Kahan              Arlene Matusow           C    .     .     1     84.50  50.30  0.24(C) 

 3 Mary Hovda             Bo Brant                 A    2     .     .     92.00  54.76  0.56(A) 

 4 Larry Sullivan         Jack Marsh               A    .     .     .     87.50  52.08          

 5 Dennis Williams        Bert Gritters            C    .     .     .     70.00  41.67          

 6 Douglas Jansen         Marshall Doxsee          C    .     .     .     80.00  47.62          

 7 Cyril Green            Ron Senn                 B    .     .     .     70.00  41.67          

 8 Thomas Scharf          Donald Weber             B    3     2     .     90.50  53.87  0.40(A) 


                                          Totals                         672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4            -    2      -    4     6     4 
         420   ----  -50   230   -50   420   450   420 

   2>     1           4-    4-    2     6     0     3 
        -620   ---- -140  -140  -600   100  -650  -170 

   3>     4-          4-    4-    2      -     -    4-
         710   ----  710   710   680   650   650   710 

   4>     0           4     6     4     1     4     2 
        -200   ----  110   140   110  -120   110   100 

   5>     5     2           2     0     5     2     5 
         140   110   ----  110   -50   140   110   140 

   6>     1     6           2-    5     0     2-    4 
        -130   120   ---- -110   100  -200  -110   -90 

   7>     4     6           2     4      -     -    4 
         600   630   ----  120   600  -100  -100   600 

   8>     2     4-          4-    0     6     2     2 
        -120    50   ----   50  -150   100  -120  -120 

   9>      -     -    2-          2-    5-    4     5-
        -460  -460  -430   ---- -430   150    50   150 

  10>     2     5      -           -    6     4     3 
        -690   100 -1370   -----1370   300  -630  -660 

  11>     4-    6     4-          2     2     2     0 
         100   150   100   ----   50    50    50  -110 

  12>     6     1-    5           1-    1-    1-    4 
        -150  -680  -230   ---- -680  -680  -680  -300 

  13>     6     5     0     1           4     2     3 
         720   690   190   600   ----  660   630   640 

  14>     5     0     5     3           5     2     1 
         450   140   450   400   ----  450   300   200 

  15>     6     1     4-    2           3     0     4-
         200  -600   100  -150   ---- -110  -660   100 

  16>     2     2     5-    4           0     2     5-
        -400  -400  -120  -150   ---- -460  -400  -120 

  17>     0     1     3     3     6           3     5 
          50   100   110   110   170   ----  110   140 

  18>     3-    1     0     3-    6           3-    3-
         450   420   -50   450   480   ----  450   450 

  19>     5     0     3-    6     2           1     3-
         300  -200   140   500   120   ----  110   140 

  20>     2-    2-    2-    6     2-          2-    2-
        -650  -650  -650  -620  -650   ---- -650  -650 

  21>     3-    3-    3-    0     3-    3-          3-
         -50   -50   -50  -100   -50   -50   ----  -50 

  22>     6     1     4-    4-    0     2-          2-
         110  -200   100   100  -420  -170   ---- -170 

  23>     4     4     4     4     1     4           0 
        -680  -680  -680  -680  -690  -680   -----1430 

  24>     5-    3     1     5-    3     0           3 
         490   460   420   490   460  -150   ----  460 

  25>     3-    3-    3-    3-    0     6     1       
          50    50    50    50  -200   150  -140   ----

  26>     4-    1     2-    0     4-    2-    6       
        -110  -170  -140  -620  -110  -140   100   ----

  27>     3-    1     6     5     3-    2     0       
         140   -50   760   170   140   100  -120   ----

  28>     2-    6     2-    1     5     0     4       
        -620   100  -620  -660  -170  -720  -180   ----

  29>           6     2     1     4-    4-    0     3 
         ----  300  -100  -140   100   100  -200   -90 

  30>           3     5-    4     1     0     5-    2 
         ----  100   130   110  -130  -150   130    50 

  31>           5     1-    1-    1-    5     5     1-
         ----  400   150   150   150   400   400   150 

  32>           3-    5-    1     2     0     3-    5-
         ----  140   150    50   100  -200   140   150 


	
Home | Schedule | Results | Lessons | Email | Webmaster